Department | Programme(Course) | Duration |
Architecture | M.Arch. (Sustainable Architecture) | 2 years |
M. Plan (Urban & Rural) | 2 years | |
M. Tech. (Construction and Real Estate Management)- a UGC Innovative program | 2 years | |
B.Arch. | 5 years | |
Biomedical Engineering | M. Tech.(Biomedical Engineering) | 2 years |
B. Tech.(Biomedical Engineering) | 4 years | |
civil engineering | M. Tech. (Civil Engineering (Highway Safety & Engg.)) | 2 years |
B. Tech.(Civil Engineering) | 4 years | |
Electrical Engineering | M. Tech.(Electrical Engineering (Instrumentation & Control)) | 2 years |
M. Tech.(Electrical Engineering (Power Systems) | 2 years | |
B. Tech.(Electrical Engineering)** | 4 years | |
Electronics & Communication Engineering | M. Tech.(Electronics & Communication Engineering)* | 2 years |
M. Tech.(Electronics & Communication Engineering(VLSI Design)) | 2 years | |
B. Tech.(Electronics & Communication Engineering)** | 4 years | |
Mechanical Engineering | M. Tech.(Mechanical Engineering)** | 2 years |
B. Tech.(Mechanical Engineering)** | 4 years | |
CSE | M. Tech.(Computer Science &Engineering)** | 2 years |
B. Tech.(Computer Science & Engineering) | 4 years | |
Humanities | M.A. (English) | 2 years |
Programs-Part time | ||
Beginners’ Course in French/German | 6 months | |
Certificate Course in French/German | 1 year | |
Management studies | M.B.A.** | 2 years |
M.B.A. -5 Year Dual Degree Programme | 5 years | |
M.B.A. (Hospital Administration) | 2 years | |
Biotechnology | M. Tech.(Biotechnology) | 2 years |
M. Tech.(Food-Technology) | 2 years | |
M.Sc.(Biotechnology) | 2 years | |
PG Diploma (Forensic Biotechnology) | 1 year | |
B. Tech.(Biotechnology) | 4 years | |
Dual degree B.Sc. (Hons.) Biotechnology – M. Sc. Biotechnology | 5 years | |
Chemical Engineering | M. Tech. (Chemical Engineering) | 2 years |
B. Tech. (Chemical Engineering) | 4 years | |
CEEES | M. Tech. (Energy Studies and Environmental Management) | 2 years |
M.Tech.(Renewable Energy) | 2 years | |
M.Sc. (Environment Studies) | 2 years | |
Chemistry | M.Sc.(Chemistry) | 2 years |
Dual degree B.Sc. (Hons.) Chemistry – M. Sc. Chemistry | 5 years | |
MSN | M. Tech. (Materials Science & Nano-technology) | 2 years |
Mathematics | M.Sc.(Mathematics) | 2 years |
M.Sc.( Mathematics)-Integrated Programme | 5-years | |
Physics | M.Sc.(Physics) | 2 years |
Dual degree B.Sc. (Hons.) Physics – M. Sc. Physics | 5 years |
DBCR University of Sciences & Technology,Haryana Admission 2020-21
University Name | DBCR University of Sciences & Technology |
Type of University | State University |
University Contact Number | 0130 248 4003 |
Official Website | Click |
UG Courses | B.Arch, B.Tech |
PG Courses | M. Tech, MA, M.Arch, M.Sc, MBA |
Diploma Courses | — |
Other Courses | Certification Course French/German |
Address | 50th K.M. Stone, NH-1, Murthal, Sonipat, Haryana 131039 |
Location | Sonipat, Haryana |
Affiliated With | UGC |
Founded | 1987 |
Admission 2020-21 | DBCR University of Sciences & Technology Admission |
Fee Structure | DBCR University of Sciences & Technology Fees Structure |
DBCR University of Sciences & Technology that is Located Sonipat, Haryana this University Provide These Courses like M. Tech. (Construction and Real Estate Management), M. Tech. (Biomedical Engineering), B. Tech. (Civil Engineering) Course. Deen Bandhu Chhotu Ram University of Sciences & Technology was established in 1987 and Affiliated With The University Grants Commission. Student Can Check More Courses These Are This Article Relate to Bangalore University, Students can Check all Details Like Courses, Fees, Faculty Details, Contact Details and Many More, Given Below.
Deen Bandhu Chhotu Ram University of Sciences & Technology Prospectus 2020-21: Download Now
Deen Bandhu Chhotu Ram University of Sciences & Technology with the vision to facilitate and endorse studies and research in developing areas of higher education with a focus on new borders of science, engineering, technology, building and management studies, humanities, and also to attain excellence in these and connected areas. University’ mission is to achieve excellence in education and research in main and related areas of Applied Science, Engineering, Technology, Architecture, Management, and Healthcare and to occupy a place of pride amongst the most eminent organizations of the world.
Deen Bandhu Chhotu Ram University of Sciences & Technology, Admission Procedure
Minimum Academic Qualification for BE/B.Tech
Must be clear in the 12th class examination from reputed University/Board with Mathematics and Physics as a compulsory subject along with one of the following subjects:
- Computer Science
- Bio-Technology
- Chemistry
- Biology
For admission to BE/B.Tech.Bio-Technology, the students must clear the 12th class examination with Mathematics and Physics or Biology as a mandatory subject along with any one of the following subject.
- Bio-Tech
- Chemistry
- Computer Science
Admission to B.Tech/BE Program:
Admission shall be done on the basis of the inter-se-merit of JEE MAIN.
Deen Bandhu Chhotu Ram University of Sciences & Technology Courses
University Fee Structure
Fee Structure for Regular U.G. Courses (B.Tech./B.Arch.) w.e.f. Session 2020-21.
University Fees: | |
At the time of Admission | |
Admission Fee and Registration Fee | Rs 3000 |
Alumni Fund | Rs 1000 |
Caution Money (Refundable) | Rs 3000 |
Training and Placement Fee | Rs 3000 |
Total | Rs 10000 |
University Fees (Half Yearly) | |
Tuition Fee | Rs 7500 |
Exam Fee | Rs 1750 |
Total | Rs 9250 |
To be paid (Yearly) | |
Internet Facility Fee | Rs 3000 |
Lab Equipment | Rs 5000 |
Equipment Maintenance Fee | Rs 3000 |
Renovation Fund | Rs 1000 |
Library Fee | Rs 2000 |
Accreditation Fee | Rs 1000 |
Continuation Fee | Rs 1000 |
Development Fund | Rs 5000 |
Total | Rs 21000 |
Total University Charges (a+b+c) = | Rs 40250 |
Student Fund Charges (Yearly) | |
Red Cross Fee | Rs 100 |
Medical Fee | Rs 250 |
Magazine /Newsletter Fee | Rs 250 |
Benevolent Fund Scheme (Student Aid Fund, Group Insurance Scheme, Earn While Learn Scheme, etc.) | Rs 250 |
Sports Fund | Rs 750 |
Youth Welfare Fund | Rs 750 |
Identity Library Smart Card | Rs 1000 |
N.S.S. Fee | Rs 200 |
Student Amalgamated Fund | Rs 2000 |
Total | Rs 5550 |
Hostel Fee Charges (Yearly) | |
Hostel fee (Single) | Rs 6000 |
Hostel fee (Sharing) | Rs.4000 |
Grand Total of A+B+C+D+E(1) Single Resident | Rs. 51800 |
(2) Sharing Resident | Rs. 49800 |
(3) Day Scholar | Rs. 45800 |
Fee Structure for Regular PG. Course MBA/MHA/M.Arch./MURP/M.Tech. Session 2020-21.
University Fees: | |||
(a) At the time of Admission (One time) | |||
1 | Admission Fee and Registration Fee | Rs 3000 | |
2 | Alumni Fund | Rs 1000 | |
3 | Caution Money (Refundable) | Rs 3000 | |
4 | Training and Placement Fee | Rs 3000 | |
Total | Rs 10000 | ||
(b) University Fees (Half Yearly) | |||
1 | Tuition Fee | Rs 12500 | |
2 | Exam Fee | Rs 1750 | |
Total | Rs 14250 | ||
(c) To be paid (Yearly) | |||
1 | Internet Facility Fee | Rs 3000 | |
2 | Lab Equipment | Rs 5000 | |
3 | Equipment Maintenance Fee (For M.Tech) | Rs 3000 | |
4 | Renovation Fund | Rs 1000 | |
5 | Library Fee | Rs 2000 | |
6 | Accreditation Fee | Rs 1000 | |
7 | Continuation Fee | Rs 1000 | |
8 | Development Fund | Rs 5000 | |
Total | Rs 21000 | ||
Total University Charges (a+b+c) = | Rs 45250 | ||
Total (For M.Tech.) | Rs 45250 | ||
Total (for others) | Rs 42250 | ||
(d) Student Fund Charges (Yearly) | |||
1 | Red Cross Fee | Rs 100 | |
2 | Medical Fee | Rs 250 | |
3 | Magazine /Newsletter Fee | Rs 250 | |
4 | Benevolent Fund Scheme (Student Aid Fund, Group Insurance Scheme, Earn While Learn Scheme etc.) | Rs 250 | |
5 | Sports Fund | Rs 750 | |
6 | Youth Welfare Fund | Rs 750 | |
7 | Identity Library Smart Card | Rs 1000 | |
8 | N.S.S. Fee | Rs 200 | |
9 | Student Amalgamated Fund | Rs 2000 | |
Total | Rs 5550 | ||
(e) Hostel Fee Charges (Yearly) | |||
1 | Hostel fee (Single) | Rs 6000 | |
2 | Hostel fee (Sharing) | Rs.4000 | |
Grand Total of A+B+C+D+E(1) Single Resident | Rs. 53800 | Rs.56800 for M.Tech. | |
(2) Sharing Resident | Rs. 51800 | Rs.54800 for M.Tech. | |
(3) Day Scholar | Rs. 47800 | Rs.50800 For M.Tech. |
Fee Structure for Regular M.Sc. (Physics, Chemistry, Mathematics, Environmental Study, and Bio-Technology) w.e.f. Session 2020-21.
University Fees: | ||
At the time of Admission (One time) | ||
1 | Admission Fee and Registration Fee | Rs 2000 |
2 | Alumni Fund | Rs 500 |
3 | Caution Money (Refundable) | Rs 3000 |
Total | Rs 5500 | |
University Fees (Half Yearly) | ||
1 | Tuition Fee | Rs 1500 |
2 | Exam Fee | Rs 1750 |
Total | Rs 3250 | |
To be paid (Yearly) | ||
1 | Internet Facility Fee | Rs 1000 |
2 | Equipment Maintenance Fee | Rs 1000 |
3 | Renovation Fund | Rs 1000 |
4 | Library Fee | Rs 1000 |
5 | Accreditation Fee | Rs 500 |
6 | Continuation Fee | Rs 1000 |
7 | Development Fund | Rs 2500 |
Total | Rs 8000 | |
Total University Charges (a+b+c) = | Rs 16750 | |
Student Fund Charges (Yearly) | ||
1 | Red Cross Fee | Rs 100 |
2 | Medical Fee | Rs 250 |
3 | Magazine /Newsletter Fee | Rs 250 |
4 | Benevolent Fund Scheme (Student Aid Fund, Group Insurance Scheme, Earn While Learn Scheme, etc.) | Rs 250 |
5 | Sports Fund | Rs 750 |
6 | Youth Welfare Fund | Rs 750 |
7 | Identity Library Smart Card | Rs 1000 |
8 | N.S.S. Fee | Rs 200 |
9 | Student Amalgamated Fund | Rs 2000 |
Total | Rs 5550 | |
Hostel Fee Charges (Yearly) | ||
1 | Hostel fee (Single) | Rs 6000 |
2 | Hostel fee (Sharing) | Rs.4000 |
Grand Total of A+B+C+D+E(1) Single Resident | Rs. 28300 | |
(2) Sharing Resident | Rs. 26300 | |
(3) Day Scholar | Rs. 22300 |
Fee Structure for Regular M.A. English w.e.f. the Session – 2020-21.
University Fees: | ||
At the time of Admission (One time) | ||
1 | Admission Fee and Registration Fee | Rs 1100 |
2 | Caution Money (Refundable) | Rs 1000 |
Total | Rs 2100 | |
University Fees (Half Yearly) | ||
1 | Tuition Fee | Rs 500 |
2 | Exam Fee | Rs 1750 |
Total | Rs 2250 | |
To be paid (Yearly) | ||
1 | Internet Facility Fee | Rs 500 |
2 | Equipment Maintenance Fee | Rs 250 |
3 | Renovation Fund | Rs 500 |
4 | Library Fee | Rs 500 |
5 | Accreditation Fee | Rs 250 |
6 | Continuation Fee | Rs 500 |
7 | Development Fund | Rs 1250 |
Total | Rs 3550 | |
Total University Charges (a+b+c) = | Rs 8100 | |
Student Fund Charges (Yearly) | ||
1 | Red Cross Fee | Rs 100 |
2 | Medical Fee | Rs 250 |
3 | Magazine /Newsletter Fee | Rs 250 |
4 | Benevolent Fund Scheme (Student Aid Fund, Group Insurance Scheme, Earn While Learn Scheme, etc.) | Rs 250 |
5 | Sports Fund | Rs 750 |
6 | Youth Welfare Fund | Rs 150 |
7 | Identity Library Smart Card | Rs 1000 |
8 | N.S.S. Fee | Rs 200 |
9 | Student Amalgamated Fund | Rs 600 |
Total | Rs 3550 | |
Hostel Fee Charges (Yearly) | ||
1 | Hostel fee (Single) | Rs 6000 |
2 | Hostel fee (Sharing) | Rs.4000 |
Grand Total of A+B+C+D+E(1) Single Resident | Rs. 17650 | |
(2) Sharing Resident | Rs. 15650 | |
(3) Day Scholar | Rs. 11650 |
Fees structure for MBA 5 year integrated course from academic session 2020-21.
University Fees: | ||
At the time of Admission (One time) | ||
1 | Admission Fee and Registration Fee | Rs 3000 |
2 | Alumni Fund | Rs 1000 |
3 | Caution Money (Refundable) | Rs 3000 |
4 | Training and Placement Fee | Rs.3000 |
Total | Rs 10000 | |
University Fees (Half Yearly) | ||
1 | Tuition Fee | Rs 5000 |
2 | Exam Fee | Rs 1750 |
Total | Rs 6750 | |
To be paid (Yearly) | ||
1 | Internet Facility Fee | Rs 3000 |
2 | Lab Equipment | Rs 5000 |
3 | Renovation Fund | Rs 1000 |
4 | Library Fee | Rs 2000 |
5 | Accreditation Fee | Rs 1000 |
6 | Continuation Fee | Rs 1000 |
7 | Development Fund | Rs 5000 |
Total | Rs 18000 | |
Total University Charges (a+b+c) = | Rs 34750 | |
Student Fund Charges (Yearly) | ||
1 | Red Cross Fee | Rs 100 |
2 | Medical Fee | Rs 250 |
3 | Magazine /Newsletter Fee | Rs 250 |
4 | Benevolent Fund Scheme (Student Aid Fund, Group Insurance Scheme, Earn While Learn Scheme, etc.) | Rs 250 |
5 | Sports Fund | Rs 750 |
6 | Youth Welfare Fund | Rs 150 |
7 | Identity Library Smart Card | Rs 1000 |
8 | N.S.S. Fee | Rs 200 |
9 | Student Amalgamated Fund | Rs 600 |
Total | Rs 3550 | |
Hostel Fee Charges (Yearly) | ||
1 | Hostel fee (Single) | Rs 6000 |
2 | Hostel fee (Sharing) | Rs.4000 |
Grand Total of A+B+C+D+E(1) Single Resident | Rs. 44300 | |
(2) Sharing Resident | Rs. 42300 | |
(3) Day Scholar | Rs. 38300 |
Fee Structure for Regular M.Sc. dual degree (Physics, Chemistry, Biotechnology) and M. Sc. Hons’ Mathematics (Five years Integrated) courses w.e.f. Academic Session 2020-21
University Fees: | (for First 3 Years) | (For Last 2 Years) | |
At the time of Admission (One time) | |||
1 | Admission Fee and Registration Fee | Rs 2000 | — |
2 | Alumni Fund | Rs 500 | — |
3 | Caution Money (Refundable) | Rs 3000 | — |
Total | Rs 5500 | — | |
University Fees (Half Yearly) | |||
1 | Tuition Fee | Rs 900 | Rs 1500 |
2 | Exam Fee | Rs 1750 | Rs 1750 |
Total | Rs 2650 | Rs 3250 | |
To be paid (Yearly) | |||
1 | Internet Facility Fee | Rs 500 | Rs 1000 |
2 | Lab Equipment & Maintenance Fee | Rs 500 | Rs 1000 |
3 | Renovation Fund | Rs 500 | Rs 1000 |
4 | Library Fee | Rs 500 | Rs 1000 |
5 | Accreditation Fee | Rs 250 | Rs 500 |
6 | Continuation Fee | Rs 500 | Rs 500 |
7 | Development Fund | Rs 1250 | Rs 2500 |
Total | Rs 4000 | Rs 8000 | |
Total University Charges (a+b+C) = | Rs 12150 | Rs 11250 | |
Student Fund Charges (Yearly) | |||
1 | Red Cross Fee | Rs 100 | Rs 100 |
2 | Medical Fee | Rs 250 | Rs 250 |
3 | Magazine /Newsletter Fee | Rs 250 | Rs 250 |
4 | Benevolent Fund Scheme (Student Aid Fund, Group Insurance Scheme, Earn While Learn Scheme, etc.) | Rs 250 | Rs 250 |
5 | Sports Fund | Rs 750 | Rs 750 |
6 | Youth Welfare Fund | Rs 300 | Rs 750 |
7 | Identity Library Smart Card | Rs 1000 | Rs 1000 |
8 | N.S.S. Fee | Rs 200 | Rs 200 |
9 | Student Amalgamated Fund | Rs 600 | Rs 2000 |
Total | Rs 3700 | Rs 5550 | |
Hostel Fee Charges (Yearly) | |||
1 | Hostel fee (Single) | Rs 6000 | Rs 6000 |
2 | Hostel fee (Sharing) | Rs.4000 | Rs.4000 |
Grand Total of A+B+C+D+E(1) Single Resident | Rs. 21850 | Rs. 22800 | |
(2) Sharing Resident | Rs. 19850 | Rs. 20800 | |
(3) Day Scholar | Rs. 15850 | Rs. 16800 |
Deen Bandhu Chhotu Ram University of Sciences & Technology Faculty
- Dr. R. P. Dahiya (Vice-Chancellor)
- Ar. Vijay Kumar (Professor)
- Smt. Shailja Sikarwar (Associate Professor)
- Dr. J.s. Saini (Professor)
- Ms. Poonam Singhal (Associate Professor)
- Sh. Pawan Dahiya (Assistant Professor)
- Dr. Dhirendra Singhal (Professor & Chairperson)
- Dr. Rekha (Professor)
- Ms. Seema Chawla (Assistant Professor)
- Dr. Sanjeev Makin (Professor)
- Dr. B. P. Malik (Professor)
Deen Bandhu Chhotu Ram University of Sciences & Technology Affiliated Colleges List:
Name of the College and Address
Gateway College of Architecture and Design |
Gateway Institute of Hotel and Tourism Management – GIHM |
P.M. Institute of Engineering |
Rukmini Devi College of Engineering and Allied Sciences |
University Placement
University has a separate unit of Traning and Placement. Training and Placement cell has an interface between companies and university. Companies give good salary packages to the students. A placement and Training cell has the 200 seating capacity for PPTs, 40 seating capacity Air-conditioned lounge, smart classroom, Internet Lab, Air-conditioned air-conditioned rooms for the group discussion.
DBCR University of Sciences & Technology Department
- Environment Studies
- Department of Chemical Engineering
- Department of Chemistry
- Department of Mathematics
- Department of Physics
- Department of Civil Engineering
- Department of Computer Science and Engineering
- Department of Electrical Engineering
- Department Electronics and Communications
- Department Architecture Department
- Department Bio-Medical Department
- Department Bio-Technology Department
- Department Centre of Excellence in Energy and
- Engineering
- Department Material Science and Nanotechnology
- Department of Mechanical Engineering
University Facilities
- Hostel
- Sports
- Research
- Central Workshop
- University Computer Center
- Laboratory
- Central Instrumental
- Sushruta Health Centre
- Bank
- Post Office
More University
- State University of Performing and Visual Arts
- Chaudhary Charan Singh Haryana agricultural university
- Chaudhary Ranbir Singh University
- Kurukshetra University
- Guru Jambeshwar University of Science and Technology
DBCR University of Sciences & Technology Address:
Deen Bandhu Chhotu Ram University of Sciences & Technology has a total of 7 hostels,3 for girls,4 for boys hostels.
- Address:50th K.M. Stone, N.H. 1, Murthal (Sonepat) Haryana 131039 India
- Email: info@dcrustm.org
- Telephone: +91-130-2484173