Delhi Pharmaceutical Sciences & Research University Fee Structure
Account | D.Pharm (Rs.) |
B. Pharm (Rs.) |
B.PT (Rs.) |
M. Pharm (Rs.) |
Pharm MBA (Rs.) |
Master of Hospital Management |
Master of Public Health |
Ph.D (Rs.) |
Govt. Account. | ||||||||
Tuition Fee | 2000.00 | 6200.00 | 6200.00 | 8200.00 | 8200.00 | 8200.00 | 8200.00 | 8200.00 |
Institutional Fee | 3200.00 | 9300.00 | 9300.00 | 12,300.00 | 12,300.00 | 12,300.00 | 12,300.00 | 12,300.00 |
Total | 5200.00 | 15500.00 | 15500.00 | 20500.00 | 20500.00 | 20500.00 | 20500.00 | 20500.00 |
Library Deposit | 2000.00 | 2000.00 | 2000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 |
Laboratory and Caution Deposit | 550.00 | 550.00 | 550.00 | 550.00 | 550.00 | 550.00 | 550.00 | 550.00 |
Boys/Pupil’s Fund | 3500.00 | 3500.00 | 3500.00 | 3500.00 | 3500.00 | 3500.00 | 3500.00 | 3500.00 |
Cultural and Sports Activities Fund | 835.00 | 835.00 | 835.00 | 835.00 | 835.00 | 835.00 | 835.00 | 835.00 |
Total | 6885.00 | 6885.00 | 6885.00 | 9885.00 | 9885.00 | 9885.00 | 9885.00 | 9885.00 |
Grand Total | 12,085.00 | 22,385.00 | 22,385.00 | 30,385.00 | 30,385.00 | 30,385.00 | 30,385.00 | 30,385.00 |
Fees to be paid annually
Account | B. Pharm (Rs.) |
B. PT (Rs.) |
M. Pharm (Rs.) |
Pharm. MBA (Rs.) |
Master of Public Health |
Master of Hospital Management |
Tuition Fee | 6200.00 | 6200.00 | 8200.00 | 8200.00 | 8200.00 | 8200.00 |
Institutional Fee | 9300.00 | 9300.00 | 12300.00 | 12300.00 | 12300.00 | 12300.00 |
TOTAL | 15500.00 | 15500.00 | 20500.00 | 20500.00 | 20500.00 | 20500.00 |