This Article Related to Devi Ahilya Vishwavidyalaya Fee Structure For the Current Session 2021-22. You Can Check Here the Latest Fee Details.
Devi Ahilya Vishwavidyalaya Fee Structure:
Semester | Academic Fee | Development & Maintenance Fee |
Students’ Services Fee | Examination Fee | Caution money (Refundable) | Total (Rs.) | |||||
Boys | Girls | Boys | Girls | ||||||||
First | 12500/- | 5000/- | 3300/- | 3111/- | 2500/- | 4000/- | 27300/- | 27111/- | |||
Second | 12500/- | 5000/- | 2911/- | 2722/- | 2500/- | – | 22911/- | 22722/- | |||
Third | 12500/- | 5000/- | 3300/- | 3111/- | 2500/- | – | 23300/- | 23111/- | |||
Fourth | 12500/- | 5000/- | 2911/- | 2722/- | 2500/- | – | 22911/- | 22722/- |
Semester | Academic Fee | Development & Maintenance Fee |
Students’ Services Fee | Examination Fee | Caution money (Refundable) | Total (Rs.) | |||||
Boys | Girls | Boys | Girls | ||||||||
First | 10500/- | 6500/- | 3300/- | 3111/- | 2500/- | 4000/- | 26800/- | 26611/- | |||
Second | 10500/- | 6500/- | 2911/- | 2722/- | 2500/- | – | 22411/- | 22222/- | |||
Third | 10500/- | 6500/- | 3300/- | 3111/- | 2500/- | – | 22800/- | 22611/- | |||
Fourth | 10500/- | 6500/- | 2911/- | 2722/- | 2500/- | – | 22411/- | 22222/- | |||
Fifth | 10500/- | 6500/- | 3300/- | 3111/- | 2500/- | – | 22800/- | 22611/- | |||
Sixth | 10500/- | 6500/- | 2911/- | 2722/- | 2500/- | – | 22411/- | 22222/- | |||
Seventh | 10500/- | 6500/- | 3300/- | 3111/- | 2500/- | – | 22800/- | 22611/- | |||
Eighth | 10500/- | 6500/- | 2911/- | 2722/- | 2500/- | – | 22411/- | 22222/- |
PGDCA
Semester | Academic Fee | Development & Maintenance Fee |
Students’ Services Fee | Examination Fee | Caution money (Refundable) | Total (Rs.) | ||||
Boys | Girls | Boys | Girls | |||||||
First | 12500/- | 5000/- | 3300/- | 3111/- | 2500/- | 4000/- | 27300/ | 27111/- | ||
Second | 12500/- | 5000/- | 2911/- | 2722/- | 2500/- | – | 22911/ | 22722/- |
PG Program
Semester | Academic Fee | Development & Maintenance Fee |
Students’ Services Fee | Examination Fee | Caution money (Refundable) | Total (Rs.) | |||
Boys | Girls | Boys | Girls | ||||||
First | 21000/- | 10500/- | 3300/- | 3111/- | 2500/- | 4000/- | 41300/- | 41111/- | |
Second | 21000/- | 10500/- | 2911/- | 2722/- | 2500/- | – | 36911/- | 36722/- | |
Third | 21000/- | 10500/- | 3300/- | 3111/- | 2500/- | – | 37300/- | 37111/- | |
Fourth | 21000/- | 10500/- | 2911/- | 2722/- | 2500/- | – | 36911/- | 36722/- | |
Fifth | 21000/- | 10500/- | 3300/- | 3111/- | 2500/- | – | 37300/- | 37111/- | |
Sixth | 21000/- | 10500/- | 2911/- | 2722/- | 2500/- | – | 36911/- | 36722/- |
PG Program
Semester | Academic Fee | Development & Maintenance Fee |
Students’ Services Fee | Examination Fee | Caution money (Refundable) | Total (Rs.) | |||
Boys | Girls | Boys | Girls | ||||||
First | 21000/- | 10500/- | 3300/- | 3111/- | 2500/- | 4000/- | 41300/- | 41111/- | |
Second | 21000/- | 10500/- | 2911/- | 2722/- | 2500/- | – | 36911/- | 36722/- | |
Third | 21000/- | 10500/- | 3300/- | 3111/- | 2500/- | – | 37300/- | 37111/- | |
Fourth | 21000/- | 10500/- | 2911/- | 2722/- | 2500/- | – | 36911/- | 36722/- |
M. Tech. (Network Management & Information Security
Semester | Academic Fee | Development & Maintenance Fee |
Students’ Services Fee | Examination Fee | Caution money (Refundable) | Total (Rs.) | |||||
Boys | Girls | Boys | Girls | ||||||||
First | 15000/- | 7500/- | 3300/- | 3111/- | 2500/- | 4000/- | 32300/- | 32111/- | |||
Second | 15000/- | 7500/- | 2911/- | 2722/- | 2500/- | – | 27911/- | 27722/- | |||
Third | 15000/- | 7500/- | 3300/- | 3111/- | 2500/- | – | 28300/- | 28111/- | |||
Fourth | 15000/- | 7500/- | 2911/- | 2722/- | 2500/- | – | 27911/- | 27722/- |
M. Tech. (Network Management & Information Security
Semester | Academic Fee | Development & Maintenance Fee |
Students’ Services Fee | Examination Fee | Caution money (Refundable) | Total (Rs.) | ||||||
Boys | Girls | Boys | Girls | |||||||||
First | 27500/- | 10000/- | 3300/- | 3111/- | 2500/- | 4000/- | 47300/- | 47111/- | ||||
Second | 27500/- | 10000/- | 2911/- | 2722/- | 2500/- | – | 42911/- | 42722/- | ||||
Third | 27500/- | 10000/- | 3300/- | 3111/- | 2500/- | – | 43300/- | 43111/- | ||||
Fourth | 27500/- | 10000/- | 2911/- | 2722/- | 2500/- | – | 42911/- | 42722/- |