Devi Ahilya Vishwavidyalaya,Madhya Pradesh Admission 2020-21
Devi Ahilya Vishwavidyalaya is formerly known as the University of Indore. It provides higher learning in central India by expert faculty.The university is accredited with ‘A’ grade by NAAC and this also provides the avenue for the potential to realize your dreams.
News Update
-
-
- 13 August 2020:Admission Is Open After Lockdown 2020 The university announces the entry of the next session 2020-21. The admission detail has been uploaded on the website. The students can also visit the link from here.
- 12 August 2020: Notice for All UTD and Affiliated Colleges Regarding Ek Bharat Shreshtha Bharat Under RUSA Program check here.
- 11 August 2020: Notice for All Dental Colleges Regarding Submission of Teachers Seniority List visit the site and click here.
- 10 August 2020: Notice Regarding Local Holidays get more information about this visit to the site and click here.
- 13 August 2020:Admission Is Open After Lockdown 2020 The university announces the entry of the next session 2020-21. The admission detail has been uploaded on the website. The students can also visit the link from here.
-
It has 27 teaching departments and 280 affiliated college. In this university has almost 2,30,000 students every year. It offers well structure, multidisciplinary research, and value-based education and social development of humanity at large. This university has adopts the modern technique, innovative and teaching method to create efficiency and conducive learning environment.
University Name | Devi Ahilya Vishwavidyalaya |
Type of University | State University |
University Contact Number | 0731 252 7532 |
Official Website | Click |
UG Courses | BSW, BA, BBA, B.Sc, BPT, BAMS, BCA |
PG Courses | MSW, M.Sc, MBA, MA, M.Com, MBA, |
Diploma Courses |
PGDIDHM, PGDFDM, PGDCA, |
Other Courses | MBBS, |
Address | Nalanda Campus, R. N. T., Rabindranath Tagore Marg, Chhoti Gwaltoli, Indore, Madhya Pradesh 452001 |
Location | Indore, Madhya Pradesh |
Affiliated With | UGC |
Founded | 1964 |
Admission 2020-21 |
Devi Ahilya Vishwavidyalaya Admission |
Fee Structure |
Devi Ahilya Vishwavidyalaya Fee Structure |
Devi Ahilya Vishwavidyalaya, MP. is a State University that is Located Indore, Madhya Pradesh this University Provide These Courses Like M.A. (Public Administration), Bachelor of Library and Information Science, Ph.D. (Instrumentation Technology) Course. it was Established in 1964 and Affiliated With The University Grants Commission. Student Can Check More Courses These Are Given Below.
Devi Ahilya Vishwavidyalaya Prospectus 2020-21: Download Now
Devi Ahilya Vishwavidyalaya (DAVV), formerly University of Indore was recognized in 1964, by an Act of Government of Madhya Pradesh. DAVV is a State University whose authority was initially limited to only Indore city. Later on, its authority was extended to seven tribal conquered districts of Indore division namely, Jhabua, Alirajpur, Dhar, Khargone, Khandwa, Burhanpur, and Barwani. Devi Ahilya Vishwavidyalaya (DAVV), formerly University of Indore, is a premier University in Central India, has completed 54th years of establishment, educational commitment, and services. Emerge as a premier higher learning institution by creating, advancing and disseminating knowledge with collective wisdom, through value imbued holistic education for the peaceful, sustainable and humane society.
Devi Ahilya Vishwavidyalaya Courses
Courses | Duration |
M.A. (History) | 2 Years |
M.A. (Mathematics) | 2 Years |
M.A. (Philosophy) | 2 Years |
M.A. (Political Science) | 2 Years |
M.A. (Psychology) | 2 Years |
M.A. (Public Administration) | 2 Years |
M.A. (Sanskrit) | 2 Years |
M.A. (Social Work) | 2 Years |
M.A. (Sociology) | 2 Years |
M.A. (Urdu) | 2 Years |
M.Ed. | 2 Years |
M.Lib.Sc. | 2 Years |
M.P.Ed. | 2 Years |
M.Phil. (Education) | 1 Years |
M.Phil. (English) | 2 Years |
M.Phil. (Geography) | 2 Years |
M.Phil. (Hindi) | 2 Years |
M.Phil. (History) | 2 Years |
M.Phil. (Library & Information Science) | 2 Years |
M.Phil. (Mathematics) | 2 Years |
M.Phil. (Physical Education) | 2 Years |
B.A. | 3 Years |
B.A. (Education) | 3 Years |
B.Ed. | 1 Years |
B.P.Ed. | 3 Years |
B.S.W. | 3 Years |
Bachelor of Library and Information Science | 1 Years |
M.A. (Economics) | 2 Years |
M.A. (English) | 2 Years |
M.A. (Geography) | 2 Years |
M.A. (Hindi) | 2 Years |
M.Phil. (Political Science) | 2 Years |
M.Phil. (Sanskrit) | 2 Years |
M.Phil. (Social Work) | 2 Years |
M.Phil. (Sociology) | 2 Years |
M.Phil. (Statistics) | 2 Years |
M.Phil. (Urdu) | 2 Years |
Ph.D. (English Literature) | 3 Years |
Ph.D. (Fine Arts) | 3 Years |
Ph.D. (Hindi) | 3 Years |
Ph.D. (Marathi) | 3 Years |
Ph.D. (Philosophy) | 3 Years |
Ph.D. (Physical Education) | 3 Years |
Certificate Course in French | 1 Years |
Certificate Course in German | 1 Years |
B.E. (Civil Engineering) | 4 Years |
B.E. (Computer Engineering) | 4 Years |
B.E. (Electronics & Telecom Engineering) | 4 Years |
B.E. (Electronics and Instrumentation Engineering) | 4 Years |
B.E. (Mechanical Engineering) | 4 Years |
M.E. (Computer Engineering) | 2 Years |
M.E. (Digital Electronics) | 2 Years |
M.E. (Electronics & Telecommunication Engineering) | 2 Years |
M.E. (Electronics Engineering) | 2 Years |
M.E. (Industrial Engineering & Management) | 2 Years |
M.E. (Information Technology) | 2 Years |
M.E. (Mechanical Engineering) | 2 Years |
M.E. (Software Engineering) | 2 Years |
M.Sc. (Instrumentation Technology) | 2 Years |
M.Tech. (Energy and Environment) | 2 Years |
M.Tech. (Energy Management) | 2 Years |
M.Tech. (Future Studies and Planning) | 2 Years |
M.Tech. (Instrumentation) | 2 Years |
M.Tech. (Laser Science & Applications) | 2 Years |
M.Tech. (Mobile Computing Technology) | 2 Years |
M.Tech. (Modeling & Simulation) | 2 Years |
M.Tech. (Network Management & Information Security) | 2 Years |
Ph.D. (Instrumentation Technology) | 3 Years |
Ph.D. (Sanskrit) | 3 Years |
Ph.D. (Social Work) | 2 Years |
Ph.D. (Urdu) | 3 Years |
Diploma in Guidance and Counselling | 1 Years |
Post Graduate Diploma in Population and Development Education | 1 Years |
B.Sc. (Industrial Microbiology) | 3 Years |
M.Pharm. (Pharmaceutical Chemistry) | 2 Years |
B.Sc. (Bio-informatics) | 3 Years |
B.Sc. (Biochemistry) | 3 Years |
B.Sc. (Biotechnology) | 3 Years |
B.Sc. (Computer Maintenance & Electronics) | 3 Years |
B.Sc. (Computer Science) | 3 Years |
B.Sc. (Electronics) | 3 Years |
B.Sc. (Hons.) (Electronics) | 3 Years |
B.Sc. (Life Sciences) | 3 Years |
B.Sc. (Microbiology) | 3 Years |
B.Sc. (Pharmaceutical Chemistry) | 3 Years |
M.Phil. (Energy and Environment) | 1 Years |
M.Phil. (Home Science) | 2 Years |
M.Phil. (Physics) | 2 Years |
M.Sc. (Applied Mathematics) | 2 Years |
M.Sc. (Biochemistry) | 2 Years |
M.Sc. (Bioinformatics) | 2 Years |
M.Sc. (Biotechnology) | 2 Years |
M.Sc. (Computer Science) | 2 Years |
M.Sc. (Electronics & Communication) | 2 Years |
M.Sc. (Electronics) | 2 Years |
M.Sc. (Genetics) | 2 Years |
M.Sc. (Geography) | 2 Years |
M.Sc. (Industrial Microbiology) | 2 Years |
M.Sc. (Life Science) | 2 Years |
M.Sc. (Materials Science) | 2 Years |
M.Sc. (Mathematics) | 2 Years |
M.Sc. (Microbiology) | 2 Years |
M.Sc. (Physics -Material Science) | 2 Years |
M.Sc. (Physics) | 2 Years |
M.Sc. (Science Communication) | 2 Years |
M.Sc. (Statistics) | 2 Years |
M.Tech. (Bioinformatics) | 2 Years |
M.Tech. (Computer Science) | 2 Years |
Ph.D. | 2 Years |
Ph.D. (Biochemistry) | 3 Years |
Ph.D. (Mathematics) | 3 Years |
Post Graduation Diploma in Science Communication | 1 Years |
B.B.A. | 3 Years |
B.B.A. + M.B.A. | 5 Years |
B.B.A. + M.B.A. (Foreign Trade) | 5 Years |
M.B.A. | 2 Years |
M.B.A. (Advertising Management & Public Relations) | 2 Years |
M.B.A. (Business Forecasing) | 2 Years |
M.B.A. (Computer Management) | 2 Years |
M.B.A. (Disaster Management) | 2 Years |
M.B.A. (Executive) | 2 Years |
M.B.A. (Financial Services) | 2 Years |
M.B.A. (Foreign Trade) | 2 Years |
M.B.A. (International Business) | 2 Years |
M.B.A. (Materials Management) | 3 Years |
M.B.A. (Tourism Administration) | 2 Years |
M.Phil. (Management) | 1 Years |
B.A. (Hons) (Mass Communication and Journalism) | 3 Years |
Bachelor of Journalism | 3 Years |
M.A. (Mass Communication) | 2 Years |
M.Sc. (Communication) | 2 Years |
B.Com. | 3 Years |
B.Com. (Accounting & Taxation) | 3 Years |
B.Com. (Computer Applications) | 3 Years |
M.B.A. (e-Commerce) | 2 Years |
M.Com. | 2 Years |
M.Com. (Accounting and Finance) | 2 Years |
M.Com. (Bank Management) | 2 Years |
M.Phil. (Commerce) | 1 Years |
B.Sc. (Fisheries) | 4 Years |
B.Sc.(Soil Science & Water Management) | 3 Years |
B.C.A. | 3 Years |
B.C.A. (Hons.) | 4 Years |
B.C.A. + M.C.A. | 5 Years |
B.E. (Information Technology) | 4 Years |
B.Sc. (Computer Applications & Informatics) | 3 Years |
B.Sc. (Information Technology) | 3 Years |
B.Tech. + M.Tech. (Information Technology) | 5 Years |
M.C.A. | 3 Years |
M.Sc. (Information Technology) | 2 Years |
M.Tech. (Embedded Systems) | 2 Years |
M.Tech. (Information Architecture & Software Engineering) | 2 Years |
M.Tech. (Spatial Information Technology) | 2 Years |
Post Graduate Diploma in Computer Applications (P.G.D.C.A.) | 1 Years |
B.A. + L.L.B. (Hons) | 5 Years |
L.L.B. | 3 Years |
Diploma in Human Rights | 3 Years |
Diploma in Labour Law | 1 Years |
Diploma in Interior Design | 1 Years |
Diploma Course in Yoga Education | 1 Years |
Diploma in Yoga | 1 Years |
Post Graduate Diploma in Yoga Therapy | 18 Months |
Certificate in Yoga Education (C.Y.Ed.) | 3 Months |
University Fee
S.No | Item | Odd Semester(2020-21) | Even Semester (2020-21) | ||
BOYS | GIRLS | BOYS | GIRLS | ||
1 | University Tuition Fees | 189 | — | 189 | — |
2 | UTD Fees | 126 | 126 | 126 | 126 |
3 | Health Center | 79 | 79 | 79 | 79 |
4 | University Sports fee | 189 | 189 | 0 | 0 |
5 | Poor students Library fee | 105 | 105 | 0 | 0 |
6 | Students Accident fund | 21 | 21 | 0 | 0 |
7 | Handicapped Student’s aid fund | 21 | 21 | 0 | 0 |
8 | Student Welfare | 53 | 53 | 0 | 0 |
9 | Book Bank | 84 | 84 | 0 | 0 |
10 | Maintenance | 210 | 210 | 0 | 0 |
11 | Contribution of Deptt. Exam. fee | 79 | 79 | 79 | 79 |
12 | Group Insurance | 105 | 105 | 0 | 0 |
13 | Miscellaneous Charges | 158 | 158 | 158 | 158 |
14 | Cultural Centre Activity and Maintainance Fee |
263 | 263 | 263 | 263 |
15 | Health File | 53 | 53 | 53 | 53 |
16 | Internet (IT Centre Fee) | 525 | 525 | 525 | 525 |
Total (Proposed) | 2260 | 2071 | 1472 | 1283 | |
(Existing) Since 2009 | 2150 | 1970 | 1400 | 1220 |
University Faculty
- Dr. Narendra Kumar Dhakad (Vice Chancellor)
- Dr. P.k. Gupta (Professor)
- Dr. Rajiv Gupta (Professor)
- Dr. B.p. Singh (Lecturer)
- Dr. Ajai Kumar Jain (Lecturer)
- Dr. Vivek Sharma (Lecturer)
- Ms. Sona Fating (Lecturer)
- Ms. Anandita Chatterjee (Lecturer)
- Dr. C.c. Motiani (Lecturer)
Central Facilities
- IT Center
- Hostel
- Central Library
- Health Center
- Digital Libray
- Sports
- Shishu Vihar
- Bank
- Post Office
- Cultural Center
Digital Library
- Electronic Journals
- INFLIBNET
- Rare e-Books
- Vyas Channel
- NMEICT
- SWAYAM MOOCs
- SAKSHAT
Devi Ahilya Vishwavidyalaya Affiliated Colleges List:
Name of the College and Address
College of Nursing, Indore |
Government Ashtang Ayurvedic College, Indore |
College of Pharmacy |
Girl’s Postgraduate College, Indore |
Government Arts & Commerce College, Indore |
R C Jail Law College Mhow |
St Mary Girl’s College, Indore |
More University Madhya Pradesh
- Vikrama Simhapuri University
- Madhya Pradesh Pashu Chikitsa Vigyan VishwavidyalayaUniversity
- Sanchi University of Buddhist
- Maharshi Panini Sanskrit University
- MP Bhoj Open University
University Result
Date |
Exam Name |
Feb 2020 |
M.A.Final Drawing & Painting 3rd Sem |
Feb 2020 |
M.A.Final Drw. & Paint. 3rd Sem (PVT) |
Feb 2020 |
Rv/Rw: B.U.M.S. 3rd Prof.Examination Oct-2017 |
Feb 2020 |
Rv/Rw: B.U.M.S. 3rd Year.Examination Oct-2017 |
Feb 2020 |
M.P.ED.(2YDC) 1st Sem (New) |
March 2020 |
B.A. Part 1, 1st Sem (Reg./ATKT) |
March 2020 |
LL.B.(Hons.)1St Year(I&Ii Sem.New) |
March 2020 | B.Com 5th Sem (Pvt) |
Feb 2020 | B.Com 5th Sem |
Feb 2020 |
M.P.ED.(2YDC) 2nd Sem (New) |
Feb 2020 |
M.B.A(Executive) (2 YR) 2nd Sem |
About Campus:
Devi Ahilya Vishwavidyalaya spreads over an area of 760 acres. It has more than 300 affiliated campus.
- Address: R. N. T. Marg, Indore (M.P.), India Pin- 452 001
- Phone: +91-731-2527532
- Email: registrar.davv@dauniv.ac.in