Dr. B.R. Ambedkar Open University Telangana Fee Structure
S.NO. | DESCRIPTION / ITEM | AMOUNT IN RUPEES |
---|---|---|
1 | First Year Tuition Fee For UG | 2,000 |
2 | Second Year Tuition Fee For BA | 2,000 |
3 | Second Year Tuition Fee For B.Sc | 2,000 |
4 | Second Year Tuition Fee For B.Com | 2,000 |
5 | Third Year Tuition Fee For BA Including SC/ST Students | 2,000 |
6 | Third Year Tuition Fee For B.Sc Including SC/ST Students | 2,000 |
7 | Third Year Tuition Fee For B.Com Including SC/ST Students | 2,000 |
8 | U.G Science Practicals Each Paper | 1,200 |
9 | LAB Fee For UG Second Year (one subject) | 1,200 |
10 | LAB Fee For UG Second Year (two subjects) | 2,400 |
11 | LAB Fee For UG Second Year (three subjects) | 3,600 |
12 | B.Sc. SPECIAL COURSE (DRUG SCIENCE) Second Year | 7,200 |
13 | B.Sc. SPECIAL COURSE (DRUG SCIENCE) THIRD YEAR | 7,200 |
14 | Late Fee For All Programmes | 200 |
15 | RE-ADMISSION Fee For UG Below 50% subjects | 3,000 |
16 | RE-ADMISSION Fee For UG Above 50% subjects | 6,000 |
17 | B.Sc. Special LAB Fee Rs. 1500/- per subject i.e. Drug Chemistry, Drug Technology | 3,000 |
18 | If a student of B.Sc.(Special) fails to attend the Practicals in the academic year they should pay Rs.4,200/- towards Labs Fee (Rs.1200/- for Chemistry and Rs.3000 (1500+1500) for Drug chemistry and Drug Technology to attend the practicals) | 4,200 |
19 | Lab fee for U.G. Third Year (one subject) | 1,200 |
20 | Lab fee for U.G. Third year (two subjects) | 2,400 |
21 | Lab fee for U.G. Third year ((three subjects) | 3,600 |
22 | UG Programme With Computer Science Subjects – II YEAR | 1,350 |
23 | UG Programme With Computer Science Subjects – III YEAR | 1,350 |
24 | Renewal Of Lab Fee For One Science Subject Either For Second Or Third Year | 1,200 |
25 | Renewal Of Lab Fee For Two Science Subject Either For Second Or Third Year | 2,400 |
26 | Renewal Of Lab Fee For Three Science Subject Either For Second Or Third Year | 3,600 |
27 | Lab fee for psychology U.G.II Year | 1,200 |
28 | Lab fee for psychology U.G.III Year | 1,200 |
PG PROGRAMMES
S.NO. | NAME OF THE PROGRAMME | TUITION FEE IN RS. | ||
---|---|---|---|---|
I YEAR | II YEAR | III YEAR | ||
1 | M.B.A. | 10,150 | 10,000 | 10,000 |
2 | M.A.(Economics, History, Political Science, Public Administration, Sociology, English, Telugu, Hindi & Urdu) | 4,400 | 4,200 | |
3 | M.Com | 5,000 | 4,800 | |
4 | M.Sc. Mathematics/ Applied Mathematics | 4,700 | 4,200 | |
5 | M.Sc. Psychology | 7,400 | 7,200 | |
6 | M.Sc. Botany, Environmental Science, Physics & Zoology | 12,600 | 12,000 | |
7 | M.Sc. Chemistry | 15,000 | 14,400 |
PG DIPLOMAS & CERTIFICATE PROGRAMMES
S.NO. | NAME OF THE PROGRAMME | TUITION FEE IN RS. |
---|---|---|
1 | M.LI.Sc. | 6,900 |
2 | B.LI.Sc. | 3,200 |
3 | B.P.R. | 2,450 |
4 | PGDMM, PGDBF, PGDES, PGDWMMT | 3,200 |
5 | PGDHR, PGDWS | 2,500 |
6 | PGDCHT | 3,800 |
7 | Certificate Programme in Food & Nutrition (CPFN) | 1,000 |
8 | Certificate Programme in Literacy & Community Development (CPLCD) | 1,500 |
9 | Certificate Programme in NGO’s Management (CNGOM) | 1,500 |
10 | Certificate in Early Childhood Care & Education (CECE) | 5,000 |
11 | Advanced Certificate Programme in PLCs & SCADA Systems (ACPPSS) | 18,150 |
12 | Certificate Programme in Electronics Interconnection Techniques (CPEIC) | 11,450 |
PROGRAMMES
S.NO. | DESCRIPTION / ITEM | AMOUNT IN RUPEES |
---|---|---|
1 | Transfer Certificate | 100 |
2 | Duplicate Identity Card (For UG) | 50 |
3 | Duplicate Identity Card (For PG, Diplomas and other Certificate Programs) | 50 |
4 | Change of One Subject ( in IInd year UG) | 500 |
5 | Change of MIL (for I year UG only within two months from the commencement of I year counseling classes) | 100 |
6 | Change of MIL (for I year UG beyond two months from the date of commencement of I year counseling classes) | 350 |
7 | Change of Medium in UG I Year (within two months from the date of commencement of I year counseling classes) | 100 |
8 | Change of Subject within two months from the commencement of Counseling classes FOR UG SECOND YEAR ONLY (per subject) | 100 |
9 | Change of Medium For UG I YEAR (beyond two months) | 500 |
10 | BONAFIDE CERTIFICATE | 50 |
11 | Change of Two Subjects (in IInd year UG beyond two months) | 1,000 |
12 | Change of Three Subjects (in IInd year UG beyond two months) | 1,500 |
13 | Change of One Subject (in IInd and IIIrd year UG) | 1,000 |
14 | Change of Two Subjects (in IInd and IIIrd year UG) | 2,000 |
15 | Change of Three Subjects (in IInd and IIIrd year UG) | 3,000 |