Fakir Mohan University Fee Structure 2023-24

0
403

Fakir Mohan University Fee Structure:

Fee Information & Comm. Technology
(in Rs.)
Business Management
(in Rs.)
Biotechnology
(in Rs.)
Environmental
Sciences (in Rs.)
Population Studies
/ Social Science
(in Rs.)
Applied Physics and
Ballastics (in Rs.)
Course Fee / Tuition Fee 10,000.00 10,000.00 16,500.00 3,000.00 500.00 9,000.00
Development Fee 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00
Registration Fee
and Identity Card
150.00 150.00 150.00 150.00 150.00 150.00
Internet Fee 200.00 200.00 200.00 200.00 200.00 200.00
Insurance 60.00 60.00 60.00 60.00 60.00 60.00
Blazer 1,200.00 1,200.00 1,200.00 1,200.00 1,200.00 1,200.00
User Fee for Library 250.00 250.00 250.00 250.00 250.00 250.00
Transport Fee 3,000.00 3,000.00 3,000.00 3,000.00 3,000.00 3,000.00
Total 15,860.00 15,860.00 22,360.00 8,860.00 6,360.00 14,860.00
*Examination fee will be collected by the concerned Deptt. at the time of Form Fillup.
2nd  SEMESTER
Fee Information & Comm. Technology
(in Rs.)
Business Management
(in Rs.)
Biotechnology
(in Rs.)
Environmental
Sciences (in Rs.)
Population Studies
/ Social Science
(in Rs.)
Applied Physics and
Ballastics (in Rs.)
Course Fee / Tuition Fee 10,000.00 10,000.00 16,500.00 3,000.00 500.00 9,000.00
Development Fee 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00
Internet Fee 200.00 200.00 200.00 200.00 200.00 200.00
User Fee for Library 250.00 250.00 250.00 250.00 250.00 250.00
Sports and Games 100.00 100.00 100.00 100.00 100.00 100.00
Literary Society Fee 200.00 200.00 200.00 200.00 200.00 200.00
Cultural Fee 100.00 100.00 100.00 100.00 100.00 100.00
Total 11, 850.00 11, 850.00 18,350.00 4,850.00 2,350.00 10,850.00
Fee Information & Comm. Technology
(in Rs.)
Business Management
(in Rs.)
Biotechnology
(in Rs.)
Environmental
Sciences (in Rs.)
Population Studies
/ Social Science
(in Rs.)
Applied Physics and
Ballastics (in Rs.)
Course Fee / Tuition Fee (Including readmission) 10,000.00 10,000.00 16,500.00 3,000.00 500.00 9,000.00
Development Fee 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00
Internet Fee 200.00 200.00 200.00 200.00 200.00 200.00
Insurance 60.00 60.00 60.00 60.00 60.00 60.00
User Fee for Library 250.00 250.00 250.00 250.00 250.00 250.00
Transport Fee 3,000.00 3,000.00 3,000.00 3,000.00 3,000.00 3,000.00
Total 14,510.00 14,510.00 21,010.00 7,510.00 5,010.00 13,510.00
*Examination fee will be collected by the concerned Deptt. at the time of Form Fillup.
4th SEMESTER
Fee Information & Comm. Technology
(in Rs.)
Business Management
(in Rs.)
Biotechnology
(in Rs.)
Environmental
Sciences (in Rs.)
Population Studies
/ Social Science
(in Rs.)
Applied Physics and
Ballastics (in Rs.)
Course Fee / TuitionFee 10,000.00 10,000.00 16,500.00 3,000.00 500.00 9,000.00
Development Fee 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00
Internet Fee 200.00 200.00 200.00 200.00 200.00 200.00
User Fee for Library 250.00 250.00 250.00 250.00 250.00 250.00
Sports and Games 100.00 100.00 100.00 100.00 100.00 100.00
Literary Society Fee 200.00 200.00 200.00 200.00 200.00 200.00
Cultural Fee 100.00 100.00 100.00 100.00 100.00 100.00
Total 11,850.00 11,850.00 18,350.00 4,850.00 2,350.00 10,850.00
Fee ICT (MCA Stream only (in Rs.) ICT (MCA Stream only (in Rs.)
Course Fee / Tuition Fee (Including readmission Fee) 10,000.00
Development Fee 1,000.00
Internet Fee 200.00
Insurance 60.00 60.00
User Fee for Library 250.00
Transport Fee 3,000.00
Total 14,510.00 60.00
Fee M.Phill in History/ Odia (in Rs.) M.Phil Population Studies
Env. Science / Social Science (in Rs.)
Executive MBA (in Rs.) M.Tech Computer Science (in Rs.) M.Tech in Biotec/Bioinfo
Course Fee 9600.00 575.00 6,600.00 21,100.00 21,100.00
Development Fee _ 1,000.00 2,000.00 2,000.00 2,000.00
Insurance Fee 100.00 100.00 100.00 100.00 100.00
User Fee for Library 150.00 150.00 150.00 150.00 150.00
Registration Fee & I Card 150.00 150.00 150.00 150.00 150.00
Transportation fee 3,000.00 3,000.00 3,000.00
Total 13,000.00 4,975.00 9,000.00 23,500.00 26,500.00
Fee M.Phill in History/ Odia (in Rs.) M.Phil Population Studies
Env. Science / Social Science (in Rs.)
Executive MBA (in Rs.) M.Tech Computer Science (in Rs.) M.Tech in Biotec/Bioinfo
Course Fee Fees collected annually at the time of Admission. 825.00 6,850.00 21,350.00 21,350.00
Development Fee 1,000.00 2,000.00 2,000.00 2,000.00
User Fee for Library 150.00 150.00 150.00 150.00
Total 1,975.00 9,000.00 23,500.00 23,500.00

fee structure – 2010 -2011

Fee Executive MBA
(in Rs.)
M.Tech Computer Science (in Rs.) M. Tech in Biotechnology/ Bioinfromatics (in Rs.)
Course Fee 6,750.00 21,250.00 21,250.00
Development Fee 2,000.00 2,000.00 2,000.00
Insurance 100.00 100.00 100.00
User Fee for Library 150.00 150.00 150.00
Transport Fee _ _ 3,000.00
Total 9,000.00 23,500.00 26,500.00
Fee Executive MBA
(in Rs.)
M.Tech Computer Science (in Rs.) M. Tech in Biotechnology/ Bioinfromatics (in Rs.)
Course Fee 6,850.00 21,350.00 21,350.00
Development Fee 2,000.00 2,000.00 2,000.00
User Fee for Library 150.00 150.00 150.00
Total 9,000.00 23,500.00 23,500.00
Fee 5th Sem.Executive MBA
(in Rs.)
6th Sem.Executive MBA
(in Rs.)
Course Fee 6,750.00 6,850.00
Development Fee 2,000.00 2,000.00
Insurance Fee 100.00
User Fee for Library 150.00 150.00
Total 9,000.00 9,000.00

FEE STRUCTURE FOR M.a. in Personal management & Industrial Re

Fee 1st Year 2nd Year
Course Fee 25,000.00 25,000.00
Admission/Readmission Fee 200.00 200.00
Regd. Fee 75.00
Identity Card Fee 25.00
Transport Fee 3000.00 3000.00
Total 28,300.00 28,200.00

FEE STRUCTURE FOR Integrated mba

Fee 1st Year 2nd Year 3rd Year 4th Year 5th Year
Course Fee 20,000.00 20,000.00 20,000.00 30,000.00 30,000.00
Admission/ Readmission Fee 200.00 200.00 200.00 200.00 200.00
Regd. Fee 75.00
Identity Card Fee 25.00
Transport Fee 3,000.00 3,000.00 3,000.00 3,000.00 3,000.00
Total 23,300.00 23,200.00 23,200.00 33,200.00 33,200.00

Referral Link