Jawaharlal Nehru Krishi Vishwavidyalaya Fee Structure 2021-22
October 20, 2018 Madhya Pradesh, State Universities, University Admission, University Fees 0 Comments
This Article Related to Jawaharlal Nehru Krishi Vishwavidyalaya Fee Structure 2021-22 | You Can Check Here the Latest Fee Structure of University.
Apply For Admission Online Now!
Jawaharlal Nehru Krishi Vishwavidyalaya Fee Structure:
B.Sc.(Ag) -Semester – I | B.Sc.(Ag) -Semester – I | |||
Free Seat | Payment Seat | |||
Particular | Day Scholar (Rs.) | Hosteller (Rs.) | Day Scholar (Rs.) | Hosteller (Rs.) |
Enrollment Fee | 250 | 250 | 250 | 250 |
College Caution money | 625 | 625 | 625 | 625 |
Library Caution Money | 625 | 625 | 625 | 625 |
Identity card | 65 | 65 | 65 | 65 |
Krtishi Vishwa | 75 | 75 | 75 | 75 |
College Magazine | 90 | 90 | 90 | 90 |
Student Aid Fund | 90 | 90 | 90 | 90 |
Tution Fee | 5000 | 5000 | 37500 | 37500 |
Medical Fee | 250 | 250 | 250 | 250 |
Sports & Culture (Games) | 380 | 380 | 380 | 380 |
Examination Fee | 380 | 380 | 380 | 380 |
College amalgamation | 200 | 200 | 200 | 200 |
Laboratory Fee | 250 | 250 | 250 | 250 |
Library Fee | 380 | 380 | 380 | 380 |
Insurance | 184 | 184 | 184 | 184 |
Degree Fee | 450 | 450 | 450 | 450 |
Additional Fee. | 0 | 0 | 0 | 0 |
Course Curriculum | 40 | 40 | 40 | 40 |
Academic Regulation | 20 | 20 | 20 | 20 |
Cost of Application Form | 300 | 300 | 300 | 300 |
Total Fees (A) | 9654 | 9654 | 42154 | 42154 |
Hostel Caution Money | 0 | 625 | 0 | 625 |
Mess Caution Money | 0 | 1250 | 0 | 1250 |
Hostel amalgamation | 0 | 125 | 0 | 125 |
Hostel Fee (.Room Rent) | 0 | 950 | 0 | 950 |
Electricity Charges | 0 | 1550 | 0 | 1550 |
Bank service charges | 12 | 12 | 12 | 12 |
Total (Hostel Fees) (B) | 4512 | 4512 | ||
GRAND TOTAL (A+B) | 9666 | 14166 | 42166 | 46666 |
B.Sc.(Ag)
B.Sc.(Ag) ‐Semester ‐ I | B.Sc.(Ag) -‐Semester ‐ I | ||
Free Seat | Payment Seat | ||
Day Scholar (Rs.) | Hostoler (Rs.) | Day Scholar (Rs.) | Hostoler (Rs.) |
250 | 250 | 250 | 250 |
625 | 625 | 625 | 625 |
625 | 625 | 625 | 625 |
65 | 65 | 65 | 65 |
75 | 75 | 75 | 75 |
90 | 90 | 90 | 90 |
90 | 90 | 90 | 90 |
5000 | 5000 | 37500 | 37500 |
250 | 250 | 250 | 250 |
380 | 380 | 380 | 380 |
380 | 380 | 380 | 380 |
200 | 200 | 200 | 200 |
250 | 250 | 250 | 250 |
380 | 380 | 380 | 380 |
100 | 100 | 100 | 100 |
450 | 450 | 450 | 450 |
0 | 0 | 0 | 0 |
40 | 40 | 40 | 40 |
20 | 20 | 20 | 20 |
300 | 300 | 300 | 300 |
9570 | 9570 | 42070 | 42070 |
0 | 625 | 0 | 625 |
0 | 1250 | 0 | 1250 |
0 | 125 | 0 | 125 |
0 | 950 | 0 | 950 |
0 | 1550 | 0 | 1550 |
12 | 12 | 12 | 12 |
4512 | 0 | 4512 | |
9582 | 14082 | 42082 | 46582 |
B.Sc.(Ag) -Semester – I
B.Sc.(Ag) -Semester – I | B.Sc.(Ag) -Semester – I | |||
Free Seat | Payment Seat | |||
Particular | Day Scholar (Rs.) | Hosteller (Rs.) | Day Scholar (Rs.) | Hosteller (Rs.) |
Enrollment Fee | 250 | 250 | 250 | 250 |
College Caution money | 625 | 625 | 625 | 625 |
Library Caution Money | 625 | 625 | 625 | 625 |
Identity card | 65 | 65 | 65 | 65 |
Krtishi Vishwa | 75 | 75 | 75 | 75 |
College Magazine | 90 | 90 | 90 | 90 |
Student Aid Fund | 90 | 90 | 90 | 90 |
Tution Fee | 5000 | 5000 | 37500 | 37500 |
Medical Fee | 250 | 250 | 250 | 250 |
Sports & Culture (Games) | 380 | 380 | 380 | 380 |
Examination Fee | 380 | 380 | 380 | 380 |
College amalgamation | 200 | 200 | 200 | 200 |
Laboratory Fee | 250 | 250 | 250 | 250 |
Library Fee | 380 | 380 | 380 | 380 |
Insurance | 155 | 155 | 184 | 184 |
Degree Fee | 450 | 450 | 450 | 450 |
Additional Fee. | 0 | 0 | 0 | 0 |
Course Curriculum | 40 | 40 | 40 | 40 |
Academic Regulation | 20 | 20 | 20 | 20 |
Cost of Application Form | 300 | 300 | 300 | 300 |
Total Fees (A) | 9625 | 9625 | 42154 | 42154 |
Hostel Caution Money | 0 | 625 | 0 | 625 |
Mess Caution Money | 0 | 1250 | 0 | 1250 |
Hostel amalgamation | 0 | 125 | 0 | 125 |
Hostel Fee (.Room Rent) | 0 | 950 | 0 | 950 |
Electricity Charges | 0 | 1550 | 0 | 1550 |
Bank service charges | 12 | 12 | 12 | 12 |
Total (Hostel Fees) (B) | 4512 | 4512 | ||
GRAND TOTAL (A+B) | 9637 | 14137 | 42166 | 46666 |
B.Sc.(Ag) ‐Semester ‐ I
B.Sc.(Ag) ‐Semester ‐ I | B.Sc.(Ag)‐Semester ‐ I | ||
Free Seat | Payment Seat | ||
Day Scholar (Rs.) | Hostoler (Rs.) | Day Scholar (Rs.) | Hostoler (Rs.) |
250 | 250 | 250 | 250 |
625 | 625 | 625 | 625 |
625 | 625 | 625 | 625 |
65 | 65 | 65 | 65 |
75 | 75 | 75 | 75 |
90 | 90 | 90 | 90 |
90 | 90 | 90 | 90 |
5000 | 5000 | 37500 | 37500 |
250 | 250 | 250 | 250 |
380 | 380 | 380 | 380 |
380 | 380 | 380 | 380 |
200 | 200 | 200 | 200 |
250 | 250 | 250 | 250 |
380 | 380 | 380 | 380 |
165 | 165 | 165 | 165 |
450 | 450 | 450 | 450 |
0 | 0 | 0 | 0 |
40 | 40 | 40 | 40 |
20 | 20 | 20 | 20 |
300 | 300 | 300 | 300 |
9635 | 9635 | 42135 | 42135 |
0 | 625 | 0 | 625 |
0 | 1250 | 0 | 1250 |
0 | 125 | 0 | 125 |
0 | 950 | 0 | 950 |
0 | 1550 | 0 | 1550 |
12 | 12 | 12 | 12 |
4512 | 0 | 4512 | |
9647 | 14147 | 42147 | 46647 |
B.Sc.(Ag)
B.Sc.(Ag) -Semester – I | B.Sc.(Ag) -Semester – I | |||
Free Seat | Payment Seat | |||
Particular | Day Scholar (Rs.) | Hosteller (Rs.) | Day Scholar (Rs.) | Hosteller (Rs.) |
Enrollment Fee | 250 | 250 | 250 | 250 |
College Caution money | 625 | 625 | 625 | 625 |
Library Caution Money | 625 | 625 | 625 | 625 |
Identity card | 65 | 65 | 65 | 65 |
Krtishi Vishwa | 75 | 75 | 75 | 75 |
College Magazine | 90 | 90 | 90 | 90 |
Student Aid Fund | 90 | 90 | 90 | 90 |
Tution Fee | 5000 | 5000 | 37500 | 37500 |
Medical Fee | 250 | 250 | 250 | 250 |
Sports & Culture (Games) | 380 | 380 | 380 | 380 |
Examination Fee | 380 | 380 | 380 | 380 |
College amalgamation | 200 | 200 | 200 | 200 |
Laboratory Fee | 250 | 250 | 250 | 250 |
Library Fee | 380 | 380 | 380 | 380 |
Insurance | 184 | 184 | 184 | 184 |
Degree Fee | 450 | 450 | 450 | 450 |
Additional Fee. | 0 | 0 | 0 | 0 |
Course Curriculum | 40 | 40 | 40 | 40 |
Academic Regulation | 20 | 20 | 20 | 20 |
Cost of Application Form | 300 | 300 | 300 | 300 |
Total Fees (A) | 9654 | 9654 | 42154 | 42154 |
Hostel Caution Money | 0 | 625 | 0 | 625 |
Mess Caution Money | 0 | 1250 | 0 | 1250 |
Hostel amalgamation | 0 | 125 | 0 | 125 |
Hostel Fee (.Room Rent) | 0 | 950 | 0 | 950 |
Electricity Charges | 0 | 1550 | 0 | 1550 |
Bank service charges | 12 | 12 | 12 | 12 |
Total (Hostel Fees) (B) | 4512 | 4512 | ||
GRAND TOTAL (A+B) | 9666 | 14166 | 42166 | 46666 |
B.Sc.(Ag)
B.Sc.(Ag) ‐Semester ‐ I | B.Sc.(Ag)‐Semester ‐ I | ||
Free Seat | Payment Seat | ||
Day Scholar (Rs.) | Hostoler (Rs.) | Day Scholar (Rs.) | Hostoler (Rs.) |
250 | 250 | 250 | 250 |
625 | 625 | 625 | 625 |
625 | 625 | 625 | 625 |
65 | 65 | 65 | 65 |
75 | 75 | 75 | 75 |
90 | 90 | 90 | 90 |
90 | 90 | 90 | 90 |
5000 | 5000 | 37500 | 37500 |
250 | 250 | 250 | 250 |
380 | 380 | 380 | 380 |
380 | 380 | 380 | 380 |
200 | 200 | 200 | 200 |
250 | 250 | 250 | 250 |
380 | 380 | 380 | 380 |
165 | 165 | 165 | 165 |
450 | 450 | 450 | 450 |
0 | 0 | 0 | 0 |
40 | 40 | 40 | 40 |
20 | 20 | 20 | 20 |
300 | 300 | 300 | 300 |
9635 | 9635 | 42135 | 42135 |
0 | 625 | 0 | 625 |
0 | 1250 | 0 | 1250 |
0 | 125 | 0 | 125 |
0 | 950 | 0 | 950 |
0 | 1550 | 0 | 1550 |
12 | 12 | 12 | 12 |
4512 | 0 | 4512 | |
9647 | 14147 | 42147 | 46647 |
M.Sc.(Ag) -Semester – I
M.Sc.(Ag) -Semester – I | M.Sc.(Ag) -Semester – I | ||||
Free Seat | Payment Seat | ||||
1 | Enrollment Fee | 250 | 250 | 250 | 250 |
2 | College Caution money | 625 | 625 | 625 | 625 |
3 | Library Caution Money | 625 | 625 | 625 | 625 |
4 | Identity card | 65 | 65 | 65 | 65 |
5 | Krtishi Vishwa | 75 | 75 | 75 | 75 |
6 | College Magazine | 90 | 90 | 90 | 90 |
7 | Student Aid Fund | 90 | 90 | 90 | 90 |
8 | Tution Fee | 9380 | 9380 | 37500 | 37500 |
9 | Medical Fee | 250 | 250 | 250 | 250 |
10 | Sports & Culture (Games) | 380 | 380 | 380 | 380 |
11 | Examination Fee | 380 | 380 | 380 | 380 |
12 | College amalgamation | 200 | 200 | 200 | 200 |
13 | Laboratory Fee | 500 | 500 | 500 | 500 |
14 | Library Fee | 500 | 500 | 500 | 500 |
15 | Insurance | 103 | 103 | 103 | 103 |
16 | Degree Fee | 450 | 450 | 450 | 450 |
17 | Additional Fee. | 0 | 0 | 0 | 0 |
18 | Course Curriculum | 50 | 50 | 50 | 50 |
19 | Academic Regulation | 25 | 25 | 25 | 25 |
20 | Cost of Application Form | 300 | 300 | 300 | 300 |
Total Fees (A) | 14338 | 14338 | 42458 | 42458 | |
1 | Hostel Caution Money | 0 | 625 | 0 | 625 |
2 | Mess Caution Money | 0 | 1250 | 0 | 1250 |
3 | Hostel amalgamation | 0 | 125 | 0 | 125 |
4 | Hostel Fee (.Room Rent) | 0 | 1250 | 0 | 1250 |
5 | Electricity Charges | 0 | 1550 | 0 | 1550 |
6 | Bank service charges | 12 | 12 | 12 | 12 |
Total (Hostel Fees) (B) | 4812 | 4812 | |||
Telephone charges | 0 | 0 | 0 | 0 | |
GRAND TOTAL (A+B) | 14350 | 19150 | 42470 | 47270 |
M.Sc.(Ag) ‐Semester ‐ I
M.Sc.(Ag) ‐Semester ‐ I | M.Sc.(Ag) ‐Semester ‐ I | ||
Free Seat | Payment Seat | ||
Day Scholar (Rs.) | Hostoler (Rs.) | Day Scholar (Rs.) | Hostoler (Rs.) |
250 | 250 | 250 | 250 |
625 | 625 | 625 | 625 |
625 | 625 | 625 | 625 |
65 | 65 | 65 | 65 |
75 | 75 | 75 | 75 |
90 | 90 | 90 | 90 |
90 | 90 | 90 | 90 |
9380 | 9380 | 37500 | 37500 |
250 | 250 | 250 | 250 |
380 | 380 | 380 | 380 |
380 | 380 | 380 | 380 |
200 | 200 | 200 | 200 |
500 | 500 | 500 | 500 |
500 | 500 | 500 | 500 |
100 | 100 | 100 | 100 |
450 | 450 | 450 | 450 |
0 | 0 | 0 | 0 |
50 | 50 | 50 | 50 |
25 | 25 | 25 | 25 |
300 | 300 | 300 | 300 |
14335 | 14335 | 42455 | 42455 |
0 | 625 | 0 | 625 |
0 | 1250 | 0 | 1250 |
0 | 125 | 0 | 125 |
0 | 950 | 0 | 950 |
0 | 1750 | 0 | 1750 |
12 | 12 | 12 | 12 |
4712 | 0 | 4712 | |
0 | 50 | 0 | 50 |
14347 | 19097 | 42467 | 47217 |
Semester – I
Semester – I | Semester – I | |||
Free Seat | Payment Seat | |||
Particular | Day Scholar (Rs.) | Hosteller (Rs.) | Day Scholar (Rs.) | Hosteller (Rs.) |
Enrollment Fee | 250 | 250 | 250 | 250 |
College Caution money | 625 | 625 | 625 | 625 |
Library Caution Money | 625 | 625 | 625 | 625 |
Identity card | 65 | 65 | 65 | 65 |
Krtishi Vishwa | 75 | 75 | 75 | 75 |
College Magazine | 90 | 90 | 90 | 90 |
Student Aid Fund | 90 | 90 | 90 | 90 |
Tution Fee | 9380 | 9380 | 37500 | 37500 |
Medical Fee | 250 | 250 | 250 | 250 |
Sports & Culture (Games) | 380 | 380 | 380 | 380 |
Examination Fee | 380 | 380 | 380 | 380 |
College amalgamation | 200 | 200 | 200 | 200 |
Laboratory Fee | 500 | 500 | 500 | 500 |
Library Fee | 500 | 500 | 500 | 500 |
Insurance | 103 | 103 | 103 | 103 |
Degree Fee | 450 | 450 | 450 | 450 |
Additional Fee. | 6250 | 6250 | 6250 | 6250 |
Course Curriculum | 50 | 50 | 50 | 50 |
Academic Regulation | 25 | 25 | 25 | 25 |
Cost of Application Form | 300 | 300 | 300 | 300 |
Total Fees (A) | 20588 | 20588 | 48708 | 48708 |
Hostel Caution Money | 0 | 625 | 0 | 625 |
Mess Caution Money | 0 | 1250 | 0 | 1250 |
Hostel amalgamation | 0 | 125 | 0 | 125 |
Hostel Fee (.Room Rent) | 0 | 1250 | 0 | 1250 |
Electricity Charges | 0 | 1550 | 0 | 1550 |
Bank service charges | 12 | 12 | 12 | 12 |
Total (Hostel Fees) (B) | 4812 | 4812 | ||
GRAND TOTAL (A+B) | 20600 | 25400 | 48720 | 53520 |
M.Sc.(Ag) -Semester – I
M.Sc.(Ag) -Semester – I | M.Sc.(Ag) -Semester – I | |||
Free Seat | Payment Seat | |||
Particular | Day Scholar (Rs.) | Hosteller (Rs.) | Day Scholar (Rs.) | Hosteller (Rs.) |
Enrollment Fee | 250 | 250 | 250 | 250 |
College Caution money | 625 | 625 | 625 | 625 |
Library Caution Money | 625 | 625 | 625 | 625 |
Identity card | 65 | 65 | 65 | 65 |
Krtishi Vishwa | 75 | 75 | 75 | 75 |
College Magazine | 90 | 90 | 90 | 90 |
Student Aid Fund | 90 | 90 | 90 | 90 |
Tution Fee | 9380 | 9380 | 37500 | 37500 |
Medical Fee | 250 | 250 | 250 | 250 |
Sports & Culture (Games) | 380 | 380 | 380 | 380 |
Examination Fee | 380 | 380 | 380 | 380 |
College amalgamation | 200 | 200 | 200 | 200 |
Laboratory Fee | 500 | 500 | 500 | 500 |
Library Fee | 500 | 500 | 500 | 500 |
Insurance | 103 | 103 | 103 | 103 |
Degree Fee | 450 | 450 | 450 | 450 |
Additional Fee. | 0 | 0 | 0 | 0 |
Course Curriculum | 50 | 50 | 50 | 50 |
Academic Regulation | 25 | 25 | 25 | 25 |
Cost of Application Form | 300 | 300 | 300 | 300 |
Total Fees (A) | 14338 | 14338 | 42458 | 42458 |
Hostel Caution Money | 0 | 625 | 0 | 625 |
Mess Caution Money | 0 | 1250 | 0 | 1250 |
Hostel amalgamation | 0 | 125 | 0 | 125 |
Hostel Fee (.Room Rent) | 0 | 1250 | 0 | 1250 |
Electricity Charges | 0 | 1550 | 0 | 1550 |
Bank service charges | 12 | 12 | 12 | 12 |
Total (Hostel Fees) (B) | 4812 | 4812 | ||
Telephone charges | 0 | 0 | 0 | 0 |
GRAND TOTAL (A+B) | 14350 | 19150 | 42470 | 47270 |