Kerala University of Fisheries & Ocean Studies Fee Structure
Item | Amount(Rs.) | |||||
First semester |
Second semester | Third semester | Fourth semester | Total | ||
Fee once to be remitted at the time of admission | ||||||
Admission Fee | 300 | 0 | 0 | 0 | 300 | |
Caution Deposit | 3,000 | 0 | 0 | 0 | 3000 | |
Academic Hand Book | 250 | 0 | 0 | 0 | 250 | |
Tuition Fee (Per Semester) | 12,100 | 12,100 | 12100 | 12100 | 48400 | |
Special Fee | ||||||
Library fee (Per Semester) | 500 | 500 | 500 | 500 | 2000 | |
Stationery fee (Per Semester) |
500 | 500 | 500 | 500 | 2000 | |
Athletic/Sports & Games Fee (Per Semester) |
250 | 250 | 250 | 250 | 1000 |
Association Fee (Per Semester) | 100 | 100 | 100 | 100 | 400 | ||||||||||
Magazine Fee (Annual) | 0 | 500 | 0 | 500 | 1000 | ||||||||||
University Union Fee(Per Semester) |
250 | 250 | 250 | 250 | 1000 | ||||||||||
Computer Fee (Per Semester) |
500 | 500 | 500 | 500 | 2000 | ||||||||||
Insurance (Annual) | 100 | 0 | 100 | 0 | 200 | ||||||||||
Total | 17,850 | 14,700 | 14300 | 14700 | 61,550 | ||||||||||
MBA and M Sc programmes other than MSc Statistics | |||||||||||||||
Item | Amount(Rs.) | ||||||||||||||
First semester | Second semester | Third semester | Fourth semester | Total | |||||||||||
Fee once to be remitted at the time of admission | |||||||||||||||
Admission Fee | 10,000 | 0 | 0 | 0 | 10,000 | ||||||||||
Caution Deposit | 5,000 | 0 | 0 | 0 | 5,000 | ||||||||||
Academic Hand Book | 250 | 0 | 0 | 0 | 250 | ||||||||||
Tuition Fee (Per Semester) | 27,500 | 27,500 | 27,500 | 27,500 | 110,000 | ||||||||||
Special Fee | |||||||||||||||
Library fee (Annual) | 0 | 1000 | 0 | 1000 | 2,000 | ||||||||||
Stationery fee (Annual) | 0 | 1000 | 0 | 1000 | 2,000 | ||||||||||
Athletic/Sports & Games Fee (Per Semester) |
250 | 250 | 250 | 250 | 1,000 | ||||||||||
Association Fee (Per Semester) |
100 | 100 | 100 | 100 | 400 | ||||||||||
Magazine Fee (Annual) | 0 | 500 | 0 | 500 | 1,000 | ||||||||||
University Union Fee (Annual) |
0 | 500 | 0 | 500 | 1,000 | ||||||||||
Computer Fee (Per Semester) | 1000 | 1000 | 1000 | 1000 | 4,000 | ||||||||||
Insurance (Annual) | 100 | 0 | 100 | 0 | 200 | ||||||||||
Total | 44,200 | 31,850 | 28,950 | 31,850 | 136,850 | ||||||||||
MSc Statistics | |||||||||||||||
Item | Amount(Rs.) | ||||||||||||||
First semester | Second semester | Third semester | Fourth semester | Total | |||||||||||
Fee once to be remitted at the time of admission | |||||||||||||||
Admission Fee | 10,000 | 0 | 0 | 0 | 10,000 | ||||||||||
Caution Deposit | 5,000 | 0 | 0 | 0 | 5,000 | ||||||||||
Academic Hand Book | 250 | 0 | 0 | 0 | 250 | ||||||||||
Tuition Fee (Per Semester) | 22,000 | 22,000 | 22,000 | 22,000 | 88,000 | ||||||||||
Special Fee | |||||||||||||||
Library fee (Annual) | 0 | 1000 | 0 | 1000 | 2,000 | ||||||||||
Stationery fee (Annual) | 0 | 1000 | 0 | 1000 | 2,000 | ||||||||||
Athletic/Sports & Games Fee (Per Semester) |
250 | 250 | 250 | 250 | 1,000 | ||||||||||
Association Fee (Per Semester) |
100 | 100 | 100 | 100 | 400 | ||||||||||
Magazine Fee (Annual) | 0 | 500 | 0 | 500 | 1,000 | ||||||||||
University Union Fee (Annual) |
0 | 500 | 0 | 500 | 1,000 | ||||||||||
Computer Fee (Per Semester) |
1000 | 1000 | 1000 | 1000 | 4,000 | ||||||||||
Insurance (Annual) | 100 | 0 | 100 | 0 | 200 | ||||||||||
Total | 38,700 | 26,350 | 23,450 | 26,350 | 114,850 |
M. Tech programmes and LLM (Maritime Law)
Item | Amount(Rs.) | ||||
First semester | Second semester | Third semester | Fourth semester | Total | |
Fee once to be remitted at the time of admission | |||||
Admission Fee | 10,000 | 0 | 0 | 0 | 10,000 |
Caution Deposit | 5,000 | 0 | 0 | 0 | 5,000 |
Academic Hand Book | 250 | 0 | 0 | 0 | 250 |
Tuition Fee (Per Semester) | 33,000 | 33,000 | 33,000 | 33,000 | 132,000 |
Special Fee | |||||
Library fee (Annual) | 0 | 1000 | 0 | 1000 | 2,000 |
Stationery fee (Annual) | 0 | 1000 | 0 | 1000 | 2,000 |
Athletic/Sports & Games Fee (Per Semester) |
250 | 250 | 250 | 250 | 1,000 |
Association Fee (Per Semester) |
100 | 100 | 100 | 100 | 400 |
Magazine Fee (Annual) | 0 | 500 | 0 | 500 | 1,000 |
University Union Fee (Annual) |
0 | 500 | 0 | 500 | 1,000 |
Computer Fee (Per Semester) | 1000 | 1000 | 1000 | 1000 | 4,000 |
Insurance (Annual) | 100 | 0 | 100 | 0 | 200 |
Total | 49,700 | 37,350 | 34,450 | 37,350 | 158,850 |
Ph.D programmes
Item | Amount(Rs.) | |||||||
First semester | Second semester | Third semester | Fourth semester | Total | ||||
Fee once to be remitted at the time of admission | ||||||||
Admission Fee | 500 | 0 | 0 | 0 | 500 | |||
Caution Deposit | 3,000 | 0 | 0 | 0 | 3000 | |||
Academic Hand Book | 250 | 0 | 0 | 0 | 250 | |||
Tuition Fee (Per Semester) | 18,150 | 18150 | 18150 | 18150 | 72600 | |||
Special Fee | ||||||||
Library fee (Per Semester) | 500 | 500 | 500 | 500 | 2000 | |||
Stationery fee (Per Semester) |
500 | 500 | 500 | 500 | 2000 | |||
Athletic/Sports & Games Fee (Per Semester) |
250 | 250 | 250 | 250 | 1000 | |||
Association Fee (Per Semester) |
100 | 100 | 100 | 100 | 400 | |||
Magazine Fee (Annual) | 0 | 500 | 0 | 500 | 1000 | |||
University Union Fee(Per Semester) |
250 | 250 | 250 | 250 | 1000 | |||
Computer Fee (Per Semester) |
500 | 500 | 500 | 500 | 2000 | |||
Insurance (Annual) | 100 | 0 | 100 | 0 | 200 | |||
Total | 24,100 | 20750 | 20350 | 20750 | 85,950 | |||
BFSc programme | ||||||||
Item | Amount(Rs.) | |||||||
First semester | Second , Fouth, Sixth & Eighth semester |
Third, Fifth & Seventh semester | Total | |||||
Fee once to be remitted at the time of admission | ||||||||
Admission Fee | 100 | 0 | 0 | 100 | ||||
Caution Deposit | 1,000 | 0 | 0 | 1000 | ||||
Academic Hand Book |
250 | 0 | 0 | 250 | ||||
Tuition Fee (Per Semester) |
6050 | 6050 | 6050 | 48400 | ||||
Special Fee | ||||||||
Library fee (Per Semester) |
200 | 200 | 200 | 1600 | ||||
Stationery fee (Per Semester) |
200 | 200 | 200 | 1600 | ||||
Athletic/Sports & Games Fee (Per Semester) |
100 | 100 | 100 | 800 | ||||
Association Fee (Per Semester) |
100 | 100 | 100 | 800 | ||||
Magazine Fee (Annual) |
0 | 200 | 0 | 800 | ||||
University Union Fee(Per Semester) |
100 | 100 | 100 | 800 | ||||
Computer Fee (Per Semester) |
500 | 500 | 500 | 4000 | ||||
Insurance (Annual) | 100 | 0 | 100 | 400 | ||||
Total | 8700 | 29800 | 22050 | 60550 |
B. Tech – Food science & Technology programme
Item | Amount(Rs.) | |||
First semester | Second , Fouth, Sixth & Eighth semester | Third, Fifth & Seventh semester | Total | |
Fee once to be remitted at the time of admission | ||||
Admission Fee | 10,000 | 0 | 0 | 10,000 |
Caution Deposit | 5,000 | 0 | 0 | 5,000 |
Academic Hand Book | 250 | 0 | 0 | 250 |
Tuition Fee (Per Semester) | 33,000 | 33,000 | 33,000 | 264000 |
Special Fee | ||||
Library fee (Annual) | 0 | 1000 | 0 | 4,000 |
Stationery fee (Annual) | 0 | 1000 | 0 | 4,000 |
Athletic/Sports & Games Fee (Per Semester) |
250 | 250 | 250 | 2,000 |
Association Fee (Per Semester) |
100 | 100 | 100 | 800 |
Magazine Fee (Annual) | 0 | 500 | 0 | 2,000 |
University Union Fee (Annual) |
0 | 500 | 0 | 2,000 |
Computer Fee (Per Semester) | 1000 | 1000 | 1000 | 8,000 |
Insurance (Annual) | 100 | 0 | 100 | 400 |
Total | 49,700 | 37,350 | 34,450 | 302450 |
Semester final examination fee
Name of the programme | Amount(Rs.) |
BFSc | 500 |
MFSc | 1000 |
MSc | 2000 |
MBA | 2000 |
M. Tech | 2000 |
LLM | 2000 |
Ph.D | 1000 |