Krishna Kanta Handique State Open University Fee Structure:
First | 300.00 | 4,800.00 | 800.00 | ….. | 300.00 | 100.00 | ….. | 6300.00 | |||||||||||||||
Second | ….. | 4,800.00 | 600.00 | ….. | 300.00 | 200.00 | 1,000.00 | 6,900.00 | |||||||||||||||
First | 300.00 | 5,300.00 | 800.00 | ….. | 300.00 | 100.00 | ….. | 6,800.00 | |||||||||||||||
Second | ….. | 5,300.00 | 600.00 | ….. | 300.00 | 200.00 | 1,000.00 | 7,400.00 | |||||||||||||||
First | 300.00 | 10,300.00 | 1,800.00 | ….. | 300.00 | 100.00 | ….. | 12,800.00 | |||||||||||||||
Second | ….. | 10,300.00 | 1,800.00 | ….. | 300.00 | 200.00 | ….. | 12,600.00 | |||||||||||||||
First | 300.00 | 7,900.00 | 400.00 | 400.00 | 300.00 | 100.00 | ….. | 9,400.00 | |||||||||||||||
Second | ….. | 7,900.00 | 400.00 | 600.00 | 300.00 | 200.00 | ….. | 9,400.00 | |||||||||||||||
First | 300.00 | 4,800.00 | 800.00 | ….. | 300.00 | 100.00 | ….. | 6,300.00 | |||||||||||||||
Second | ….. | 4,800.00 | 800.00 | ….. | 300.00 | 200.00 | ….. | 6,100.00 |
PG Diploma
First | 300.00 | 1,700.00 | 600.00 | ….. | 200.00 | 100.00 | ….. | 2,900.00 | |||||||||||||||
Second | ….. | 1,700.00 | 600.00 | ….. | 200.00 | 100.00 | ….. | 2,600.00 | |||||||||||||||
Third | ….. | 1,700.00 | 600.00 | ….. | 200.00 | 100.00 | ….. | 2,600.00 | |||||||||||||||
Fourth | ….. | 1,700.00 | 600.00 | ….. | 200.00 | 100.00 | ….. | 2,600.00 | |||||||||||||||
Fifth | ….. | 1,700.00 | 600.00 | ….. | 200.00 | 100.00 | ….. | 2,600.00 | |||||||||||||||
Sixth | ….. | 1,700.00 | 600.00 | ….. | 200.00 | 200.00 | ….. | 2,700.00 | |||||||||||||||
First | 300.00 | 1,300.00 | 600.00 | ….. | 200.00 | 100.00 | ….. | 2,500.00 | |||||||||||||||
Second | ….. | 1,300.00 | 600.00 | ….. | 200.00 | 100.00 | ….. | 2,200.00 | |||||||||||||||
Third | ….. | 1,300.00 | 600.00 | ….. | 200.00 | 100.00 | ….. | 2,200.00 | |||||||||||||||
Fourth | ….. | 1,300.00 | 600.00 | ….. | 200.00 | 100.00 | ….. | 2,200.00 | |||||||||||||||
Fifth | ….. | 1,300.00 | 600.00 | ….. | 200.00 | 100.00 | ….. | 2,200.00 | |||||||||||||||
Sixth | ….. | 1,300.00 | 600.00 | ….. | 200.00 | 200.00 | ….. | 2,300.00 | |||||||||||||||
First | 300.00 | 1,800.00 | 600.00 | ….. | 200.00 | 100.00 | ….. | 3,000.00 | |||||||||||||||
Second | ….. | 1,800.00 | 600.00 | ….. | 200.00 | 100.00 | ….. | 2,700.00 | |||||||||||||||
Third | ….. | 1,800.00 | 600.00 | ….. | 200.00 | 100.00 | ….. | 2,700.00 | |||||||||||||||
Fourth | ….. | 1,800.00 | 600.00 | ….. | 200.00 | 100.00 | ….. | 2,700.00 | |||||||||||||||
Fifth | ….. | 1,800.00 | 600.00 | ….. | 200.00 | 100.00 | ….. | 2,700.00 | |||||||||||||||
Sixth | ….. | 1,800.00 | 600.00 | ….. | 200.00 | 200.00 | 1,000.00 | 3,800.00 | |||||||||||||||
First | 300.00 | 1,300.00 | 600.00 | ….. | 200.00 | 100.00 | ….. | 2,500.00 | |||||||||||||||
Second | ….. | 1,300.00 | 600.00 | ….. | 200.00 | 100.00 | ….. | 2,200.00 | |||||||||||||||
Third | ….. | 1,300.00 | 600.00 | ….. | 200.00 | 100.00 | ….. | 2,200.00 | |||||||||||||||
Fourth | ….. | 1,300.00 | 600.00 | ….. | 200.00 | 100.00 | ….. | 2,200.00 | |||||||||||||||
Fifth | ….. | 1,300.00 | 600.00 | ….. | 200.00 | 100.00 | ….. | 2,200.00 | |||||||||||||||
Sixth | ….. | 1,300.00 | 600.00 | ….. | 200.00 | 200.00 | ….. | 2,300.00 |
Certificate Programmes
CCNMA | Semester Fee | 300.00 | 3,000.00 | 300.00 | 200.00 | 200.00 | 100.00 | 4,100.00 | ||||||||||
CSTCPM | Semester Fee | 300.00 | 3,000.00 | 300.00 | 200.00 | 200.00 | 100.00 | 4,100.00 | ||||||||||
CSP | Semester Fee | 300.00 | 3,250.00 | 250.00 | 350.00 | 250.00 | 100.00 | 4,500.00 | ||||||||||
CCS | 3 months | 300.00 | 18,800.00 | 300.00 | 300.00 | 200.00 | 100.00 | 20,000.00 |