Madurai Kamaraj University Fee Structure
Tamil Nadu State Fee
UG COURSES ( 3 Years ) | |||||
Course | Subject | First Year (Rs) |
Second Year (Rs) |
Third Year (Rs) |
Total (Rs) |
B.A. | (All Subjects) | 2500 | 2500 | 2500 | 7500 |
B.Sc. | Physics | 7000 | 7000 | 7000 | 21000 |
Chemistry | |||||
Botany | |||||
Zoology | |||||
Microbiology | |||||
Hotel Management & Catering Science |
|||||
Tourism & Hospitality Management |
|||||
Computer Science | 10000 | 10000 | 10000 | 30000 | |
Nutrition and Dietetics | 5000 | 5000 | 5000 | 15000 | |
Environmental Science | |||||
Visual Communication | |||||
Psychology | 3000 | 3000 | 3000 | 9000 | |
Yoga | |||||
Mathematics | 2500 | 2500 | 2500 | 7500 | |
B.Com. | Computer Application | 4000 | 4000 | 4000 | 12000 |
Information Technology | |||||
B.Com. | 2500 | 2500 | 2500 | 7500 | |
B.Lit. | 2500 | 2500 | 2500 | 7500 | |
B.B.A | B.B.A. | 3000 | 3000 | 3000 | 9000 |
Retail | |||||
Computer Application | 4000 | 4000 | 4000 | 12000 | |
B.C.A. | B.C.A. | 10000 | 10000 | 10000 | 30000 |
Lateral Entry | 10500 | 10500 | 21000 | ||
Direct II Year | |||||
B.L.I.Sc. (1 Year ) | 6000 | 6000 | |||
B.Ed. (2 Years) | 18500 | 18500 | 37000 |
PG Courses
Course | Subject | First Year (Rs) | Second Year (Rs) | Total (Rs) | Additional Charges for Non MKU Students |
M.A. | English Language and Linguistics |
4000 | 4000 | 8000 | 250 |
Human Rights | |||||
Women’s Studies | |||||
Journalism and Mass Communication |
5000 | 5000 | 10000 | 250 | |
Advertising and Public Relations |
|||||
Social Work | |||||
Other Subjects | 3000 | 3000 | 6000 | 250 | |
M.Com. | M.Com. | 3000 | 3000 | 6000 | 250 |
M.Com. (Specialisation) | Finance | 4000 | 4000 | 8000 | 250 |
Banking | |||||
Co-operative Management | |||||
Marketing | |||||
Computer Application | 6000 | 6000 | 12000 | 250 | |
M.B.A. | M.B.A. | 15000 | 15000 | 30000 | 250 |
M.B.A. (Specialisation) |
Financial Management | ||||
Marketing Management | |||||
Human Resource Management | |||||
Systems Management | |||||
Retail Management | |||||
International Business Management |
|||||
Tourism & Hotel Management | |||||
Hospital Management | |||||
Operations and Project Management |
|||||
Airline & Airport Management | |||||
Logistic & Supply Chain Management | |||||
M.Sc. | Mathematics | 3000 | 3000 | 6000 | 250 |
Psychology | 7500 | 7500 | 15000 | 250 | |
Nutrition and food Technology | 10500 | 10500 | 21000 | 250 | |
Physics | 15000 | 15000 | 30000 | 250 | |
Chemistry | |||||
Electronics and Communication |
|||||
Botany | 12500 | 12500 | 25000 | 250 | |
Zoology | |||||
Computer Science | |||||
Hotel Management & Catering Science |
|||||
Tourism & Hotel Management | 10000 | 10000 | 20000 | 250 | |
Tourism & Hotel Management (Lateral) |
10000 | 10000 | 250 | ||
M.L.I.Sc. (1 Year ) | 10000 | 10000 | 250 |
PG COURSES (3 Years) | ||||||||||
Course | Subject | First Year (Rs) | Second Year (Rs) | Third Year (Rs) | Total (Rs) | Additional Charges for Non MKU Students |
||||
M.C.A. | M.C.A. | 15000 | 15000 | 15000 | 45000 | 250 | ||||
Lateral Entry | 15000 | 15000 | 30000 | 250 | ||||||
Direct II Year | ||||||||||
P. G. Diploma Courses ( 1 Year ) | ||||||||||
Course | Subject | First Year (Rs) | Total (Rs) | Additional Charges for Non MKU Students | ||||||
P. G. Diploma in | Information & Communication Laws | 5000 | 5000 | 250 | ||||||
Labour Laws & Administrative Law | ||||||||||
Consumer Laws | ||||||||||
School Administration | ||||||||||
Retail Management | ||||||||||
Management | ||||||||||
Marketing Management | ||||||||||
Hospital Management | ||||||||||
Entrepreneurship Development | ||||||||||
NGO Management | ||||||||||
Public Relations Management | ||||||||||
Criminology & Police Administration |
||||||||||
Journalism and Mass Communication |
||||||||||
Advertising and Public Relations | ||||||||||
Guidance and Counseling | ||||||||||
Psychological Counseling | ||||||||||
Women’s Studies | ||||||||||
Human Rights | ||||||||||
English Language Teaching | ||||||||||
Personnel Management and Industrial Relations |
7000 | 7000 | 250 | |||||||
Actuarial Management | ||||||||||
Industrial and Company Law | ||||||||||
International Business Management |
||||||||||
Indian Stock Market | ||||||||||
Retail Management | ||||||||||
Marketing Management | ||||||||||
Financial Management | ||||||||||
Systems Management | ||||||||||
Human Resource Management | ||||||||||
Operations and Project Management | ||||||||||
Logistic Supply Chain Management | ||||||||||
Computer Application (PGDCA) | 10000 | 10000 | 250 | |||||||
Health Information Management | ||||||||||
Radiogaphy and Imaging Technology |
||||||||||
Pharmaceutical Chemistry | ||||||||||
Hospital Laboratory Technology | ||||||||||
Hospital Documentation Management |
||||||||||
Tourism Management | ||||||||||
Hotel Management | ||||||||||
Immuno techniques | 12000 | 12000 | 250 | |||||||
Environmental Health | ||||||||||
Environmental Health & Hygiene | ||||||||||
Environmental Molecular Diagnostics |
||||||||||
Industrial Microbiology | ||||||||||
Nutrition and Dietetics | ||||||||||
Biostatistics | ||||||||||
Multimedia Technology | 18000 | 18000 | 250 |
Other States Fee Structure
PG Courses
Course | Subject | First | Second | Third | Total |
Year | Year | Year | |||
(Rs) | |||||
(Rs) | (Rs) | (Rs) | |||
B.A. | (All Subjects) | 2500 | 2500 | 2500 | 7500 |
B.Sc. | Hotel Management & | 7000 | 7000 | 7000 | 21000 |
Catering Science | |||||
Hospitality and Airline | |||||
Catering Management | |||||
Tourism & Hospitality | |||||
Management | |||||
Computer Science | 10000 | 10000 | 10000 | 30000 | |
Visual Communication | 5000 | 5000 | 5000 | 15000 | |
Psychology | 3000 | 3000 | 3000 | 9000 | |
Mathematics | 2500 | 2500 | 2500 | 7500 | |
B.Com. | Computer Application | 4000 | 4000 | 4000 | 12000 |
Information Technology | |||||
B.Com. | 2500 | 2500 | 2500 | 7500 | |
B.Lit. | 2500 | 2500 | 2500 | 7500 | |
B.B.A | B.B.A. | 3000 | 3000 | 3000 | 9000 |
Retail | |||||
Computer Application | 4000 | 4000 | 4000 | 12000 | |
B.C.A | B.C.A. | 10000 | 10000 | 10000 | 30000 |
Lateral Entry | 10500 | 10500 | 21000 | ||
Direct II Year | |||||
B.L.I.Sc. (1 Year ) | 6000 | 6000 |
PG Courses
Course | Subject | First | Second | Additional | |
Total | Charges for | ||||
Year | Year | ||||
(Rs) | Non MKU | ||||
(Rs) | (Rs) | ||||
Students | |||||
M.A. | English Language and | 4000 | 4000 | 8000 | 250 |
Linguistics | |||||
Human Rights | |||||
Women’s Studies | |||||
Journalism and Mass | 5000 | 5000 | 10000 | 250 | |
Communication | |||||
Advertising and Public | |||||
Relations | |||||
Social Work | |||||
Other Subjects | 3000 | 3000 | 6000 | 250 | |
M.Com. | M.Com. | 3000 | 3000 | 6000 | 250 |
M.Com. | Finance | 4000 | 4000 | 8000 | 250 |
(Specialisation) | Banking | ||||
Co-operative Management | |||||
Marketing | |||||
Computer Application | 6000 | 6000 | 12000 | 250 | |
M.B.A | M.B.A. | 15000 | 15000 | 30000 | 250 |
M.B.A. | Financial Management | ||||
(Specialisation) | Marketing Management | ||||
Human Resource | |||||
Management | |||||
Systems Management | |||||
Retail Management | |||||
International Business | |||||
Management | |||||
Tourism & Hotel | |||||
Management | |||||
Hospital Management | |||||
Operations and Project | |||||
Management | |||||
Airline & Airport | |||||
Management | |||||
Logistic & Supply Chain | |||||
Management | |||||
M.Sc. | Mathematics | 3000 | 3000 | 6000 | 250 |
Psychology | 7500 | 7500 | 15000 | 250 | |
Physics | 15000 | 15000 | 30000 | 250 | |
Chemistry | |||||
Electronics & | |||||
Communication | |||||
Computer Science | 12500 | 12500 | 25000 | 250 | |
Hotel Management & | |||||
Catering Science | |||||
Tourism & Hotel | 10000 | 10000 | 20000 | 250 | |
Management | |||||
M.L.I.Sc. (1 Year | ) | 10000 | 10000 | 250 |
PG Courses
Course | Subject | First | Second | Third | Additional | ||
Total | Charges for | ||||||
Year | Year | Year | |||||
(Rs) | Non MKU | ||||||
(Rs) | (Rs) | (Rs) | |||||
Students | |||||||
M.C.A | M.C.A. | 15000 | 15000 | 15000 | 45000 | 250 | |
Lateral Entry | 15000 | 15000 | 30000 | 250 | |||
Direct II Year | |||||||
P. G. Diploma Courses ( 1 Year ) | |||||||
Subject | Total (Rs) | Additional Charges for Non | |||||
MKU Students | |||||||
Information & Communication Laws | 5000 | 250 | |||||
Labour Laws & Administrative Law | |||||||
Consumer Laws | |||||||
School Administration | |||||||
Retail Management | |||||||
Management | |||||||
Marketing Management | |||||||
Hospital Management | |||||||
Entrepreneurship Development | |||||||
NGO Management | |||||||
Public Relations Management | |||||||
Criminology & Police Administration | |||||||
Journalism and Mass Communication | |||||||
Advertising and Public Relations | |||||||
Guidance and Counseling | |||||||
Psychological Counseling | |||||||
Women’s Studies | |||||||
Human Rights | |||||||
English Language | Teaching | ||||||
Personnel Management and Industrial | 7000 | 250 | |||||
Relations | |||||||
Actuarial Management | |||||||
Industrial and Company Law | |||||||
International Business Management | |||||||
Indian Stock Market | |||||||
Retail Management | |||||||
Marketing Management | |||||||
Financial Management | |||||||
Systems Management | |||||||
Human Resource Management | |||||||
Operations and Project Management | |||||||
Logistic Supply Chain Management | |||||||
Computer Application (PGDCA) | 10000 | 250 | |||||
Tourism Management | |||||||
Hotel Management |
Other Courses
Subject | Total (Rs) |
Communicative and Functional English | 4000 |
Saiva Siddhantha ( Tamil Medium) | |
French | |
Child Care Creche Management | |
Disaster Management | |
Computer Application (DCA) | 5000 |
Astronomy and Astrophysics | |
School Administration (Post B.Ed.) | |
Digital Pre Press | 7000 |
Catering Operation | 8000 |
Front Office & Accommodation Management | |
Food and Beverage Service | |
Computer Animation | 12000 |