Maharaja Sayajirao University of Baroda Fee Structure
Course Name (Higher Payment) | Fees (Rs.) (2021-22) |
Faculty of Family & Community Sciences | |
B.Sc. (Honours) Interior Design / Foods & Nutrition | 101440 |
PG Dip. in Food Service Management | 122140 |
Institute of Hotel Management and Catering Technology | |
PG Diploma in Applied Nutrition / Hotel Interiors | 49840 |
Certificate Course in Diet and Healthy Living (Eve.) / Food Preservation (Eve.) / Weight Management (Eve.) / Sports Nutrition (Eve.) | 8060 |
Institute of Fashion Technology | |
PG Diploma in Fashion Retaining & Merchandising | 49840 |
B.Sc. Textiles & Apparel Design / Fashion Communication / Garment Technology | 101440 |
Faculty of Science | |
Bachelor of Science (B.Sc.) | 38000 |
Bachelor of Computer Application (BCA) | 44640 |
Bachelor of Environmental Science | 39640 |
Master of Science in Software Technologies / Environment Science / Petroleum Geology / Bio Statistics | 90340 |
Master of Science in Medical Biotechnology | 44840 |
Integrated M.Sc. in Cell and Molecular Biology | I³’ Yr: 44840 IIⁿª Yr: 77840 III’ª Yr: 76670 |
Faculty of Social Work | |
Master of Human Resource Management (MHRM) | 55840 |
PG Diploma in Human Resource Management (DHRM) / Industrial Relations & Personnel Management / Corporate Social Responsibility (CSR) | 23340 |
Bachelor of Social Work (BSW) | 55140 |
Faculty of Technology and Engineering | |
Bachelor of Engineering in Civil (Part Time) / Mechanical (Part Time) / Electrical (Part Time) | 20640 |
Master of Science in Financial Mathematics Master of Urban and Regional Planning Master of Science in Material Sciences (Nanotechnology) |
I³’ Yr: 27195 IIⁿª Yr: 26645 84840 20840 |
PG Diploma in Computer Application (Part-time) | I³’ Yr: 19195 IIⁿª Yr: 18645 III’ª Yr: 18920 |
Faculty of Fine Arts | |
Maharaja Ranjitsinh Gaekwad Inst. of Design | |
Bachelor of Design | 138440 |
Master of Design | 139140 |
Baroda Sanskrit Mahavidyalaya | |
Certificate Course in Temple Management | 9500 |
M K Amin Arts and Science College and College of Commerce, Padra | |
Bachelor of Science (B.Sc.) | 39640 |
Course Name (Higher Payment) | Fees (Rs.) (2021-22) |
Faculty of Arts | |
M.Phil. in English | 34360 |
Master of Arts in French | 48760 |
PG Diploma in Applied Corporate Finance | 18260 |
Certificate Course in French / Russian / German | 6600 |
Faculty of Commerce | |
Bachelor in Business Administration (B.B.A.) Bachelor of Commerce (Honours) Bachelor of Commerce (B.Com.) |
I³’ Yr: 25480 IIⁿª Yr: 57480 III’ª Yr: 97480 21880 11500 |
PG Diploma in Accounting and Finance / Business Administration / Banking and Insurance | 13260 |
PG Diploma in Financial Management (Eve.) / Business Management (Eve.) / Marketing Management (Eve.) / Strategic Human Resource Management (Eve.) | 23260 |
Faculty of Education & Psychology | |
PG Diploma in Guidance and Counselling (PGDGC) (Part Time) | 18840 |
PG Diploma in Clinical and Applied Hypnosis (Part Time) | 27500 |
PG Diploma in Human Resource Development (Part Time) | 16500 |
PG Diploma in Clinical and Community Psychology (Part Time) | 16500 |
Master in Psychology (M. Psy.) in Clinical Psychology | 39840 |
Faculty of Law | |
B.A. LL.B. (Honours) | 39180 |
PG Diploma in Taxation Laws and Practice (PG DTP) / Labor Laws and Practice (PG DLP) | 12260 |
Faculty of Performing Arts | |
Certificate Course in Light Vocal Music | 4560 |
Faculty of Management Studies | |
Master of Business Administration (MBA) (3 Yrs. Evening Program) | 52800 |
Executive MBA Programme | 60800 |
Faculty of Journalism & Mass Communication | |
Bachelor of Journalism & Mass Communication | 48140 |
Master of Journalism & Mass Communication (MJMC) | 28140 |
Polytechnic | |
Diploma in Computer Engineering / | I³’ Yr: 33140 |
Electronics and Communication / | IIⁿª Yr: 34780 |
Architectural Assistantship | III’ª Yr: 43140 |
Diploma in Civil Engineering (Part Time) (EDC) / Mechanical Engineering (Part Time) (EDC) / Electrical Engineering (Part Time) (EDC) | 15290 |
Department of Physical Education | |
Certificate Course in Fitness Management / Sports Management | 6600
|
Course Name | Fees per Annum (Rs.) (2021-22) | |
Boys | Girls | |
Faculty of Arts | ||
Bachelor of Library & Information Science (B.LIS) / Bachelor of Arts (BA) in Archaeology & Ancient History / Economics / English / French / Geography / German / Gujarati / Hindi / History / Linguistics / Marathi / Mathematics / Persian / Philosophy / Political Science / Psychology / Russian Studies / Sanskrit / Sociology | 7180 | 5980 |
Diploma in French / German / Modern Persian / Russian | 7180 | 5980 |
Master of Library & Information Science (M.LIS) / Master of Arts (MA) in Archaeology & Ancient History / Economics / English / German / Gujarati / Hindi / History / Linguistics / Marathi / Persian / Philosophy Political Science / Psychology / Russian Studies / Sanskrit / Sociology | 7760 | 6560 |
Post Diploma in French / German / Russian Studies | 7180 | 5980 |
Ph.D. in All Disciplines (Admission fees common for both: Rs.3000) | 5010 | 3690 |
Faculty of Commerce | ||
Bachelor of Commerce (B.Com.) | 7080 | 5880 |
Diploma in Cooperative Management | 7080 | 5880 |
Master of Commerce (M.Com.) in Accounting and Financial Management / Banking and Insurance / Business Economics / Commerce and Business Management (Marketing Management) / Commerce and Business Management (Human Resource Management ) / Co-operative Management and Rural Studies | 7660 | 6460 |
PG Diploma in Banking / Applied Economics / Co-operative Management | 7660 | 6460 |
Ph.D. in All Disciplines (Admission fees common for both: Rs.3000) | 4240 | 5560 |
Course Name (Grant-in-Aid) | Fees per Annum (Rs.) (2021-22) | |
Boys | Girls | |
Faculty of Family & Community Sciences | ||
B.Sc. (F.C.Sc.) in Clothing and Textiles / Fashion Designing / Hospitality Management / Interior Design / Extension and Communication / Human Development and Family Studies / General Level Program / Dietetics / Public Health Nutrition / Food Science and Quality Control | 8390 | 7190 |
M.Sc. (F.C.Sc.) in Foods & Nutrition- Dietetics / Foods & Nutrition- Public Health Nutrition / Clothing & Textiles / Extension and Communication / Family Economics & Resource Mgt. / Interior Design / Human Development and Family Studies |
9090 | 7890 |
PG Diploma in Development Management (DM) / Early Childhood Care Education | 9090 | 7890 |
Ph.D. in All Disciplines (Admission fees common for both: Rs.3000) | 6660 | 5340 |
Faculty of Fine Arts | ||
Bachelor of Visual Arts (BVA) in Applied Arts / Art History / Painting / Sculpture | 12040 | 10840 |
Diploma in Visual Arts in Painting / Applied Arts / Sculpture | 12040 | 10840 |
Master of Visual Arts (MVA) in Applied Arts / Art History / Graphic Arts / Painting / Sculpture / Museology | 12740 | 11540 |
One Year In-Service Post Graduate Diploma in Museology | 12740 | 11540 |
PG Diploma in Sculpture / Painting / Graphic Arts (Print Making) / Applied Arts | 5640 | 5640 |
Certificate Course for In-Service Foreign/ Indian Students | 5640 | 5640 |
Ph.D. in Arts History and Museology (Admission fees common for both: Rs.3000) | 6660 | 5340 |
Faculty of Journalism & Mass Communication | ||
Ph.D. (Admission fees common for both: Rs.3000) | 5010 | 3690 |
Faculty of Law | ||
Bachelor of Law (LL.B.) | 8080 | 6280 |
Master of Law (LL.M.) in Business Law / Criminal Law | 8660 | 6860 |
Ph.D. (Admission fees common for both: Rs.3000) | 5010 | 3690 |
Faculty of Social Work | ||
Master of Social Work (MSW) | 9040 | 7240 |
Ph.D. (Admission fees common for both: Rs.3000) | 5560 | 4240 |
M K Amin Arts and Science College and College of Commerce, Padra | ||
Bachelor of Commerce (B.Com.) | 7080 | 5880 |
Course Name (Grant-in-Aid) | Fees per Annum (Rs.) (2021-22) | |
Boys | Girls | |
Faculty of Performing Arts | ||
Bachelor of Performing Arts (BPA) in Indian Classical Music (Vocal) / Indian Classical Music (Tabla) / Dramatics / Dance (Bharatanatyam) / Dance (Kathak) / Instrumental Music (Sitar) / Instrumental Music (Violin) | 9140 | 640 |
Diploma in Performing Arts in Dance- Bharatnatyam / Dance- Kathak / Drama / Music-Sitar / Music-Violin / Music-Vocal / Music-Tabla | 5640 | 640 |
Master of Performing Arts (M.P.A) in Dance (Bharatanatyam) / Dance (Kathak) / Dramatics / Instrument (Sitar) / Instrument (Violin) / Music (Tabla) / Music (Vocal) | 9840 | 8340 |
PG Diploma in Nattuvangam | 9840 | 8340 |
Ph.D. in All Disciplines (Admission fees common for both: Rs.3000) | 5560 | 4240 |
Faculty of Pharmacy | ||
Bachelor of Pharmacy | I³’ Yr: 7640 IIⁿª Yr: 9740 | 7640 |
Master of Pharmacy (M.Pharm.) in Herbal Drug Technology / New Drug Delivery Systems / Pharmaceutical Chemistry Pharmaceutical Quality Assurance / Pharmaceutical Technology / Pharmacology | Ist Yr: 8340 IIⁿª Yr: 9840 | 8340 |
Ph.D. (Admission fees common for both: Rs.3000) | 6660 | 5340 |
Faculty of Management Studies | ||
Master of Business Administration (MBA) | 18760 | 14660 |
Ph.D. (Admission fees common for both: Rs.3000) | 5560 | 4240 |
Faculty of Education & Psychology | ||
Bachelor of Education (B.Ed.) Bachelor of Psychology (B.A. Psy.) | 9240 7180 |
6740 5980 |
Master of Education (M.Ed.) / Educational Management (M.Ed.M.) | 9940 | 7440 |
PG Professional Diploma in Educational Management (PDEM) | 9240 | 6740 |
Ph.D. in All Disciplines (Admission fees common for both: Rs.3000) | 5560 | 4240 |
Faculty of Science | ||
Bachelor of Science (B.Sc.) in Botany / Chemistry / Geography / Geology / Mathematics / Physics / Statistics / Zoology | 8140 | 6940 |
Master of Science (M.Sc.) in Biochemistry / Biostatistics Biotechnology / Botany / Chemistry / Geography / Geology / Mathematics / Microbiology / Physics / Statistics / Zoology / Applied Geology | 8840 | 7640 |
P.G. Diploma in Bio-Chemistry | 8840 | 7640 |
Ph.D. in All Disciplines (Admission fees common for both: Rs.3000) | 6660 | 5340 |
Course Name (Grant-in-Aid) | Fees per Annum (Rs.) (2021-22) | |
Boys | Girls | |
Faculty of Technology and Engineering | ||
Bachelor of Engineering (B.E.) in Civil Engineering / Mechanical Engineering / Electrical Engineering / Chemical Engineering / Electronics Engineering / Computer Science & Engineering / Civil-Irrigation Water Management Engineering / Metallurgical & Materials Engineering / Textile Engineering Textile Technology / Textile Processing / Bachelor of Architecture (B.Arch.) |
I³’ Yr: 7640/ (D)*9140 | 7640 |
Diploma in Textile Technology / Textile Chemistry | I³’ Yr: 7640 IIⁿª Yr: 8640 | 7640 |
Master of Science (M.Sc.) in Applied Chemistry / Applied Physics / Applied Mathematics/Industrial Mathematics Master of Computer Application (MCA) Master of Engineering (M.E.) in Fracture Mechanics / Geotechnical Engineering / Structural Engineering / Environmental Engineering / Highway and Transportation Engineering / Hydraulic Structures / Irrigation & Water Management / Water Resources Engineering / Petrochemical Engineering / Polymer Technology / Automatic Control & Robotics / Electrical Power Engineering / Industrial Electronics / Microprocessor System & Application / Jet Propulsion & Gas Turbine / Production Engineering / Thermal Science / Materials Technology / Industrial Metallurgy / Man Made Textile / Textile Engineering / Textile Chemical Processing Master of Engineering (M.E.) in Welding Technology |
9840 I³’ Yr: 11840 / (D)*13340 I³’ Yr: 8340 IIⁿª Yr: 8670 9840 |
8340 8340 I³’ Yr: 8340 IIⁿª Yr: 7170 8340 |
Post B.Sc. Diploma in Pre-Electronics / Textile Chemistry | I³’ Yr: 7640 IIⁿª Yr: 9140 | 7640 |
PG Diploma in Computer Application (PGDCA) / Corrosion Technology / Solid State Electronics / Polymer Science & Technology / Analytical Techniques | 10540 | 9040 |
Ph.D. in All Disciplines (Admission fees common for both: Rs.3000) | 6660 | 5340 |
Polytechnic | ||
Diploma in Civil Engineering (D.C.E.) / Mechanical Engineering (D.M.E.) / Electrical (D.E.E.) / Petrochemical Technology (D.P.T.) / Information Technology (D.I.T.) | 7740 | 8040 |
Baroda Sanskrit Mahavidyalaya | ||
Shastri (B.A.) in Jyotishshastra / Vyakaranshastra / Dharmashastra / Vedantshastra / Yagniki / Vastushastra / Shahityashastra / Shukla Yajurveda Yagniki | 6380 | 5880 |
Visharad in Jyotishshastra / Vyakaranshastra / Yagniki / Vastushastra / Shukla Yajurveda Yagniki | 6380 | 5880 |
Acharya (M.A.) in Jyotishshastra / Yagniki / Vyakaranshastra / Vastushastra / Dharmashastra / Shahityashastra / Vedantshastra / Shukla Yajurveda Yagniki | 6960 | 6460 |
Certificate Course in Jyotishshastra / Vyakaranshastra / Yagniki / Vastushastra | 2650 | 2550 |
Ph.D. (Vachaspati) in All Disciplines (Admission fees common for both: Rs.3000) | 5010 | 3690 |