Maharashtra Animal and Fishery Sciences University Fee Structure
Sr.No. | Particulars of Fees | 1st Sem. (Rs.) | 2nd Sem. (Rs.) | |
1 | Registration Fee | 200 | 200 | |
2 | Tuition Fees** | 3500 | 3500 | |
3 | Eligibility Fee# a) for Maharashtra State candidate b) Other State candidate |
100 200 |
— — |
|
4 | *College Caution Money# | 500 | — | |
5 | Student Council Activities a) Sports, Gymkhana & other activities (including Ashwamedh) b) Social Gathering c) Ashwamedh & Indradhanusha d) Uni. Sports & Cultural Fee |
480 500 20 100 |
480 — — 100 |
|
6 | Medical Examination Fee | 50 | — | |
7 | Insurance# | 300 | — | |
8 | Identity Card# | 30 | — | |
9 | Students Aid Fund# | 100 | — | |
10 | Grade card | 20 | 20 | |
11 | Examination Fees | 500 | 500 | |
12 | Library Fee | 300 | 300 | |
13 | Enrolment Fee# | 100 | — | |
14 | Field Practical | 100 | 100 | |
15 | College Magazine | 100 | — | |
Total : [A] | 7000/7100 | 5200 |
Other Courses Fee
Sr. No. |
Particulars of Fees | 1st Sem. (Rs.) |
2nd Sem. (Rs.) |
1st Sem. (Rs.) | 2nd Sem. (Rs.) |
||||||||
N/P/U/S | M | N/P/U/S | M | ||||||||||
1 | *Hostel Caution Money # | 1000 | 1250 | — | — | ||||||||
2 | Hostel Charges a) Hostel Maintenance b) Electricity & Water Supply |
1000 1000 |
1250 1250 |
1000 1000 |
1250 1250 |
||||||||
3 | * Mess Deposit # | 600 | 750 | — | — | ||||||||
Total : [B] | 3600 | 4500 | 2000 | 2500 | |||||||||
Grand Total [A + B] | 10600 / 10700 |
11500 / 11600 |
7200 | 7700 | |||||||||
Sr.No. | Particulars of Fees | 1st Sem. (Rs.) | 2 nd Sem. (Rs.) | ||||||||||
1 | As per Annexure – III (A) | 7100/- | 5200/- | ||||||||||
2 | For NRI/FN/PIO | 5,000 U.S. Dollars per year (in addition to Rs.7100/-) | — | ||||||||||
3 | Institutional economic fee / Nepal Aid Fund | 2000 U.S. Dollars per year (in addition to Rs.7100/-) | — | ||||||||||
Sr.No. | Particulars of Fees | 1st Semester (Rs) | 2nd Semester (Rs.) | ||||||||||
1 | As per Annexure-III (A) | 7100 | 5200 | ||||||||||
2 | Fees per year (as per MOU) | 40000 (in addition to Rs.7100/-) |
— |