Savitribai Phule Pune University,Maharashtra Admission 2020-21
News updates:
22 August 2020: The admissions of 2020-2021 is now open at the Savitribai Phule Pune University for details the link is here
21 August 2020: In the SPP university the post of Assistant professor (contractual) the advertisement details are here in this link
20 August 2020: The interviews will be held at the SPPU for further details the link is here
University Name | Savitribai Phule Pune University |
Type of University | State University |
University Contact Number | 020 2569 6064 |
Official Website | Click |
UG Courses | B.A. (Spl), General (External), (Restructure) Bachelor of Fine Arts, B.O.L in Sanskrit |
PG Courses | M.A, M.A. (External), (Foreign Languages) Master of Oriental Learning, M.F.A, M.A. in Sanskrit Linguistics |
Other Courses | Ph.D., M.Phil |
Address | Ganeshkhind, Pune, Maharashtra 411007 |
Location | Pune, Maharashtra |
Affiliated With | UGC |
Founded | 10 February 1948 |
Admission 2020-21 | Savitribai Phule Pune University Admission |
Fee Structure | Savitribai Phule Pune University Fee Structure |
Savitribai Phule Pune University is a State University that is Located Pune, Maharashtra this University Provide These Courses Like Bachelor of Fine Arts, Advanced Diploma in French, B.Sc. Master of Philosophy (M.Phil) Course. it was Established on 10 February 1948 and Affiliated With The University Grants Commission. Student Can Check More Courses These Are Given Below.
Savitribai Phule Pune University 7th Ranked of India in Compare To All India Universities. The University offered Some Departments Like Art, Science, Law, Mangement, Media, And Mass Communication, ETC.
Savitribai Phule Pune University Prospectus 2020-21: Download Now
Pune is the main educational center of Maharashtra. Frequent students from every corner of India and the world come to Pune. It is a rather safe and nonviolent city as compared to other educational centers in India. The environment of Pune is pleasant and good for health. The city of Pune houses many well-known, recognized institutes and colleges. The University provides hostel facility to both girls and boys. The hostel facility is granted to the students of the University strictly on the basis of merit. The Savitribai Phule Pune University (formerly known as University of Poona) was established on 10th February 1949 under the Poona University Act, passed by the Bombay Legislature in 1948.
The University in early 1949, on the lease of 999 years without any premium and payment of nominal lease rent of ₹ One per annum. The University campus is covered with a large number of age-old trees, which provide shade and beauty, and the peaceful surrounding make for a very invigorating environment for serious studies and research.
Savitribai Phule Pune University, Admission Procedure
To apply for UG Program,
Students must be passed the 12th class from reputed institute/board. The university offers the UG course at various affiliated college and approval institute in the 3 districts of Pune, Nashik & Ahmednagar. Eligibility condition is different with a different program. Candidate wants to know information regarding the program provided, eligibility condition, fees, accommodation facilities, and other things by contacting the individual college and institutes.
For PG Program
Candidates should have passed Graduation degree from any discipline University. The university provides the UG and PG degree in more than 52 departments and institutes on campus or off campus. Every course has own set of eligibility condition depending on the stream of the courses provided. Students can download the booklet and read eligibility condition, Fees of the course, admission procedure from the official website
Note: To click here to know more about admission procedure, rule, and regulation.
Savitribai Phule Pune University Courses
Sr. No. | Name of the Course | Duration of the Course | Entrance/Qualifications | |||
1 | Doctor of Philosophy (PhD) | – | Master’s Degree | |||
2 | Master of Philosophy (M.Phil) | 1 Year | Master’s Degree | |||
3 | Master of Arts (M.A.) | 2 Years | Graduate | |||
4 | Master of Arts (M.A.) (External) | 2 Years | Graduate | |||
5 | Master of Arts (M.A.) (Foreign Languages) | 2 Years | As per prescribed in the syllabus | |||
6 | Master of Oriental Learning (M.O.L) | 2 Years | B.O.L. or B.A. with additional Oriental Learning | |||
7 | Master of Arts (Job Oriented Functional Hindi) | 2 Years | Graduate | |||
8 | Master of Fine Arts (M.F.A.) | 2 Years | Bachelor of Fine Arts | |||
9 | M.A. in Sanskrit Linguistics | 2 Years | Master’s Degree in any faculty studied Sanskrit or Prakrit or Pali at least up to Higher Secondary Level or an equivalent traditional level | |||
10 | M.A. in Indian Logic and Epistemology | 2 Years | Master’s Degree in any faculty studied Sanskrit or Prakrit or Pali at least up to Higher Secondary Level or at the equivalent traditional level | |||
11 | Bachelor of Arts (special) B.A. (Spl) | 3 Years | H.S.C. Exam from Statutory Board /University in India or equivalent examination | |||
12 | Bachelor of Arts (Restructure) (B.A.) | 3 Years | H.S.C. Exam from Statutory Board /University in India or equivalent examination | |||
13 | Bachelor of Arts (General) B.A. General (External) | 3 Years | H.S.C. Exam from Statutory Board /University in India or equivalent examination | |||
14 | Bachelor of Oriental Learning (B.O.L) in Sanskrit | 5 Years | S.S.C./H.S.C. or it’s equivalent with Sanskrit as one of the subjects | |||
15 | Bachelor of Fine Arts | 4 Years | H.S.C. Exam from Statutory Board /University in India or equivalent examination | |||
16 | Diploma & Degree course in Hindi Functional languages | 1 Year | F.Y. B.A. with Hindi | |||
17 | Special Diploma course in Russian | 1 Year | 70% marks in Advanced Diploma in Russian | |||
18 | Advanced Diploma in French | 3 Years | Diploma course in respective languages/ S.S.C./H.S.C. | |||
19 | Advanced Diploma in German | 3 Years | Diploma course in respective languages/ S.S.C./H.S.C. | |||
20 | Advanced Diploma in Russian | 3 Years | Diploma course in respective languages/ S.S.C./H.S.C. | |||
21 | Advanced Diploma in Japanese | 3 Years | Diploma course in respective languages/ S.S.C./H.S.C. | |||
22 | M.A. Lalit Kala | 2Years | B.A. Lalit Kala | |||
23 | B.A. Lalit kala | 3 Years | H.S.C. | |||
24 | Lower Diploma in Sanskrit / Ardhamagadhi / Pali | 1 Year | Certificate course in respective language or XI Std. with the respective subject of any faculty or Graduate | |||
25 | Higher Diploma in Sanskrit /Ardhamagadhi / Pali | 3 Years | S.S.C./ H.S.C. or Graduate of any faculty/ Lower Diploma in the respective language | |||
26 | Diploma in Music | 2 Years | S.S.C. | |||
27 | Diploma course in French | 1 Year | Certificate course in the same language | |||
28 | Diploma course in German | 1 Year | Certificate course in the same language | |||
29 | Diploma course in Russian | 1 Year | Certificate course in the same language | |||
30 | Diploma course in Japanese | 1 Year | Certificate course in the same language | |||
31 | Diploma in Literature in Modern European Languages | 2 Years | Diploma in Language examination | |||
32 | Vyawaharik Hindi Padvika and Madhyamik Hindi Adhyapak | 1 Term | Graduate | |||
33 | Diploma in Manuscriptology | 1 Year | Certificate course in Manuscriptology | |||
34 | Prayojanmulak Hindi Padvika | 1Year | S.S.C./H.S.C. with Hindi | |||
35 | Sampreshan aur Janasampark Madhyamo ke liye Hindi Lekhan Padvika Pathyakram | 1 Year | Graduate | |||
36 | Hindi tankan, Ashulekhan and mudrit sanshodhan Padvika Pathyakram | 1 Year | Graduate with Hindi | |||
37 | Part time certificate course and Diploma course in Translation | 1 Year | Graduate | |||
38 | Diploma Course in Urdu | 1 Year |
|
|||
39 | Vyavaharik Marathi Padvika Abhyaskram | 1 Year | Any Graduate. |
Faculty In Savitribai Phule Pune University
- Shri Chennamaneni Vidyasagar Rao
Chancellor - Prof. Bata Kishore Dalai
Professor, Department of Sanskrit - Dr. B.c. Vaidya
Professor, Department of Geography - Dr. Subhash Sadhu Deokule
Professor, Department of Botany - Prof. David D. Hanagal
Professor, Department of Statistics - Dr. Ravindra G. Jaybhaye
Associate Professor, Department of Geography - Dr. Surbhi Jain
Professor, Department of Management Science - Dr. Durgambini a. Patel
Professor, Department of Law - Prof. Rohini Sahni
Professor & Head, Department of Economics - Mrs. N. S. Bhave
Professor, Department of Mathematics - Mr. S. A. Katre
Professor, Department of Mathematics - Mr. Gadre Mukund Parasharam
Professor, Department of Statistics - Dr. Nutan Padmanabha Malpathak
Professor and Head, Department of Botany
University at a Glance
First Vice-Chancellor | Dr. M. R. Jayakar. |
Jurisdiction | Ahmednagar, Nasik, Pune. |
Number of Colleges affiliated | 705 |
Recognized Institutes | 234 |
Research Institutes | 71 |
Teachers in the University Departments | 293 |
Faculties | 12 |
Chancellor | Shri Chennamaneni Vidyasagar Rao |
Vice -Chancellor | Prof. (Dr.) Nitin R. Karmalkar |
Registrar | Dr. Arvind.D.Shaligram |
Number of Academic Departments | 46 |
Books & Journals in the University of Pune Jayakar Library | 4,22000 approx. (Includes books, periodicals, and other material) |
Savitribai Phule Pune University Admission Process
- 10th Mark-sheets and Pass certificate
- Transfer Certificate
- Admission Test Hall ticket
- Character Certificate
- Category Certificate
- 12th Mark-sheets and Pass certificate
- Income Certificate
- Aadhar Card
University Admission Process Date Schedule
Course Name | Specializations | Application Start Date (2020) | Application End Date (2020) |
---|---|---|---|
M.Sc | Anthropology | May | June |
Geology | April | May | |
Health Science | May | June | |
Instrumentation | May | June | |
Industrial Mathematics with Computer Applications | May | May | |
Microbiology | May | June | |
Virology | May | June | |
Physics | April | May | |
M.Sc | Botany | May | May |
Chemistry | April | May | |
Electronics | May | June | |
Environmental Science | May | May | |
Geoinformatics | May | June | |
Zoology | May | May | |
MA/M.Sc. | Geography | May | June |
Mathematics | May | May | |
Statistics | May | June | |
MCS | Scientific Computing | April | May |
PG B.Sc. (Applied) | GIS & Remote Sensing | May | June |
MPH | – | May | June |
MA | Anthropology | May | June |
M.Tech | – | April | May |
MBA | Pharma – BT | April | June |
Executive MBA | – | June | |
LLM | – | May | June |
M.Tech | Atmospheric Sciences | May | June |
Mathematical Modelling and Simulation | April | June | |
M.Tech – Ph.D. (Integrated) | April | May | |
Information Security |
Savitribai Phule Pune University Fee Structure
Courses | Fee Structure |
Master of Business Administration [MBA] (Pharma-Biotech) | 66,000/year |
Master of Journalism and Mass Communication [MJMC] | 6,300/year |
Master of Computer Applications [M.C.A] | 32,046/year |
Master of Education [M.Ed] | — |
Master of Business Administration [MBA] (Executive) | 77,464/year |
Ph.D | 6200/year |
Ph.D. (Defence & Strategic Studies) | — |
Master of Public Health [MPH] | — |
Post Graduate Diploma | 6,870/year |
Advance Diploma | 5,300/year |
Certification | 4,270/year |
Certificate in Women’s Empowerment and Development [CWED] | — |
Master of Philosophy [M.Phil] | 5,555/yea |
Master of Science [M.Sc] | 1,700/year |
Master of Arts [M.A] | 1,200/year |
Bachelor of Vocational Studies [B.Voc] | — |
Master of Science [M.Sc] {Tech} | 33,038/year |
Diploma | — |
Post Graduate Diploma Programme in the Spanish Language | — |
Bachelor of Performing Arts [BPA] | 27,090/year |
Master of Technology [M.Tech] | 62,625/year |
Master of Technology [M.Tech] + Ph.D | 104,075/year |
Master of Performing Arts [MPA] | 37,980/year |
Master of Laws [L.L.M] | 28,700/year |
Master of Commerce [M.Com] | 1,200/year |
Master in Personnel Management (MPM) | — |
Master in Management Studies [M.M.S] | — |
Master of Library and Information Science [M.Lib.I.Sc] | — |
Master in Labour Laws and Labour Welfare | — |
Bachelor of Science [B.Sc] (Applied GIS and Remote Sensing) | — |
Savitribai Phule Pune University Affiliated Colleges List:
Name of the College and Address
Vishwakarma Institute of Management, Pune |
Poona Institute of Management Sciences and Entrepreneurship (PIMSE), Pune |
Jayawantrao Sawant Institute of Management & Research, Pune |
JSPM’s Abacus Institute of Computer Applications, Pune |
International Institute for Management & Human Resource Development, Pune |
Rajarshi Shahu College of Engineering, Pune |
JSPM’s Imperial College of Engineering & Research, Pune |
Asian School of Management, Pune |
Pune Institute of Computer Technology, Pune |
Jayawant Institute of Computer Applications, Pune |
Smt. Hiraben Nanavati Institute of Management and Research for Women, Pune |
Institute for Business Management & Research, Pune |
MES Institute of Management and Career Courses, Pune |
Institute of Management Research and Technology, Nasik |
PIRENS’ Institute of Business Management and Administration, Ahmednagar |
Indira College of Engineering & Management, Pune |
ASM’s Institute of Professional Studies, Pune |
More University of Maharashtra
- Maharashtra Rashtrasant Tukadoji Maharaj Nagpur University
- Yashwantrao Chavan Maharashtra Open University
- Mahatma Phule Krishi Vidyapeeth
- Swami Ramanand Teerth Marathwada University
- Maharashtra National Law University
- University of Solapur
Savitribai Phule Pune University Department
Department of Geoinformatics | Department of English |
Department of Instrumentation (USIC) | Department of Foreign Languages |
Department of Mathematics | Department of Geography |
Department of Media and Communication Studies | Department of Hindi |
Department of Microbiology | Department of Marathi |
Department of Physics | Department of Playcentre of Advanced Study in Sanskrit |
Department of Statistics | Department of Sanskrit and Prakrit Languages |
Department of Zoology | Centre for Performing Arts |
Department of Geography | Department of English |
Department of Commerce | Department of Foreign Languages |
Department of Lifelong Learning and Extension | Department of Geography |
Department of Anthropology | Department of Hindi |
Department of Philosophy | Department of Marathi |
Department of Communication & Journalism | Department of Atmospheric and Space Sciences |
Department of Economics | Department of Biotechnology |
Department of History | Department of Botany |
Department of Politics & Public Administration | Department of Chemistry |
Department of Psychology | Department of Computer Science |
Department of Sociology | Department of Electronic Science |
Department of Library & Information Science | Department of Environmental Science |
Department of Defense & Strategic Studies | Department of Geology |
Department of Physical Education |
Savitribai Phule Pune University School
School of Bioinformatics Centre |
School of National Centre for Free Radical Research (NCFRR) |
School of Women’s Studies Centre |
School of Centre for Philosophy and History of Science |
School of Skill Development Center (SDC) |
School of Competitive Examination Centre |
School of Centre for Network Computing (CNC) |
School of Advanced Technology Blind Student’s Learning Center |
School of Interdisciplinary School of Science |
School of Centre For Sensor Studies (CSS) |
School of Interdisciplinary School (Humanities and Social Science) |
School of Board of Extra-Mural Studies |
School of Energy Studies |
School of Buddhist Studies and Dr. Ambedkar Thoughts |
School of Health Sciences |
School of Centre for Information and Network Security (C.I.N.S.) |
School of Centre for Social Science and Humanities (CSSH) |
School of Centre for Modeling and Simulation |
School of Basic Medical Sciences (SBMS) |
Savitribai Phule Pune University Amenities
- Central Placement
- Foreign Students’ Registry
- University Radio (DUCR 90.4)
- University Science Instrumentation Centre
- Gandhi Bhawan
- Health Centre
- Hostels
- International Guest House
- Rajbhasha Cell
- University Guest House
- University Press
- Computer Centre
- Conference Centre
- Delhi University Women’s Association
- Directorate of Hindi Medium Implementation
- Engineering Office
Savitribai Phule Pune University Facilities
- Auditorium
- Labs
- Library
- Classrooms
- ATM
- Cafeteria
- Transport
- Computer Lab
- Air Conditioner Class Room
Frequently Asked Questions
Question: Is the University UGC Approved?
Answer: Yes.
Question: Where is the University located?
Answer: University located in Ganeshkind Rd, Ganeshkind, Pune, Maharashtra.
Question: Does the University provides the Scholarship?
Answer: Yes, University provides the Scholarship.
Question: Does the University provides the Ph.D. Courses?
Answer: Yes, University provides the Ph.D. courses.
About Campus:
It offers good facilities such as the library, about 307 recognized research institutes, and 612 affiliated colleges.
- Address: Savitribai Phule Pune University, Ganeshkhind, Pune
- Pin code: 411007
- Phone: 020 2569 6064