Maharishi Dayanand University Fee Structure
Name of Course | Admission Fee (p.a.) | Tuition Fee (p.a.) | A. fund |
Dev. Fee | Security refundable | Curriculum charges | Other charges (p.a.) | Total Fee/ Annum | |
LL.B. (Hons.) (Morning) 3-year | 50/- | 360/- | 240/- | 1000/- | 500/- | 50/- | 1063/- | 3263/- | |
LL.B. (Evening) 3-year | 50/- | 360/- | 240/- | 10000/- | 500/- | 50/- | 1063/- | 12263/- | |
LL.B. (Hons.) 5-year |
50/- | 360/- | 240/- | 1000/- | 500/- | 50/- | 1063/- | 3263/- | |
LLM | 50/- | 420/- | 240/- | 5000/- | 500/- | 50/- | 1063/- | 7323/- | |
M.A. (Defence & str. Studies) | 50/- | 360/- | 240/- | – | 500/- | 50/- | 570/- | 1770/- | |
M.A. (Economics) | 50/- | 360/- | 240/- | – | 500/- | 50/- | 570/- | 1770/- | |
M.A. (Economics) (Hons.) 5-year | 50/- | 360/- | 240/- | 5000/- | 500/- | 50/- | 570/- | 6770/- | |
M.A. (Education) | 50/- | 360/- | 240/- | – | 500/- | 50/- | 570/- | 1770/- | |
M.A. (English) | 50/- | 360/- | 240/- | – | 500/- | 50/- | 570/- | 1770/- | |
M.A. (English) (Hons.) 5-year | 50/- | 360/- | 240/- | 5000/- | 500/- | 50/- | 570/- | 6770/- | |
M.A. (Fine Arts) | 50/- | 360/- | 240/- | – | 500/- | 50/- | 570/- | 1770/- | |
M. A. (Geography) | 50/- | 360/- | 240/- | – | 500/- | 50/- | 870/- | 2070/- | |
M.A. Population Studies | 50/- | 360/- | 240/- | – | 500/- | 50/- | 870/- | 2070/- | |
M.A.(Hindi) | 50/- | 360/- | 240/- | – | 500/- | 50/- | 570/- | 1770/- | |
M.A. (History) | 50/- | 360/- | 240/- | – | 500/- | 50/- | 570/- | 1770/- | |
M.A.(Journalism & Mass Communication) | 50/- | 360/- | 240/- | – | 500/- | 50/- | 870/- | 2070/- | |
M.A. (Music) | 50/- | 360/- | 240/- | – | 500/- | 50/- | 570/- | 1770/- | |
MVA (Painting) 6-year Integrated |
8000/- | 4000/- | 1000/- (one time) |
50/ | 3060/- | 16110/- (1st 4 years) |
|||
8000/- | 4000/- | *1000/- | 50/- | 4860/- | 17910/- (5th & 6th year) |
||||
M.A. (Pol. Science) | 50/- | 360/- | 240/- | – | 500/- | 50/- | 570/- | 1770/- | |
M.A. (Psychology) | 50/- | 360/- | 240/- | – | 500/- | 50/- | 1595/- | 2795/- | |
M.A. (Public Administration) | 50/- | 360/- | 240/- | – | 500/- | 50/- | 570/- | 1770/- | |
MA (Hons.) Public Admn. 5-Year | 50/- | 360/- | 240/- | 5000/- | 500/- | 50/- | 570/- | 6770/- | |
M.A.( Sanskrit) | 50/- | 360/- | 240/- | – | 500/- | 50/- | 570/- | 1770/- | |
M.A. (Sociology) | 50/- | 360/- | 240/- | – | 500/- | 50/- | 870/- | 2090/- |
Name of Course | Admission Fee (p.a.) | Tuition Fee (p.a.) | A. fund |
Dev. Fee | Security refundable | Curriculum charges | Other charges (p.a.) | Total Fee/ Annum | |
M. Lib. & I. Sc. | 50/- | 360/- | 240/- | 5000/- Per Sem. |
500/- | 50/- | 660/- | 11860/- | |
MBA (Gen.) 2-year | 50/- | 480/- | 240/- | 32000/- | 500/- | 50/- | 3135/- | 36455/- | |
MBA 5-year | 50/- | 480/- | 240/- | 35000/- | 500/- | 50/- | 1110/- | 37430/- | |
MCA | 50/- | 480/- | 240/- | 20000/ | 500/- | 50/- | 4045/- | 25365/- | |
M. Tech.(Computer Science) | 50/- | 56000/- | 240/- | 14000/- | 500/- | 50/- | 1625/- | 72465/- | |
M. Com. | 50/- | 420/- | 240/- | – | 500/- | 50/- | 570/- | 1830/- | |
M.Com. (Hons.) 5-year | 50/- | 420/- | 240/- | 5000/- | 500/- | 50/- | 570/- | 6830/- | |
M. Ed. | 50/- | 360/- | 240/- | 5000/- | 500/- | 50/- | 660/- | 6860/- | |
M. P.Ed. | 50/- | 360/- | 240/- | 1300/- | 500/- | 50/- | 660/- | 3160/- | |
M.Sc. (Agricultural Biotechnology) | 50/- | 480/- | 240/- | 8000/- | 500/- | 50/- | 633/- | 9953/- | |
M.Sc. (Biochemistry) | 50/- | 480/- | 240/- | -do- | 500/- | 50/- | 633/- | 9953/- | |
M.Sc. (Bioinformatics) | 50/- | 480/- | 240/- | -do- | 500/- | 50/- | 633/- | 9953/- | |
M.Sc. (Biotechnology) | 50/- | 480/- | 240/- | -do- | 500/- | 50/- | 633/- | 9953/- | |
M.Sc. (Botany) | 50/- | 480/- | 240/- | 8000/- | 500/- | 50/- | 633/- | 9953/- | |
M.Sc. (Chemistry) | 50/- | 480/- | 240/- | 2000/- | 500/- | 50/- | 633/- | 3953/- | |
M.Sc. (Environmental Sciences) | 50/- | 480/- | 240/- | 8000/- | 500/- | 50/- | 633/- | 9953/- | |
M.Sc. (Environmental Biotechnology) | 50/- | 480/- | 240/- | 8000/- | 500/- | 50/- | 633/- | 9953/- | |
M.Sc. Microbial Bio- technology) | 50/- | 480/- | 240/- | -do- | 500/- | 50/- | 633/- | 9953/- | |
M.Sc. (Food Technology) | 50/- | 480/- | 240/- | -do- | 500/- | 50/- | 633/- | 9953/- | |
M.Sc. (Forensic Science) | 50/- | 480/- | 240/- | -do- | 500/- | 50/- | 633/- | 9953/- | |
M.Sc. (Genomics) | 50/- | 480/- | 240/- | -do- | 500/- | 50/- | 633/- | 9953/- | |
M. Sc. (Genetics) | 50/- | 480/- | 240/- | 8000/- | 500/- | 50/- | 633/- | 9953/- | |
M.Sc. (Maths) | 50/- | 420/- | 240/- | 2000/- | 500/- | 50/- | 570/- | 3830/- | |
M.Sc. (Maths) (Hons.) 5-year | 50/- | 420/- | 240/- | 5000/- | 500/- | 50/- | 570/- | 6830/- | |
M.Sc. (Medical Biotechnology) | 50/- | 480/- | 240/- | 8000/- | 500/- | 50/- | 633/- | 9953/- | |
M.Sc. (Clinical Biochemistry) | 50/- | 480/- | 240/- | -do- | 500/- | 50/- | 633/- | 9953/- | |
M.Sc. (Microbiology) | 50/- | 480/- | 240/- | -do- | 500/- | 50/- | 633/- | 9953/- |
Name of Course | Admission Fee (p.a.) | Tuition Fee (p.a.) | A. fund |
Dev. Fee | Security refundable | Curriculum charges | Other charges (p.a.) | Total Fee/ Annum | |
M.Sc. (Physics) | 50/- | 480/- | 240/- | 2000/- | 500/- | 50/- | 633/- | 3953/- | |
M.A. (Statistics) | 50/- | 420/- | 240/- | – | 500/- | 50/- | 570/- | 1830/- | |
M.Sc. (Zoology) | 50/- | 480/- | 240/- | 8000/- | 500/- | 50/- | 633/- | 9953/- | |
M.Sc. (Geo-Informatics) | 50/- | 360/- | 240/- | – | 500/- | 50/- | 870/- | 2070/- | |
M.Phil (Commerce) | 50/- | 420/- | 240/- | – | 500/- | 50/- | 870/- | 2130/- | |
M. Phil (Defence & Strategic Studies) | 50/- | 420/- | 240/- | – | 500/- | 50/- | 870/- | 2130/- | |
M.Phil (Economics) | 50/- | 420/- | 240/- | – | 500/- | 50/- | 870/- | 2130/- | |
M. Phil. (Education) | 50/- | 420/- | 240/- | – | 500/- | 50/- | 870/- | 2130/- | |
M.Phil (English) | 50/- | 420/- | 240/- | – | 500/- | 50/- | 870/- | 2130/- | |
M. Phil (Geography) | 50/- | 420/- | 240/- | – | 500/- | 50/- | 870/- | 2130/- | |
M.Phil (Hindi) | 50/- | 420/- | 240/- | – | 500/- | 50/- | 870/- | 2130/- | |
M. Phil (History) | 50/- | 420/- | 240/- | – | 500/- | 50/- | 870/- | 2130/- | |
M.Phil (Mass Communication) | 50/- | 420/- | 240/- | – | 500/- | 50/- | 870/- | 2130/- | |
M. Phil (Maths) | 50/- | 420/- | 240/- | – | 500/- | 50/- | 870/- | 2130/- | |
M.Phil (Music-Instrumental) | 50/- | 420/- | 240/- | – | 500/- | 50/- | 870/- | 2130/- | |
M.Phil (Music-Vocal) | 50/- | 420/- | 240/- | – | 500/- | 50/- | 870/- | 2130/- | |
M. Phil (Political Science) | 50/- | 420/- | 240/- | – | 500/- | 50/- | 870/- | 2130/- | |
M. Phil (Psychology) | 50/- | 420/- | 240/- | – | 500/- | 50/- | 870/- | 2130/- | |
M.Phil (Public Administration) | 50/- | 420/- | 240/- | – | 500/- | 50/- | 870/- | 2130/- | |
M.Phil (Sanskrit) | 50/- | 420/- | 240/- | – | 500/- | 50/- | 870/- | 2130/- | |
M.Phil (Sociology) | 50/- | 420/- | 240/- | – | 500/- | 50/- | 870/- | 2130/- | |
M. Phil (Statistics) | 50/- | 420/- | 240/- | – | 500/- | 50/- | 870/- | 2130/- | |
B. Pharma. | 50/- | 480/- | 240/- | 15000/- | 500/- | 50/- | 6750/- | 23070/- | |
M. Pharm. (Industrial Pharmacy, Pharmaceutics, Pharmaceutical Chemistry, Pharmacognosy, Pharmacology) | 50/- | 480/- | 240/- | 22500/- | 500/- | 50/- | 6750/- | 30570/- each course | |
P.G. Dip. In Translation (Hindi-English) | 50/- | 360/- | 240/- | – | 500/- | 50/- | 570/- | 1770/- | |
P.G. Diploma in Guidance and Counseling | 50/- | 360/- | 240/- | – | 500/- | 50/- | 570/- | 1770/- | |
P.G. Diploma in Psychology in Organizations | 50/- | 360/- | 240/- | – | 500/- | 50/- | 570/- | 1770/- |
Name of the Course | Admn. Fee | Tuition Fee | A. Fund |
Dev. Fund | Security refund. | Curri- culum charges | Other charges | Total Fee/ Annum | |
Diploma in French | 50/- | 5000/- | 240/- | 1800/- | 500/- | 50/- | 570/- | 8210/- | |
Certificate in French/Spanish/ Urdu | 50/- | 4000/- | 240/- | 1500/- | 500/- | 50/- | 570/- | 6910/- | |
M.Sc. (Maths with Computer Science) | 50/- | 18000/- | 240/- | 6000/- | 500/- | 50/- | 5595/- ( 5000/- Comp. Lab.) |
30435/- | |
Master in Retail Management | 50/- | 24000/- | 240/- | 6000/- | 500/- | 50/- | 4435/- | 35275/- | |
M. Phil (Physical Education) | 50/- | 10000/- | 240/- | 3000/- | 500/- | 50/- | 870/- | 14710/- | |
B.P.Ed. | 50/- | 20000/- | 240/- | 5000/- | 500/- | 50/- | 670/- | 26510/- | |
MBA (Hons.) 2-year | 50/- | 36000/- | 240/- | 9000/- | 500/- | 50/- | 3135/- | 48975/- | |
MBA (Business Economics) | 50/- | 480/- | 240/- | 32000/- | 500/- | 50/- | 3135/- | 36455/- | |
Master of Hotel Management | 50/- | 32000/- | 240/- | 8000/- | 500/- | 50/- | 1060/- | 41900/- | |
Master of Tourism Management | 50/- | 32000/- | 240/- | 8000/- | 500/- | 50/- | 1060/- | 41900/- | |
Bachelor of Tourism Management | 50/- | 24000/- | 240/- | 6000/- | 500/- | 50/- | 1060/- | 31900/- | |
Bachelor of Hotel Management | 50/- | 24000/- | 240/- | 6000/- | 500/- | 50/- | 1060/- | 31900/- | |
Diploma in Food & Beverage Service Management | 50/- | 16000/- | 240/- | 4000/- | 500/- | 50/- | 1060/- | 21900/- | |
Diploma in Food and Beverage Production Management | 50/- | 16000/- | 240/- | 4000/- | 500/- | 50/- | 1060/- | 21900/- | |
Diploma In House Keeping Operation Management | 50/- | 16000/- | 240/- | 4000/- | 500/- | 50/- | 1060/- | 21900/- | |
Diploma in Front Office Operation Management | 50/- | 16000/- | 240/- | 4000/- | 500/- | 50/- | 1060/- | 21900/- | |
MBA (Executive) (Weekend ) | 50/- | 40000/- | 240/- | 10000/- | 500/- | 50/- | 3135/- | 53975/- | |
MBA 2-Year in ULIMS, Gurgaon |
50/- | 32000/- | 240/- | 10000/- | 500/- | 50/- | 3135/- | 45975/- | |
B. Tech. in M.E., E&C, CSE, Biotechnology, Civil and Electrical | 50/- | 50000/- | 240/- | 10000/- | 500/- | 50/- | 1625/- | 62465/- | |
M. Tech. in SE, EE&C, CSE, ME, Biotechnology | 50/- | 56000/- | 240/- | 14000/- | 500/- | 50/- | 1625/- | 72465/- | |
LL.B. 5-Year at UILMS, Gurgaon | – | 14000/- | 240/- | 18000/- | 1000/- | 50/- | 8075/- | 41365/- |
Name of the Course | Admn. Fee | Tuition Fee | A. Fund |
Dev. Fund | Security refund. | Curri- culum charges | Other charges | Total Fee/ Annum | ||||
M.A. (Economics) | 50/- | 360/- | 240/- | – | 500/- | 50/- | 570/- | 1770/- | ||||
M.A. (English) | 50/- | 360/- | 240/- | – | 500/- | 50/- | 570/- | 1770/- | ||||
M.A. (History) | 50/- | 360/- | 240/- | – | 500/- | 50/- | 570/- | 1770/- | ||||
MBA (Gen.) 2-year | 50/- | 480/- | 240/- | 32000/- | 500/- | 50/- | 2435/- | 35755/- | ||||
MCA | 50/- | 480/- | 240/- | 20000/- | 500/- | 50/- | 4045/- | 25365/- | ||||
M. Com. | 50/- | 420/- | 240/- | – | 500/- | 50/- | 570/- | 1830/- | ||||
M.Com. (Hons.) 5-year | 50/- | 420/- | 240/- | 5000/- | 500/- | 50/- | 570/- | 6830/- | ||||
M.Sc. (Maths) | 50/- | 420/- | 240/- | 2000/- | 500/- | 50/- | 570/- | 3830/- | ||||
PG Diploma in Retail Management | 50/- | 12000/- Per Sem. |
240/- | 6000/- per Sem. |
500/- | 50/- | 4435/- | 41275/- |
Sr. No. | Name of Course | Annual fee | ||||||||||
1. | M.Com., M.Sc., M.P.Ed., B.P.Ed. & M.Ed. | $ 1000/- | ||||||||||
2. | M.Sc. (Chemistry, Physics, Botany, Zoology, Environmental Science, Biotechnology, Biochemistry, Genetics), MCA, M. Pharma., LLM, LLB (Annual/Semester) courses | $ 1500/- | ||||||||||
3. | Faculties of Humanities, Performing & Visual Arts, and Social Sciences (Hindi, English, Sanskrit, Music, Journalism & Mass Communication, Fine Arts, Political Science, Public Admn., Economics, History, Sociology, Psychology, Geography, Defence Str. Studies) | |||||||||||
i) With practical | $ 750/- | |||||||||||
ii) Without practical | $ 500/- | |||||||||||
4. | MBA-2 & 5- year | $ 1250/- | ||||||||||
5. | M.Sc. (Statistics), M.A. (Education) | $ 800/- |
Referral Link