Maharishi Dayanand University,Haryana Admission 2021-22
University Name | Maharishi Dayanand University |
Type of University | State University |
University Contact Number | 01262-393595 |
Official Website | Click |
UG Courses | LLB |
PG Courses | M.Com, M.Phil, Ph.D., M.Ed, M.A |
Address | Maharshi Dayanand University, Rohtak, Haryana 124001 |
Location | Rohtak, Haryana |
Affiliated With | UGC |
Founded | 1976 |
Admission 2021-22 | Maharishi Dayanand University Admission |
Fee Structure | Maharishi Dayanand University Fees Structure |
News update
- 21 August 2021: Admissions Are Open. The University Announced The Admissions For The Next Year 2021-22. Admission Info And Form Have Been Uploaded on The Website. Click Here.
- 19 August 2021: The University Announced The Counselling Schedule and Details of Counselling Process. For More Info Click Here.
- 17 August 2021: The University Informed About Payment of admission fee of B.Tech., B.Arch., M.Tech., M.Arch. Courses for the session 2021-22. For More Info Click Here.
Maharishi Dayanand University is accredited by NAAC with ‘A’ Grade. It is 75 KM from Delhi on Delhi-Hisar National Highway(NH-10) and as well as 240 km from Chandigarh. It is spread area over 622 acres of land and it is a state of the art building.
Maharishi Dayanand University that is Located Rohtak, Haryana this University Provide These Courses like M.A. (Mass Communication & Journalism), Bachelor of Tourism Management (B.T.M.), M.A. (English) (Hons.) Integrated Course. it was Established in 1976 and Affiliated With The University Grants Commission. Student Can Check More Courses These Are This Article Relate to Bangalore University, Students can Check all Details Like Courses, Fees, Faculty Details, Contact Details and Many More, Given Below.
Maharshi Dayanand University Prospectus 2021-22: Download NowIt was rechristened as Maharshi Dayanand University in 1977 later the name of a great visionary and social reformer, Maharshi Dayanand. It had a unitary and housing character in its nascent stage but became a connecting University in November 1978. The University secured the gratitude of University Grants Commission – the higher education controlling body of India – for central Govt. grants in Feb. 1983. The University is located at Rohtak in the state of Haryana – about 75 km from Delhi on Delhi-Hisar National Highway (NH-10) and is about 240 km from Chandigarh, the State Capital. It is well connected both by rail as well as road. Rohtak is the education hub of the State with excellent facilities for education in all fields of knowledge.
Lab Facilities:
- Geotechnology Lab
- Engineering Geology Lab
- Environmental Engg. Lab
- DSS-Drg. Lab
- Soil Mechanics Lab
- Transportation Lab
- Auto Cad Lab
- Structural Analysis Lab
- Fluid Mechanics Lab
- Surveying Lab
- Irrigation Drawing Lab
Maharishi Dayanand University, Admission Procedure
For B.Tech Program: The students must be a clear 12th class examination from recognized University/Board. Candidate should be obtained 60% marks from any discipline.
For M.Tech Program: The applicants need to hold the B.Tech degree from any reputed university/Board. Those students are qualify GATE entrance test is eligible to get admission in M.Tech course.
B.Tech Programs
- Computer Science Engineering
- Electronics & Communication Engineering
- Mechanical Engineering
- Biotechnology Engineering
- Civil Engineering
- Electrical Engineering
M.Tech Programs
- Computer Science Engineering
- Electronics & Communication Engineering
- Mechanical Engineering
- Biotechnology Engineering
- Software Engineering
Maharishi Dayanand University Courses
Courses | Duration |
B.A. (Statistics) | 3 Years |
B.Ed. | 1 Years |
B.P.Ed. | 3 Years |
Bachelor of Tourism Management (B.T.M.) | 3 Years |
M.A. (Defence Studies) | 2 Years |
M.A. (Economics) | 2 Years |
M.A. (Education) | 2 Years |
M.A. (English) | 2 Years |
M.A. (English) (Hons.) Integrated | 5 Years |
M.A. (Fine Arts) | 2 Years |
M.A. (Geography) | 2 Years |
M.A. (Hindi) | 2 Years |
M.A. (History) | 2 Years |
M.A. (Hons) Public Administration | 5 Years |
M.A. (Music) | 2 Years |
M.A. (Political Science) | 2 Years |
M.A. (Population Studies) | 2 Years |
M.A. (Psychology) | 2 Years |
M.A. (Public Administration) | 2 Years |
M.A. (Sanskrit) | 2 Years |
B.A. (Hons.) + M.A. (Economics) | 5 Years |
B.A. (Hons.) (Economics) | 3 Years |
B.A. (Mathematics) | 3 Years |
B.A. (Philosophy) | 3 Years |
B.A. (Psychology) | 3 Years |
B.A. (Public Administration) | 3 Years |
B.A. (Sociology) | 3 Years |
M.A. (Sociology) | 2 Years |
M.A. (Music (Instrumental) | 2 Years |
M.Ed. | 2 Years |
M.Lib.Sc. | 2 Years |
M.P.Ed. | 2 Years |
M.Phil. (Defence & Strategic Studies) | 2 Years |
M.Phil. (Economics) | 2 Years |
M.Phil. (Education) | 1 Years |
M.Phil. (English) | 2 Years |
M.Phil. (Geography) | 2 Years |
M.Phil. (Hindi) | 2 Years |
M.Phil. (History) | 2 Years |
M.Phil. (Mathematics) | 2 Years |
M.Phil. (Political Science) | 2 Years |
M.Phil. (Psychology) | 2 Years |
M.Phil. (Public Administration) | 18 Months |
M.Phil. (Sanskrit) | 2 Years |
M.Phil. (Sociology) | 2 Years |
Ph.D. (Political Science) | 3 Years |
Ph.D. (Psychology) | 3 Years |
Ph.D. (Public Administration) | 3 Years |
Ph.D. (Sanskrit) | 3 Years |
Ph.D. (Sociology) | 3 Years |
Diploma in French | 3 Years |
Post Graduate Diploma in Guidance & Counselling | 2 Years |
Post Graduate Diploma Psychology in Organizations | 1 Years |
Certificate Course in French | 1 Years |
Certificate course in Spanish | 1 Years |
B.Tech. (Aeronautical Engineering) | 4 Years |
B.Tech. (Biotechnology) | 4 Years |
B.Tech. (Civil Engineering) | 4 Years |
B.Tech. (Computer Science and Engineering) | 4 Years |
B.Tech. (Electrical Engineering) | 4 Years |
B.Tech. (Electronics & Communication Engineering) | 4 Years |
B.Tech. (Mechanical Engineering) | 4 Years |
M.E. (Signal Processing) | 2 Years |
M.Tech. (Biotechnology) | 2 Years |
M.Tech. (Construction Technology) | 2 Years |
M.Tech. (Electronics and Communication Engineering) | 2 Years |
M.Tech. (Manufacturing and Automation) | 2 Years |
M.Tech. (Mechanical Engineering) | 2 Years |
M.Tech. (Software Engineering) | 2 Years |
M.Tech. (Textile Technology) | 2 Years |
M.Tech. (Transportation Engineering) | 2 Years |
M.Tech. (VLSI Design & ES) | 2 Years |
B.Pharm | 4 Years |
M.Phil. (Statistics) | 2 Years |
Ph.D. (Economics) | 3 Years |
Ph.D. (Education) | 3 Years |
Ph.D. (English) | 3 Years |
Ph.D. (Hindi) | 3 Years |
Ph.D. (History) | 3 Years |
Ph.D. (Music) | 3 Years |
Ph.D. (Physical Education) | 3 Years |
M.Pharm. (Drug Regulatory Affairs) | 2 Years |
M.Pharm. (Industrial Pharmacy) | 2 Years |
M.Pharm. (Pharmaceutical Chemistry) | 2 Years |
M.Pharm. (Pharmaceutics) | 2 Years |
M.Pharm. (Pharmacognosy) | 2 Years |
M.Pharm. (Pharmacology) | 2 Years |
M.Sc. (Medical Lab Technology) | 2 Years |
B.Sc. (Bio-informatics) | 3 Years |
B.Sc. (Biotechnology) | 3 Years |
B.Sc. (Botany) | 3 Years |
B.Sc. (Chemistry) | 3 Years |
B.Sc. (Electronics) | 3 Years |
B.Sc. (Geology) | 3 Years |
B.Sc. (Home Science) | 3 Years |
B.Sc. (Hons.) (Zoology) | 3 Years |
B.Sc. (Hons.) (Chemistry) | 3 Years |
B.Sc. (Hons) (Computer Science) | 3 Years |
M.Sc. (Bioinformatics) | 2 Years |
M.Sc. (Biotechnology) | 2 Years |
M.Sc. (Botany) | 2 Years |
M.Sc. (Chemistry) | 2 Years |
M.Sc. (Clinical Biochemistry) | 2 Years |
M.Sc. (Environmental Biotechnology) | 2 Years |
M.Sc. (Environmental Science) | 2 Years |
M.Sc. (Food Processing Technology) | 2 Years |
M.Sc. (Food Technology) | 2 Years |
M.Sc. (Forensic Sciences) | 2 Years |
M.Sc. (Genetics) | 2 Years |
M.Sc. (Genomics) | 2 Years |
M.Sc. (Geoinformatics) | 2 Years |
M.Sc. (Geology) | 2 Years |
M.Sc. (Hons.) (Mathematics) | 2 Years |
M.Sc. (Hons.) (Mathematics) Integrated | 5 Years |
M.Sc. (Human Genetics) | 2 Years |
M.Sc. (Mathematics) | 2 Years |
M.Sc. (Maths & Computer Applications) | 2 Years |
M.Sc. (Maths & Statistics) | 2 Years |
M.Sc. (Medical Biotechnology) | 2 Years |
M.Sc. (Microbial Biotechnology) | 2 Years |
M.Sc. (Microbiology) | 2 Years |
M.Sc. (Physics) | 2 Years |
M.Sc. (Statistics) | 2 Years |
M.Sc. (Zoology) | 2 Years |
M.Tech. (Computer Science) | 2 Years |
Ph.D. (Biochemistry) | 3 Years |
B.Sc. (Hons) (Mathematics) | 3 Years |
B.Sc. (Hons) (Physics) | 3 Years |
B.Sc. (Mathematics) | 3 Years |
B.Sc. (Physics) | 3 Years |
B.Sc. (Statistics) | 3 Years |
M.Sc. (Biochemistry) | 2 Years |
Ph.D. (Chemistry) | 3 Years |
Ph.D. (Mathematics) | 3 Years |
Ph.D. (Physics) | 3 Years |
B.B.A. | 3 Years |
B.B.A. + M.B.A. | 5 Years |
B.H.M. (Bachelor of Hotel Management) | 4 Years |
M.A. (Tourism Management) | 2 Years |
M.B.A. | 2 Years |
M.B.A. (Business Economics) | 2 Years |
M.B.A. (Hons.) | 2 Years |
M.B.A. (Information Technology) | 2 Years |
M.B.A. (International Business) | 2 Years |
M.R.M. | 2 Years |
Master of Tourism Management (M.T.M.) | 2 Years |
Master of Hotel Management (MHM) | 2 Years |
Diploma in Food & Beverage Service | 6 Months |
Diploma in Hotel Front Office Operation | 6 Months |
M.A. (Mass Communication & Journalism) | 2 Years |
M.Phil. (Journalism and Mass Communication) | 2 Years |
Master of Mass Communication (M.M.C.) | 2 Years |
Ph.D. (Journalism and Mass Communication) | 3 Years |
M.Sc. (Agricultural Biotechnology) | 2 Years |
B.C.A. | 3 Years |
B.Sc. (Information Technology) | 3 Years |
M.C.A. | 3 Years |
M.Sc. (Information Technology) | 2 Years |
M.Tech. (Computer Science and Engineering) | 2 Years |
M.Tech. (Computer Science & Technology) | 2 Years |
M.Tech. (Information Security and Cyber Forensics) | 2 Years |
Post Graduate Diploma in Computer Applications (P.G.D.C.A.) | 1 Years |
L.L.B. | 3 Years |
L.L.B. (Hons.) | 3 Years |
L.L.M. | 2 Years |
Ph.D. (Law) | 2 Years |
B.Voc. (Retail Management) | 3 Years |
Diploma in Food Production | 1Years 6 Months |
B.Com. + M.Com. (Hons.) | 5 Years |
M.A. (Hons) (Economics) | 5 Years |
M.Com. | 2 Years |
M.Phil. (Commerce) | 1 Years |
Ph.D. (Commerce) | 3 Years |
Ph.D. (Statistics) | 2 Years |
B.Arch. | 5 Years |
B.Arch. (Building and Const. Mgt) | 5 Years |
B.Arch. (Interior Design) | 5 Years |
Scholarship of University
University provides the scholarship and funding to the students in various modes. 1.University Merit Scholarship 2.University Research Scholarship 3.Haryana State Merit Scholarship 4.Dr. Sarojini Devi Memorial Scholarship and Medals 5.Dr. P.P Singh Memorial Scholarship 6.Ch.Badlu Ram Scholarship 7.Sh. KC Shastri M.Charitable Trust Scholarship 8.Lion Joseph McLoughlin Scholarship 9.Sh. Bimal Prashad Jain Memorial Scholarship and MedalsMaharishi Dayanand University Faculty
- Shri Kaptan Singh Solanki (Chancellor)
- Dr. Narender Kumar (Professor)
- Dr. (Mrs.) Geeta Man Mohan (Professor)
- Dr.(Mrs.) Indira Dhull (Professor)
- Prof. Hemant Lata Sharma (Professor)
- Dr. Rajender Parsad Garg (Professor)
- Dr. Kultaj Singh (Professor & Head)
- Dr. Naresh Kumar (Professor)
- Dr. (Mrs.) Promila Chugh (Professor)
- Dr. S.p.s. Dahiya (Professor)
Maharishi Dayanand University Reservation Criteria in 2021-22
Category | Percentage |
---|---|
Haryana Open General Category | 30% |
Economically Backward Person (EBP) | 10% |
Physically Handicapped (PH) | 3% |
SC Category of Haryana | 20% |
Backward Classes of Haryana | 27% |
Special Backward Classes (SBC) | 10% |
University Department
Botany | Institute of Hotel & Tourism Management |
Biochemistry | IMSAR (Management Science) |
Biotechnology | Journalism & Mass Communication |
Centre for Bioinformatics | Law |
Centre for Medical Biotechnology | Library & Information Science |
Chemistry | Mathematics |
Commerce | Microbiology |
Computer Science & Applications | Music |
Defence & Strategic Studies | Physical Education |
Economics | Pharmaceutical Sciences |
Education | Physics |
UIET | Political Science |
English & Foreign Languages | Psychology |
Environment Sciences | Public Administrations |
Food Technology | Sanskrit |
Genetics | Sociology |
Geography | Statistics |
Hindi | Visual Arts |
History | Zoology |
Maharshi Dayanand University Affiliated Colleges List:
Name of the College and AddressThe One Point Academy |
Adarsh College of Education |
Adarsh Mahila Mahavidyalaya |
Apeejay Saraswati PG College for Girls |
Arya College of Education |
B.K. College of Education |
Shri Pragya P.G. Mahavidyalaya |
Central Facilites
- Aryabhata Central Instrumentation Laboratory
- Central Animal House
- Community Centre
- DDE Conference Hall
- Dr. BR Ambedkar Hall
- Faculty Club
- Faculty House
- Hostels
- Mataram Yagyashala
- Radha Krishan Auditorium
- University Cafeteria
- Tagore Auditorium
More University
- Kurukshetra University
- Deen Bandhu Chhotu Ram University of Sciences & Technology
- State University of Performing and Visual Arts
- Guru Jambeshwar University of Science and Technology
- Chaudhary Charan Singh Haryana agricultural university
About Campus:
Maharshi Dayanand University is spread over an area of over 665.44 acres. The university has 10 Hostels,10 Teaching Blocks, Library.- Address: Delhi Road, University Secretariat, Rohtak, Haryana 124001
- Phone: 01262 393 596