Navsari Agriculture University Fee Structure
PARTICULAR | Fees For Boys ( `) | Fees For Girls ( `) | |
Caution Money (Refundable) | 1500 | 1500 | |
Hostel Deposit (Refundable) for resident students | 1500 | 1500 | |
Mess Deposit (to be adjusted in the food bills of the last month of the academic year). | 1500 | 1500 | |
Identity Card | 50 | 50 | |
Test fee for thelesemia | 120 | 120 | |
TOTAL | 4670 | 4670 | |
Fees to be paid annually, in the beginning of odd semester by all students. | |||
Magazine | 100 | 100 | |
Student aid fund | 100 | 100 | |
General Amenity | 300 | 300 | |
University Medical Exam. | 100 | 100 | |
TOTAL | 600 | 600 | |
Semester Fees to be paid at the beginning of each semester. | |||
Registration Fee | 1000 | 1000 | |
Tuition Fees | 5000 | * — | |
Library Fee | 500 | 500 | |
Fees for Sports | 200 | 200 | |
Fees for Examination | 1000 | 1000
|
Other Fee
Fees for Cultural Activities | 200 | 200 | |
Laboratory | 2000 | 2000 | |
Evaluation Report Fee | 200 | 200 | |
Transcript Fee (only in Final Semester) Fees for Hostel Room |
200 2000 |
200 * — |
|
TOTAL | 12300 | 5300 | |
Electricity charges (to be adjusted in the electricity consumption bill of the hostel as determined by the Rector). | 2000 | 2000 | |
For Summer session (to be paid only by those who have to attend the summer session) | |||
(I) | Tuition fees including Laboratory fees | 5000 | — |
(II) | Hostel Room Fees | 2000 | — |
TOTAL | 7000 | — | |
Payment Seat | |||
a. | For MBA (International Agribusiness) (For AAU) | 50000 | 50000 |
b. | For MBA (Agribusiness) (For JAU) | 30000 | 30000 |
c. | For other PG and Ph.D. courses | 30000 | 30000 |
d. | For PG Diploma in Agri IT | 6000 | 6000 |
Fees for Non Resident Indian (NRI) | |||
a. | Eligibility Certificate | 100 | 100 |
b. | Provisional Degree / Passing Certificate | 100 | 100 |
c. | Transcript | 200 | 200 |
d. | Migration Certificate | 200 | 200 |
e. | Duplicate Migration Certificate | 1000 | 1000 |
f. | Degree Certificate – Presentia – Absentia |
500 1000 |
500 1000 |
g. | Duplicate Degree Certificate | 2000 | 2000 |
h. | Re-registration | 2000 | 2000 |
i | Duplicate Mark sheet/Transcript | 1000 | 1000 |
j. | Re-checking/Verification of Grade | 200 | 200 |