Potti Sreeramulu Telugu University Fee Structure
Fee Structure
Sl.No | Name of the Course | Admission Fee in Rs. | Tuition Fee in Rs. | Library Deposit in Rs. | Migration Fee in Rs. | Total Fee in Rs. |
01 | B.F.A. IB.F.A IIB.F.A IIIB.F.A IV | 200— | 5100-4600-4180-3800 | 300— | 200— | 5800-46004180-3800 |
02 | M.C.J Ist & IInd yr. | 200- | 3600-3200 | 300- | 200- | 4300-3200 |
03 | M.A.M.P.A-Ist M.A.M.P.A- IInd | 200- | 2900-2600 | 300- | 200- | 3600-2600 |
04 | Ph.D fulltime | 200 | 6000 | 1000 | 200 | 7400 |
05 | Ph.D Parttime | 200 | 7300 | 1000 | 200 | 8700 |
06 | P.G.Diploma | 200 | 3100 | – | 200 | 3500 |
07 | Certificate/Diploma/Kalapravesika | 200 | 2200 | – | – | 2400 |
08 | Diploma Kalapravesika I yr.II Yr | 200- | 2400-2100 | — | —- | 2600-2100 |
Self Finance Courses Fee
Sl.No | Name of the Course | Admission Fee Rs. | Tuition Fee Rs. | Library Deposit | Migration Fee Rs. | Total Fee Rs. |
01 | P.G.Diploma in Computer Programing with Astrology2nd year | 200- | 6000-5400 | — | 200 | 6400-5400 |
02 | P.F. Diploma in Film Direction | 200 | 25000 | – | 200 | 25400 |
03 | Certificate course in Magic | 350 | 4050 | – | – | 4400 |
04 | Pradamika Manodhram Music Course 3 Months | 200 | 3000 | – | – | 3200 |
05 | Praveena Manodhram Music Course 3 Months | 200 | 5000 | – | – | 5200 |
Other Courses Fees
S.No | Course | Male | Female | Total |
01 02 | M.C.J I year | 21 | 0 | 21 |
03 | MC.J II year | 16 | 0 | 16 |
04 | M.A. App. Linguistics Ist &II nd year | 22-15 | 00 | 22-15 |
05 | M.P.A. Dance I Yr & IInd year | 01-03 | 12-08 | 13-11 |
06 | M.Phil in Dance (2013-14) | 0 | 04 | 04 |
07 | Ph.D in Dance (2012-13) | 0 | 03 | 03 |
08 | B.F.A I Year | 09 | 09 | 18 |
09 | BFA II Year | 11 | 4 | 15 |
10 | B.F.A III | 8 | 1 | 09 |
11 | B.F.A. IV | 7 | 1 | 08 |
12 | Certificate Course in Kalapravesika | 11 | 0 | 11 |
13 | Certificate course in Light Music | 2 | 3 | 5 |
14 | M.A. Music I year | 6 | 7 | 13 |
15 | M.A. Music II year | 5 | 7 | 12 |
16 | M.P.A. Folk Arts Ist yr & IInd year | 20-16 | 2-4 | 22-20 |
17 | Ph.D in Folk Arts | 02 | 01 | 03 |
18 | Folk Dance 6 Months | 14 | 02 | 16 |
19 | Certificate course in Folk Music – 6 Months | 06 | 0 | 06 |
20 | Diploma in Magic | 12 | 02 | 14 |
21 | M.P.A. Theatre Arts Ist & IInd year | 14-14 | 01-05 | 15-19 |
22 | Theatre Arts: I year PadyanatakamII year | 12-10 | 0-01 | 12-11 |
23 | Theatre Arts: Mimicry Ist &IInd year | 19-18 | 0-0 | 19-18 |
24 | Theatre Arts: Film Ist year Direction IInd year | 14-25 | 0-10 | 15-25 |
25 | M.A. Music Evening Course | 11 | 0 | 11 |
26 | M.P.A. Dance Evening Course | 0 | 05 | 05 |
27 | Comparative Studies Ist &IInd year | 22-17 | 01-01 | 23-18 |
28 | M.A.Telugu – I year Rajamundry – II year | 13-03 | 02-01 | 15-04 |
29 | M.A. History Ist year Srisailam II year | 03-14 | 06-02 | 09-16 |
30 | Kuchpudi – I year&II year | 0-20 | 07-02 | 09-02 |
31 | M.A. Vocal Iyear&II year | 04-06 | 08-07 | 12-13 |
32 | M.Phil (2013-14) | 02 | 10 | 12 |
33 | Ph.D (2013-14) | 03 | 0 | 03 |
34 | P.G.Diploma in Tourism | 10 | 01 | 11 |
About University
Address: Lalitha Kala Kshetram Public Gardens Hyderabad Pin: 500 004 Andhra Pradesh
Phone: 040 2323 0435
Email: [email protected]