Rajasthan University of Veterinary & Animal Sciences Fee Structure
Fee Structure for U.G., P.G. & Ph.D.
Type of Fee | B.V.Sc & A. H. | M.V.Sc | Ph.D. |
---|---|---|---|
Total | 2,15,740 | 65,740 | 1,15,740 |
General fees per annum (Tuition fee and other fees) | 15,740 | 15,740 | 15,740 |
Professional fees per annum for payment/Self Finance seats | 2,00,000 | 50,000 | 1,00,000 |
GENERAL FEES PER ANNUM
Head of Account | Amount(Rs) |
---|---|
Sub total 1 | 11700.00 |
Registration Fee | 200.00 |
Tuition Fee** | 10000.00 |
Laboratory Fee** | 1500.00 |
HOSTEL FEES PER SEMESTER (FULLY TRANSFERABLE TO UNIVERSITY FUND)
Head of Account | Amount(Rs) |
---|---|
Hostel Admission Fee | 150.00 |
Room Rent for single/double/triple seated rooms | 1800/1200/900 |
Electricity Charges | 1500.00 |
Water Charges | 240.00 |
Desert Cooler Charges (only for those who use desert cooler) | 800.00 |
COLLEGE FUND
GENERAL FEES PER ANNUM
Head of Account | Amount(Rs) |
---|---|
Sub Total 2 | 4040.00 |
Games Fee** | 300.00 |
Student Aid Fund** | 300.00 |
Development Fee** | 600.00 |
Application Fee** | 100.00 |
Computer Fee** | 400.00 |
Open Access System (in Library)** | 40.00 |
Reading Room Fee** | 100.00 |
Student Association Fees | 150.00 |
Identity Card (at the time of admission of New Students) | 50.00 |
Information Bulletin (at the time of admission of New Students) | 200.00 |
College Magazine (at the time of admission of New Students) | 150.00 |
Book Bank Security (at the time of admission of New Students) | 1000.00 |
Caution Money (at the time of admission of New Students) | 650.00 |
HOSTEL FEES PER SEMESTER
Head of Account | Amount(Rs) |
---|---|
Hostel Improvement | 600.00 |
Hostel Amenities per Semester | 100.00 |
Furniture | 100.00 |
Common Room | 300.00 |
Ward & Watch | 450.00 |
Mess Advance (Collected by Chief Warder’s Office) | 2000.00 |
Hostel Caution Money (at the time of admission of New Students) | 1000.00 |