Sri Venkateswara University
Sri Venkateshwara University is a state university situated in Tirupati in the Indian state of Andhra Pradesh. it was established in the years in 1954 by chief minister Tanguturi Prakasam pantulu. the Sri Venkateshwara University offers course is available here. the student can check the all offer the course here.
Sri Venkateswara University Fee Structure
Course | Annual Tution | Examination | University Development | Registration | Total | Rest Year | Complete Course |
---|---|---|---|---|---|---|---|
MCA(Lat. Entry) | 15000 | 8000 | 3000 | 3000 | 35500 | 35000 | 70500 |
Engineering Diploma | 18000 | 5000 | 3000 | 3000 | 35500 | 35000 | 105500 |
Engineering Diploma(Lat. Entry) | 18000 | 5000 | 3000 | 3000 | 35000 | 35000 | 70500 |
BBA | 5000 | 4000 | 3000 | 3000 | 25500 | 25000 | 75500 |
D.Pharma | 65000 | 5000 | 3000 | 3000 | 80500 | 80000 | 160500 |
B.Sc (Nur.) | 70000 | 5000 | 3000 | 1500 | 82500 | 82000 | 328500 |
A.N.M | 57000 | 5000 | 3000 | 3000 | 72500 | 72000 | 144500 |
B.A. | 6000 | 3000 | 3000 | 3000 | 19000 | 19000 | 57000 |
B.A.(External) | 5000 | 2000 | 0 | 3000 | 12500 | 12000 | 36500 |
M.A. (External) | 7000 | 2000 | 0 | 3000 | 14500 | 14000 | 28500 |
B.Sc. | 7500 | 3000 | 3000 | 3000 | 21000 | 20500 | 62000 |
G.N.M | 67000 | 5000 | 3000 | 3000 | 82500 | 82000 | 246500 |
MBA | 45000 | 4000 | 3000 | 3000 | 65500 | 65000 | 130500 |
MBA (Executive) | 45000 | 4000 | 0 | 3000 | 60500 | None | 60500 |
MBA (Weekend) | 25000 | 4000 | 0 | 3000 | 40500 | 40000 | 120500 |
MBA (Evening) | 29000 | 4000 | 0 | 3000 | 44500 | 44000 | 120500 |
B.COM (External) | 3000 | 5000 | 0 | 3000 | 15500 | 15000 | 45500 |
M.COM (External) | 4000 | 5000 | 0 | 3000 | 16500 | 16000 | 32500 |
B.A.(J.M.C) | 21000 | 5000 | 3000 | 3000 | 38500 | 38000 | 114500 |
M.A.(J.M.C) | 24000 | 5000 | 3000 | 3000 | 41500 | 41000 | 82500 |
D.Lib.Sc. | 12000 | 5000 | 3000 | 3000 | 29500 | 0 | 29500 |
M.Lib.Sc. | 14000 | 5000 | 3000 | 3000 | 31500 | 0 | 31500 |
B.Pharma | 62000 | 4000 | 3000 | 3000 | 80500 | 80000 | 320500 |
M.Pharma | 72000 | 4000 | 3000 | 3000 | 90500 | 90000 | 180500 |
B.Pharma (Lat. Entry) | 62000 | 4000 | 3000 | 3000 | 80500 | 80000 | 240500 |
B.S.W | 10000 | 4000 | 3000 | 3000 | 28500 | 28000 | 84500 |
M.S.W | 12000 | 4000 | 3000 | 3000 | 30500 | 30000 | 60500 |
M.Sc. | 10000 | 3000 | 3000 | 3000 | 23500 | 23000 | 46500 |
B.Ed. | 29500 | 5000 | 3000 | 3000 | 45000 | 44500 | 89500 |
D.El.Ed | 87000 | 5000 | 3000 | 5000 | 104500 | 99000 | 203000 |
M.Tech | 25000 | 8000 | 3000 | 3000 | 60500 | 60000 | 124500 |
M.Tech(Weekend) | 25000 | 8000 | 3000 | 3000 | 45500 | 45000 | 135500 |
BCA | 4000 | 4000 | 3000 | 3000 | 20500 | 20000 | 60500 |
MCA | 15000 | 8000 | 3000 | 3000 | 35500 | 35000 | 105500 |
About University
Address: Directorate of Distance Education, Sri Venkateswara University, Tirupathi-517502
Cell No: 94412 00246