University of Burdwan,West Bengal Admission 2021-22
News Update
- 20 August 2021: The university uploaded the admission form 2021-22 session. The students for regular and distance learning can here.
- 18 August 2021:Examination Notice for Under-Graduate Courses. For more information click here.
- 16 August 2021:The university announces the results of the Under-Graduate Examination. For more information click here.
University Name | University of Burdwan |
Type of University | State University |
University Contact Number | 0342 263 4975 |
Official Website | Click |
UG Courses | B.Com, Bachelor of Education, B.A. LL.B, Bachelor of Physical Education, B.Ed, B.Sc, B.B.A, B.Com |
PG Courses | Ph.D., M. Phil, M.A, MSW, MBA, Master of Law, M.Tech, M.Sc, MCA |
Address | Burdwan Rajbati, Raiganj, Burdwan, West Bengal 713104 |
Location | Burdwan, West Bengal |
Affiliated By | UGC |
Founded | 15 June 1960 |
Admission 2021-22 | University of Burdwan Admission |
Fees Structure | University of Burdwan Fee Structure |
University of Burdwan West Bengal is a State University that is located in Burdwan, West Bengal. This University Provide These Course Like Master of Science (Computer and Information Science), Master of Business Administration (Finance), Bachelor of Arts + Bachelor of Laws {hons}. Etc. Student Can Check More Courses These Are Given Below. it was Established on 15 June 1960 and Affiliated By The University Grants Commission.
University of Burdwan Prospectus 2021-22: Download Now
Burdwan University, placed in Burdwan, is one of the leading teaching and research university in West Bengal, India. Since its opening in 1960, Burdwan University has been steadfast in finding explanations to big challenges and to preparing students for management in a complex world. The Univesity offers 94 undergraduate and postgraduate course along with opportunities in research, internship and distance programs.
University of Burdwan, Admission Procedure
Admission to 5-year BA.LLB Program :
The application form is only available on the official website www.buruniv.ac.in.You will not obtain an application form from other affiliated institute or place.
Eligibility condition:
Seeking admission in 5-Year BA.LLB(Hons), the students must have cleared 12th examination or its equivalent and must obtain the 45% marks from any reputed institute or Board, In case of SC/ST, only 40% mark is required.
Submission of Application Form:
The students must be filled the downloaded application form and send it along with DD(Demand Draft), Cost of Application Fees is INR Rs 250 and made in favor of ” The Finance Office, BU” Payable at SBI BU Branch Burdwan along with the attest with all required documentation. The application form can be sent by in person before 12/07/2021(except Saturday, Sunday & holidays). Submission of application by post should be avoided.
Mode of Selection for Admission:
The students are going to be selected in the university based on merit to be determined by the percentage of marks secure at Higher secondary or equivalent.
Publication of List:
The university publishes the notification of Provisional Rank List will be available on the official website(www.buruniv.ac.in) on 19/07/2021 and admission will be conducted on 25/07/2021 & 26/07/2021 in the respective college.
Important Alerts
Last date of submission of application from 12/07/2021(up to 3 pm)
Tentative date of commencement of classes:29/07/2021
University Placement Record
- Tata Consultancy Services.
- ITC.
- Oil and Natural Gas Corporation Ltd.
- HP.
- Reliance Industries Limited.
- Oil and Natural Gas Corporation.
- HDFC Bank.
- Coal India.
- Infosys.
- Bharat Petroleum Corporation Limited.
- Sun Pharma.
- HCL.
- Mahindra.
- Tata Motors Limited.
University of Burdwan Courses
Courses | Duration |
Bachelor of Education | 3 Year |
Bachelor of Physical Education | 3 Year |
B.A.(Honours) in Arabic | 3 Year |
B.A.(Honours) in Bengali | 3 Year |
B.A.(Honours) in Classical (Vocal) Music | 3 Year |
B.A.(Honours) in Education | 3 Year |
B.A.(Honours) in English | 3 Year |
B.A.(Honours) in French | 3 Year |
B.A.(Honours) in Hindi | 3 Year |
B.A.(Honours) in History | 3 Year |
B.A.(Honours) in Mass Communication & Journalism | 3 Year |
B.A.(Honours) in Music | 3 Year |
B.A.(Honours) in Philosophy | 3 Year |
B.A.(Honours) in Political Science | 3 Year |
B.A.(Honours) in Rabindra Sangit | 3 Year |
B.A.(Honours) in Sanskrit | 3 Year |
B.A.(Honours) in Santali | 3 Year |
B.A.(Honours) in Sociology | 3 Year |
B.A.(Honours) in Urdu | 3 Year |
B.A./B.Sc.(Honours) in Psychology | 3 Year |
B.B.A. (Honours) | 3 Year |
B.B.A. (Honours) in Tourism and Hospitality | 3 Year |
B.C.A. (Honours) | 3 Year |
B.Com.(Honours) in Accountancy | 3 Year |
B.Sc. (Honours) in Anthropology | 3 Year |
B.Sc.(Honours) / B.A. (Honours) in Economics | 3 Year |
B.Sc.(Honours) / B.A. (Honours) in Geography | 3 Year |
B.Sc.(Honours) in Bio-Technology | 3 Year |
B.Sc.(Honours) in Biochemistry | 3 Year |
B.Sc.(Honours) in Botany | 3 Year |
B.Sc.(Honours) in Chemistry | 3 Year |
B.Sc.(Honours) in Computer Science | 3 Year |
B.Sc.(Honours) in Electronics | 3 Year |
B.Sc.(Honours) in Environmental Science | 3 Year |
B.Sc.(Honours) in Geology | 3 Year |
B.Sc.(Honours) in Mathematics | 3 Year |
B.Sc.(Honours) in Micro-Biology | 3 Year |
B.Sc.(Honours) in Nutrition | 3 Year |
B.Sc.(Honours) in Physics | 3 Year |
B.Sc.(Honours) in Physiology | 3 Year |
B.Sc.(Honours) in Statistics | 3 Year |
B.Sc.(Honours) in Zoology | 3 Year |
Bachelor of Fine Arts | 3 Year |
B.A.(General) | 3 Year |
B.Com.(General) | 3 Year |
B.Sc.(General) | 3 Year |
Bachelor in Civil Engineering | 3 Year |
Bachelor in Electrical Engineering | 3 Year |
Bachelor of Applied Electronics & Instrumentation Engineering | 3 Year |
Bachelor of Computer Science and Engineering | 3 Year |
Bachelor of Electronics & Communication Engineering | 3 Year |
Bachelor of Information Technology | 3 Year |
Masters of Electronics and Instrumentation | 3 Year |
Diploma in Medical Laboratory Technology | 2 Year |
Ph.D. in Bengali | 3 to 5 Year |
Ph.D. in Business Administration | 3 to 5 Year |
Ph.D. in Business Administration (Human Resource) | 3 to 5 Year |
Ph.D. in Commerce | 3 to 5 Year |
Ph.D. in Economics | 3 to 5 Year |
Ph.D. in Education | 3 to 5 Year |
Ph.D. in English | 3 to 5 Year |
Ph.D. in Hindi | 3 to 5 Year |
Ph.D. in History | 3 to 5 Year |
Ph.D. in Law | 3 to 5 Year |
Ph.D. in Library and Information Science | 3 to 5 Year |
Ph.D. in Mass Communication | 3 to 5 Year |
Ph.D. in Philosophy | 3 to 5 Year |
Ph.D. in Political Science | 3 to 5 Year |
Ph.D. in Sanskrit | 3 to 5 Year |
Ph.D. in Sociology | 3 to 5 Year |
Ph.D. in Tourism Management | 3 to 5 Year |
M. Phil in Hindi | 2 Year |
M. Phil. in Bengali | 2 Year |
M. Phil. in Commerce | 2 Year |
M. Phil. in English | 2 Year |
M. Phil. in History | 2 Year |
M. Phil. in Philosophy | 2 Year |
M. Phil. in Political Science | 2 Year |
M. Phil. in Sanskrit | 2 Year |
M.Phil. in Economics | 2 Year |
M.Phil. in Library and Information Science | 2 Year |
M.A. in Bengali | 2 Year |
M.A. in Economics | 2 Year |
M.A. in English | 2 Year |
M.A. in Hindi | 2 Year |
M.A. in History | 2 Year |
M.A. in Mass Communication | 2 Year |
M.A. in Philosophy | 2 Year |
M.A. in Political Science | 2 Year |
M.A. in Sanskrit | 2 Year |
M.A. in Santali | 2 Year |
M.A. in Sociology | 2 Year |
M.A. in Urdu | 2 Year |
Master in Education | 2 Year |
Master in Social Work | 2 Year |
Master of Business Administration | 2 Year |
Master of Business Administration (Human Resource) | 2 Year |
Master of Business Administration (Tourism) | 2 Year |
Master of Commerce | 2 Year |
Master of Law | 2 Year |
Master of Library and Information Science | 2 Year |
MBA (Fin./Marketing/HR/Systems & Operations/ | 2 Year |
IR/Media Management) | 2 Year |
Master in Physical Education | 2 Year |
Bachelor of Library and Information Science | 2 Year |
Advance Diploma in French | 1 year |
Advance Diploma in German | 1 year |
Advance Diploma in Russian | 1 year |
Diploma in French | 1 year |
Diploma in German | 1 year |
Diploma in Russian | 1 year |
Certificate in French | 1 year |
Certificate in German | 1 year |
Certificate in Russian | 1 year |
Ph.D. in Biotechnology | 3 to 5 Year |
Ph.D. in Botany | 3 to 5 Year |
Ph.D. in Chemistry | 3 to 5 Year |
Ph.D. in Computer Science | 3 to 5 Year |
Ph.D. in Environmental Science | 3 to 5 Year |
Ph.D. in Geography | 3 to 5 Year |
Ph.D. in Mathematics | 3 to 5 Year |
Ph.D. in Microbiology | 3 to 5 Year |
Ph.D. in Physics | 3 to 5 Year |
Ph.D. in Statistics | 3 to 5 Year |
Ph.D. in Zoology | 3 to 5 Year |
M.Tech. in Electronics & Communication Engineering (Microwaves) | 2 Year |
M.Phil. in Botany | 2 Year |
M.Phil. in Chemistry | 2 Year |
M.Phil. in Environmental Science | 2 Year |
M.Phil. in Geography | 2 Year |
M.Phil. in Mathematics | 2 Year |
M.Phil. in Physics | 2 Year |
M.Phil. in Statistics | 2 Year |
M.Phil. in Zoology | 2 Year |
M.A./M.Sc. in Geography | 2 Year |
M.A./M.Sc. in Mathematics | 2 Year |
M.Sc. in Biotechnology | 2 Year |
M.Sc. in Botany | 2 Year |
M.Sc. in Chemistry | 2 Year |
M.Sc. in Computer Science | 2 Year |
M.Sc. in Computer Science & Application | 2 Year |
M.Sc. in Environmental Science | 2 Year |
M.Sc. in Geology | 2 Year |
M.Sc. in Geospatial Science | 2 Year |
M.Sc. in Microbiology | 2 Year |
M.Sc. in Physics | 2 Year |
M.Sc. in Physiology | 2 Year |
M.Sc. in Zoology | 2 Year |
M.A. in Statistics | 2 Year |
Faculty In University of Burdwan
- Sri Keshari Nath Tripathi (Chancellor)
- Dr. Tanmoy Dasgupta (Reader)
- Sourav Choudhury (Lecturer)
- Dr. Mir Abdul Sofique (Reader)
- Dr. Dilip Kumar Das (Lecturer)
University of Burdwan Courses
Course | Fees |
M.SC.(MATHEMATICS) | 141800 |
M.A.(SANSKRIT) | 8700 |
M.A.(PHILOSOPHY) | 8800 |
M.SC.(PHYSICS) | 135200 |
M.SC.(BOTANY) | 144200 |
L.L.B.(LAW) | 9500 |
M.ED. (EDUACTION) | 44400 |
M.SC.(COMPUTER SCIENCE) | 158200 |
M.COM.(COMMERCE) | 6500 |
M.A.(HINDI) | 9300 |
M.A.(ECOMOMICS) | 9400 |
M.SC.(BIO-TECHNOLOGY) | 134200 |
M.A.(POLITICAL SCIENCE) | 9800 |
M.A.(ENGLISH) | 8900 |
M.SC.(ZOOLOGY) | 118000 |
M.SC.(MICROBIOLOGY) | 135400 |
M.SC.(MATHEMATICS) | 142900 |
M.B.A.(BUSINESS ADMINISTRATION) | 48400 |
M.SC.(ENVIRONMENTAL SCIENCE) | 132900 |
M.A.(MASS COMMUNICATION) | 9700 |
M.A.(BENGALI) | 9200 |
M.COM.(COMMERCE) | 5900 |
M.A.(POLITICAL SCIENCE) | 8800 |
M.A.(SANSKRIT) | 8300 |
M.A.(ENGLISH) | 8600 |
M.SC.(GEOGRAPHY) | 141600 |
M.A.(BENGALI) | 9300 |
M.A.(HISTORY) | 9400 |
M.B.A.(TOURISIM MANAGEMENT) | 44700 |
M.A.(BUSINESS ADMINISTRATION (HR)) | 7800 |
B.ED.(EDUACTION) | 15700 |
M.LIB.SC. (LIBRARY & INFORMATION SCIENCE) | 5300 |
M.A.(HISTORY) | 7800 |
M.SC.(STATISTICS) | 126500 |
M.SC.(CHEMISTRY) | 136700 |
M.B.A.(BUSINESS ADMINISTRATION) | 44200 |
M.A.(PHILOSOPHY) | 8100 |
M.A.(SOCIOLOGY) | 7800 |
Best Quality of University
- Good Results
- In spring Environment
- Good Faculties
- Wide Area Campus
- Best Performance
- Wonderful Facilities
- Best Libraries Good Education
- Placements Record
- Good Practical Labs
- Understanding with Teacher and Students
Facility of University of Burdwan
- Central Library
- USIC
- Health Centre
- Transport Facilites
- Computer Centre
- National Academic Depository(NAD)
- Museum & Art Gallery
- CRSMF
- Krishnasayar Eco Park
More University Of West Bengal
- Netaji Subhas Open University
- West Bengal University of Teachers
- West Bengal University of Technology
- Jadavpur University, West Bengal
University of Burdwan Affiliated Colleges List:
Name of the College
- Chandernagore Government College
- Bejoy Narayan Mahavidyalaya
- Bidhan Chandra College
- Bikramjeet Goswami Memorial College
- Durgapur Government College
- Government College of Education
About Campus:
The University of Burdwan is focused on the high level of teaching, learning and all development skill programs for its students.
- Address: Rajbati, Bardhaman – 713 104
- Phone : 0342 263 4975