University of Mumbai Fee Structure
Course wise Fees | ||||||||
Sr. No. |
Course | Fees | ||||||
Fees for General Category | Fees for Reserve Category | |||||||
1. | B.A. (Three Years) | F.Y.B.A. | Rs. 3680/- | Rs. 380/- | ||||
2. | B.Com. (Three Years) | F.Y. B.Com. | Rs. 3680/- | Rs. 380/- | ||||
3. | B.Sc. (I. T.) (Three Years) | F.Y. B.Sc. (I. T.) | Rs. 16940/- | Rs. 380/- | ||||
4. | B.Sc. (Computer Science) (Three Years) | F.Y. B.Sc. (Computer Science) | Rs. 12680/- | Rs. 380/- |
BA Courses
Sr. No. | Course | Fees | ||
Fees for General Category | Fees for Reserve Category ** | |||
1. | B.A. (Three Years) | F.Y.B.A. | Rs. 3680/- | Rs. 380/- |
S.Y.B.A. | Rs. 3460/- | Rs. 380/- | ||
T.Y.B.A. | Rs. 3710/- | Rs. 630/- | ||
2. | B.Com. (Three Years) | F.Y. B.Com. | Rs. 3680/- | Rs. 380/- |
S.Y. B.Com. | Rs. 3460/- | Rs. 380/- | ||
T.Y. B.Com. | Rs. 3710/- | Rs. 630/- |
M.Com Courses
Course | Fees | ||||
Fees for General Category | Fees for Reserve Category** | ||||
M.Com | Part – I | Rs. 6025/- | Rs. 380/- | ||
Part – II | Rs. 5250/- | Rs. 630/- |
MA Education
Course | Fees | |||
Fees for General Category | Fees for Reserve Category | |||
M.A. (Education) | Part – I | Rs. 8000/- | Rs. 380/- | |
Part – II | Rs. 6900/- | Rs. 630/- |
MA Courses
Course | Fees | |||
Fees for General Category | Fees for Reserve Category ** | |||
MA | Part – I | Rs. 6025/- | Rs. 380/- | |
Part – II | Rs. 5250/- | Rs. 630/- |