Utkal University Fee Structure
Sl.No. | Particulars | 1st year | 2nd year | M.Phil |
1 | Tution fees | Rs.600/- | Rs.600/- | Rs.1000/- |
2 | Admission fee | Rs.1,000/- | Rs.1,000/- | Rs.2000/- |
3 | Seminar fee | Rs.500/- | Rs.500/- | Rs.500/- |
4 | Library Development fee | Rs.300/- | Rs.300/- | Rs.300/- |
5 | Departmental development Fee | Rs.500/- | Rs.500/- | Rs.500/- |
6 | Cultural fee | Rs.300/- | Rs.300/- | Rs.300/- |
7 | Identity card fee | Rs.60/- | – | Rs. 60 |
8 | Syllabus fee | Rs.50/- | – | Rs. 50 |
9 | Calendar fee | Rs.50/- | – | Rs.50/- |
10 | Magazine fee | Rs.200/- | – | Rs.200/- |
11 | Caution money (refundable) | Rs.500/- | – | Rs.500/ |
12 | TC/CLC fee | Rs.100/- | – | Rs.100/- |
13 | Studio practice/stage Performance (for MVA/MPA Students only) |
Rs.500/- | Rs.500/- | Rs.1000/- |
14 | Personality Development/Spoken English programme | Rs.200/- | Rs.200/- | Rs.200/- |
15 | Registration/Recognition fee for student of other Universities | Rs.150/- | – | Rs.150/- |
16 | Field study/study tour (Deptartment of Culture Studies, Conservation,Buddhist Studies) | Rs. 1000/- | Rs. 1000/- | – |
17 | Alumni Assocation fee | Rs. 100/- | – |
SELF-FINANCING COURSES
(Excluding examination & registration fees) | Part-I | Part-II | |
1. | Master of Tourism and Travel Management – | Rs 30,000 | Rs 30,000 |
2. | Master of Hotel Management | Rs 30,000 | Rs 30,000 |
3. | P.G.Diploma in Animation (one year)” (Leading to Two years Masters Degree) |
Rs 40,000/- (per year) | |
4. | P.G. Diploma in Textile Design (one year) (Leading to Two years Masters Degree) |
Rs. 20,000/- (per year) |