Utkal University of Culture Fee Structure
Sl.No. | Type of Fee | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem |
---|---|---|---|---|---|
1 | Tuition Fee | 300/- | 300/- | 300/- | 300/- |
2 | Admission Fee | 500/- | 500/- | 500/- | 500/- |
3 | Seminar Fee | 250/- | 250/- | 250/- | 250/- |
4 | Library Development Fee | 150/- | 150/- | 150/- | 150/- |
5 | Departmental Development Fee | 250/- | 250/- | 250/- | 250/- |
6 | Cultural Fee | 150/- | 150/ | 150/ | 150/- |
7 | I – Card Fee | 60/- | — | — | — |
8 | Syllabus Fee | 50/- | — | — | — |
9 | Calendar Fee | 50/- | — | — | — |
10 | Magazine Fee | 100/- | — | 100/- | — |
11 | Caution Money (Refundable) | 250/- | — | 250/- | — |
12 | TC/CLC Fee | 100/- | — | — | — |
13 | 1. Studio Practice/Stage Performance (For MVA & MPA Students only except students of Drama) 2.Production Cost of Drama |
250/- 500/- |
250/-
500/- |
250/-
500/- |
250/-
500/- |
14 | Personality Development/ Spoken English Programme |
100/- | 100/- | 100/- | 100/- |
15 | Registration/Recognition Fee for Students of other Universities | 150/- | — | — | — |
16 | Alumini Fee | 100/- | — | — | — |
Total Fee per Semester of MVA and MPA Students (Except students of Drama) |
2,810/- | 1,950/- | 2,350/- | 1,950/- | |
Total Fee for students of Drama | 3,060/- | 2,200/- | 2,600/- | 2,200/- | |
Total Fee for General M.A. Students | 2,560/- | 1,700/- | 2,100/- | 1,700/- | |
17 | Transportation Fee (Bus Fee) | 800/- | 800/- | 800/- | 800/- |
Fee Structure for M.Phil Programmes
Sl.No. | Fee Type | 1st Sem | 2nd Sem |
---|---|---|---|
1 | Tuition Fee | 500/- | 500/- |
2 | Admission Fee | 1000/- | 1000/- |
3 | Seminar Fee | 250/- | 250/- |
4 | Library Development Fee | 150/- | 150/- |
5 | Departmental Development Fee | 250/- | 250/- |
6 | Cultural Fee | 150/- | 150/- |
7 | I-Card Fee | 60/- | — |
8 | Syllabus Fee | 50/- | — |
9 | Calendar Fee | 50/- | — |
10 | Magazine Fee | 200/- | — |
11 | Caution Money(Refundable) | 250/- | 250/- |
12 | TC/CLC Fee | 100/- | — |
13 | 1.Studio Practice/Stage Performance (For MVA & MPA students except Drama students) 2. Production Cost of Drama |
500/-
1,000/- |
500/-
1,000/- |
14 | Personality Development/Spoken English Programme | 100/- | 100/- |
15 | Registration/Recognition FeeĀ for students of other Universities |
150/- | — |
16 | Alumni Fee | 100/- | |
Total Fee per semester for MVA & MPA studentsĀ except Drama students |
3,860/- | 3,150/- | |
Total Fee for students of Drama | 4,360/- | 3,650/- | |
17 | Transportation Fee (Bus Fee) | 800/- | 800/- |