Uttarakhand Open University, Uttarakhand Admission 2020-21
News Update
- 21 August 2020: Admission is open he admission policy has uploaded on the website. The students can also visit the link from here.
- 18 August 2020: Precautions to be taken by the students before enrolling for programs offered under Open & Distance Learning (ODL)/or Online Learning Mode
- 16 August 2020: The pre-dissertation submission viva-voce of Mr. Narinder Sharma, Research Scholar, Department of English. For more information click here.
University Name | Uttarakhand Open University |
Type of University | State University |
University Contact Number | 1800 180 4025 |
Official Website | Click |
UG Courses | BCA, BYN, BSC, BBA, B.COM, BA, BHM, BTTM |
PG Courses | MCA, MGIS, MSCIT, M.A, MCOM, MBA, LLM, MSW, MAJMC, MTTM |
Address | Behind Transport Nagar, Teenpani Bye Pass Road, Haldwani, Uttarakhand 263139 |
Location | Teenpani Bye Pass Road, Haldwani, Uttarakhand |
Affiliated By | UGC |
Founded | 31 October 2005 |
Admission 2020-21 | Uttarakhand Open University Admission |
Fee Structure | Uttarakhand Open University Fee Structure |
Uttarakhand Open University
Uttarakhand Open University is a State University that is Located Teenpani Bye Pass Road, Haldwani, Uttarakhand. This University Provide These Course Like Master of Business Administration, Master of Tourism and Travel Management, Course. it was Established on 31 October 2005 and Affiliated By The University Grants Commission. Etc. Student Can Check More Courses These Are Given Below. the University is to provide the most critical components of growth, through quality higher education, to the state of Uttarakhand.
Uttarakhand Open University Prospectus 2020-21: Download Now
Higher education is the most critical element of growth in this era of the knowledge economy. We need to at least double the Gross Enrollment Ratio (GER) to remain active contributors to growth in this era. This truth has been well recognized by many policy planners, commissions and thoughtful individuals. The National Knowledge Commission has brought out valuable documents outlining the critical role of higher education.
Important date
Summer session: 2020-21
- Admission starting date: 01/July/2020.
- Admission last date without late fee: 05/Aug/2020.
- Admission last date with late fee of Rs.250/-: 20/Aug/2020.
- Assignment submission last date: 15/Nov/2020.
How to Apply
- Move on the university website link (http://www.uou.ac.in/)
- Before filling the online application form rad all instruction.
- Move on the application form link.
- Then enter all the details.
1. personal information: Name, personal mobile number, Date of birth, Parent’s name, Mobile number of parents, etc.
2.Address details: Enter the address with a Pin code.
3.Eligibility degree details: College address, and the pin code of college. - After filling the all details upload the required softcopy of Signature and photo.
- Then select the payment option, while you are filling online form, then select the offline (Bank challan BOB or SBI) or via Debit card (Net banking) option, after completing the all process click on the “Done & Next” button.
- After that click on the submit button.
Please keep ready to the following document before filling the application form.
->Scan Photograph
->Scan Signature
->Scan Certificate.
Uttarakhand Open University Courses
Master Courses
Code | Programme Name | Min Duration (Months) | Max Duration (Months) |
LLM-17 | Masters of Laws | 24 | 72 |
MAEC-17 | Master of Art – Economics | 24 | 72 |
MAED-17 | Master of Arts in Education | 24 | 72 |
MAEL-17 | M.A. English | 24 | 72 |
MAGIS-17 | Master of Arts (Geo-Informatics) | 24 | 48 |
MAHI-17 | Master of Art – History | 24 | 72 |
MAHL-17 | M.A. Hindi | 24 | 72 |
MAJMC-17 | M.A. (Journalism & Mass Communication) | 24 | 72 |
MAPA-17 | Master of Art – Public Administration | 24 | 72 |
MAPS-17 | Master of Art – Political Science | 24 | 72 |
MASL-17 | M.A. Sanskrit | 24 | 72 |
MASO-17 | Master of Art-Sociology | 24 | 72 |
MAUL-17 | M.A. Urdu | 24 | 72 |
May-17 | M.A. Yoga | 24 | 72 |
MBA-17 | Master of Business Administration | 24 | 48 |
MCA-17 | Master of Computer Application | 36 | 72 |
MCOM-17 | Master of Commerce | 24 | 72 |
MHM-17 | Master of Hotel Management | 24 | 48 |
MSCBOT-17 | Master of Science in Botany | 24 | 72 |
MSCCH-17 | Master of Science in Chemistry | 24 | 72 |
MScGIS-17 | Master of Science (Geo-Informatics) | 24 | 48 |
MSCIT-17 | Master of Science in Information Technology | 24 | 48 |
MSCPHY-17 | Master of Science in Physics | 24 | 72 |
MSW-17 | Master of Art – Social Work | 24 | 72 |
MTTM-17 | Master of Tourism and Travel Management | 24 | 48 |
Bachelor Courses
Code | Programme Name | Min Duration (Months) | Max Duration (Months) |
BA-17 | Bachelor of Art | 36 | 72 |
BAG-17 | Bachelor of Art with Geography | 36 | 72 |
BAM-17 | Bachelor of Art with Mathematics | 36 | 72 |
BAY-17 | B.A. (Yoga) | 36 | 72 |
BBA-17 | Bachelor of Business Administration. | 36 | 72 |
BCA-17 | Bachelor of Computer Application. | 36 | 72 |
BCOM-17 | Bachelor of Commerce. | 36 | 72 |
BHM-17 | Bachelor of Hotel Management. | 48 | 96 |
BSC-17 | Bachelor of Science. | 36 | 72 |
BTTM-17 | Bachelor of Tourism and Travel Management. | 48 | 96 |
Diploma Courses
Code | Programme Name | Min Duration (Months) | Max Duration (Months) |
DAM-17 | Diploma in Accommodation Management | 12 | 48 |
DCH-17 | Diploma in Commercial Horticulture | 12 | 36 |
DFO-17 | Diploma in Front Office Management | 12 | 48 |
DHM-17 | Diploma in Hotel Management | 12 | 48 |
DIISP-17 | Diploma in Industrial Skills and Processes | 12 | 12 |
DIM-17 | Diploma in Management | 12 | 36 |
DIT-17 | Diploma in Information Technology | 12 | 36 |
DMNWFP-17 | Diploma in Management of Non-wood Forest Products | 12 | 36 |
DPHCN-17 | Diploma in Public Health and Community Nutrition | 12 | 36 |
DPJ-17 | Diploma in Phalit Jyotish | 12 | 36 |
DTS-17 | Diploma in Tourism Studies | 12 | 48 |
DVAPFV-17 | Diploma in Value Added Products from Fruits and Vegetables | 12 | 36 |
DYS-17 | Diploma in Yogic Science | 12 | 36 |
PGDAPR-17 | PG Diploma in Advertising and Public Relations. | 12 | 36 |
PGDBJ-17 | PG Diploma in Broadcast Journalism & New Media. | 12 | 36 |
PGDCA-17 | PG Diploma in Computer Application | 12 | 36 |
PGDCL-17 | PG Diploma in Cyber Law | 12 | 36 |
PGDDM-17 | PG Diploma In Disaster Management | 12 | 36 |
PGDGIS-17 | PG Diploma in Geo Informatics | 12 | 36 |
PGDHRM-17 | PG Diploma Human Resource Management | 12 | 36 |
PGDJMC-17 | PG Diploma in Journalism and Mass Communication. | 12 | 36 |
PGDMM-17 | PG Diploma in Marketing Management | 12 | 36 |
Certificate
Code | Programme Name | Min Duration (Months) | Max Duration (Months) |
CAFN-17 | Certificate in Ayurvedic Food and Nutrition | 6 | 24 |
CAHC-17 | Certificate in Ayurvedic Herb Cultivation | 6 | 24 |
CAM-17 | Certificate in Ayurvedic Masseur | 6 | 24 |
CCA-17 | Certificatein Computer Application | 6 | 24 |
CCAA-17 | Certificate Course in Automotive Assembly | 6 | 6 |
CCAM-17 | Certificate Course in Automotive Manufacturing | 6 | 12 |
CCFP-17 | Certificate in Commercial Flower Production | 6 | 24 |
CCISP-17 | Certificate Course in Industrial Skills & Process | 12 | 12 |
CCOM-17 | Certificate Course in Office Management | 6 | 24 |
CCPR-17 | Certificate Course in Panchayati Raj | 6 | 24 |
CEGCS-17 | Certificate in e-Governance and Cyber Security | 6 | 24 |
CGIS-17 | Certificate in Geo Informatics | 6 | 24 |
CHBC-17 | Certificate in Herbal Beauty Care | 6 | 24 |
CIN-17 | CertificateinNaturopathy | 6 | 12 |
CME-17 | Certificate in Memory Enhancement | 6 | 24 |
CMM-17 | Certificate in Mass Media | 6 | 24 |
COF-17 | Certificate in Organic Farming | 6 | 24 |
CPJ-17 | Certificate in Phalit Jyotish | 6 | 24 |
CSL-17 | Certificate in Sanskrit Language | 6 | 24 |
CVK-17 | Certificate in Vedic Karmkand | 6 | 24 |
CVP-17 | Certificate in Vegetable Production | 6 | 24 |
CYS-17 | Certificate in Yogic Sciences | 6 | 12 |
University Faculty
- Dr. Aziz Qureshi (Chancellor)
- Dr. Deepak Paliwal (Assistant Professor)
- Dr. Madan Mohan Joshi (Assistant Professor)
- Dr. R.c. Mishra (Professor)
- Dr. Gagan Singh (Assistant Professor)
- Dr. Durgesh Pant (Professor)
- Dr. Jeetendra Pande (Assistant Professor)
- Dr. Jatashankar Ramprasad Tewari (Assistant Professor)
University Fees Structure
Stream | Fees Structure |
---|---|
Science | ₹ 8,400 |
Area Studies | ₹ 9,900 |
Law | ₹ 9,000 |
Journalism & Mass Communication | ₹ 8900 |
Management | ₹ 8,500 |
Agriculture | ₹ 9,000 |
IT & Computer | ₹ 8,500 |
Medical Science | ₹ 8,900 |
Commerce | ₹ 8,100 |
Uttarakhand Open University Affiliated Colleges List:
Name of the College and Address
Binayak Iner College |
Subhash Inter College |
Sumati Gramotthan Evam Training Institute |
Swami Ram Institute of Vocational Education and Research |
Swami Vivekanand Vidhya Mandir |
Vande Mataram Tridev Mahavidhyalaya |
Institute for Information Technology & Management |
Best Quality of University
- Best Performance
- Good Environment
- Best Facilities
- Best seminar hall
- Good Results
- In spring Environment
- Good Faculties
- Wide Area Campus
- Wonderful Facilities
- Best Libraries Good Education
- Placements Record
- Good Practical Labs
- Understanding with Teacher and Students
More University of Uttrakhand
- Uttarakhand Technical University
- Veer Chandra Singh Garhwali Uttarakhand
- Kumaun University
- Hemwati Nandan Bahuguna Medical Education University
About Campus:
The university offering at present 109 programs at UoU.It is in Haldwani, recognized by Distance Education Council, UGC.
- Address: Behind Transport Nagar, Vishwavidyalaya Marg, Haldwani (Nainital).
- Pin code: 263139
- Phone: +91 5946 286000