Veer Narmad South Gujarat University Fee Structure
EE STRUCTURE GIA COURSE MALE GENERAL CATEGORY ONLY | ||||
Sr.No. | Fee Head | 1st Semester | Other Semesters | Total Rs. |
1 | Tuition Fee | 2,500/- | 2,500/- | 5,000/- |
2 | Lab fee | 2,500/- | 2,500/- | 5,000/- |
3 | Admission | 50/- | 0 | 50/- |
4 | Identity Card | 50/- | 0 | 50/- |
5 | Student & Teacher Welfare | 150/- | 150/- | 300/- |
6 | Books, Equipment etc../library fee | 250/- | 250/- | 500/- |
7 | Student Union fee | 100/- | 100/- | 200/- |
8 | Amenities | 150/- | 150/- | 300/- |
9 | Campus Development | 100/- | 100/- | 200/- |
10 | Internal Examination/Test fee | 75/- | 75/- | 150/- |
11 | Registration | 100/- | 0 | 100/- |
12 | Library Deposit | 200/- | 0 | 200/- |
13 | College Deposit | 100/- | 0 | 100/- |
14 | University Campus Development | 50/- | 50/- | 100/- |
15 | University Sports & Cultural Activities | 20/- | 20/- | 40/- |
16 | University Sports & Complex Development | 20/- | 20/- | 40/- |
Total Rs.
|
6,415/- | 5,915/- | 12,330/- | |
FEE STRUCTURE GIA COURSE FEMALE & MALE SC/ST CATEGORY ONLY | ||||
Sr.No. | Fee Head | 1st Semester | Other Semesters | Total Rs. |
1 | Tuition Fee | 0 | 0 | 0 |
2 | Lab fee | 2,500/- | 2500/- | 5,000/- |
3 | Admission | 50/- | 0 | 50/- |
4 | Identity Card | 50/- | 0 | 50/- |
5 | Student & Teacher Welfare | 150/- | 150/- | 300/- |
6 | Books, Equipment etc../library fee | 250/- | 250/- | 500/- |
7 | Student Union fee | 100/- | 100/- | 200/- |
8 | Amenities | 150/- | 150/- | 300/- |
9 | Campus Development | 100/- | 100/- | 200/- |
10 | Internal Examination/Test fee | 75/- | 75/- | 150/- |
11 | Registration | 100/- | 0 | 100/- |
12 | Library Deposit | 200/- | 0 | 200/- |
13 | College Deposit | 100/- | 0 | 100/- |
14 | University Campus Development | 50/- | 50/- | 100/- |
15 | University Sports & Cultural Activities | 20/- | 20/- | 40/- |
16 | University Sports & Complex Development | 20/- | 20/- | 40/- |
Total Rs.
|
3,915/- | 3,415/- | 7,330/- | |
FEE STRUCTURE SFI COURSE ONLY | ||||
Sr.No. | Fee Head | 1st Semester | Other Semester | Total Rs. |
1 | Tuition Fee | 0 | 0 | 0 |
2 | Lab fee | 0 | 0 | 0 |
3 | Admission | 50/- | 0 | 50/- |
4 | Identity Card | 50/- | 0 | 50/- |
5 | Student & Teacher Welfare | 150/- | 150/- | 300/- |
6 | Books, Equipment etc../library fee | 250/- | 250/- | 500/- |
7 | Student Union fee | 100/- | 100/- | 200/- |
8 | Amenities | 150/- | 150/- | 300/- |
9 | Campus Development | 100/- | 100/- | 200/- |
10 | Internal Examination/Test fee | 75/- | 75/- | 150/- |
11 | Registration | 100/- | 0 | 100/- |
12 | Library Deposit | 200/- | 0 | 200/- |
13 | College Deposit | 100/- | 0 | 100/- |
14 | University Campus Development | 50/- | 50/- | 100/- |
15 | University Sports & Cultural Activities | 20/- | 20/- | 40/- |
16 | University Sports & Complex Development | 20/- | 20/- | 40/- |
Total Rs.
|
1,415/- | 915/- | 2,330/- | |
DEPARTMENT SELF-FINANCE FEE STRUCTURE ALL STUDENTS | ||||
Semester | Dept Fee (Tution Fee) | Lab Fee | Total Fee | |
MCA 1 | 24,750/- | 2,750/- | 27,500/- | |
MCA 2, 3, 4, 5, 6 | 24,750/- | 2,750/- | 27,500/- |