University Name | Veer Surendra Sai University of Technology |
Type of University | State University |
University Contact Number | 0663 243 0211 |
Official Website | Click |
UG Courses | B.TECH |
Other Courses | M.TECH, M.Phil, M.Sc, MCA, Ph. D |
Address | Sambalpur, Burla, Odisha 768018 |
Location | Burla, Odisha |
Affiliated With | UGC |
Founded | 12 August 1956 |
Admission 2023 | Veer Surendra Sai University of Technology Admission |
Fee Structure | Veer Surendra Sai University of Technology Fee Structure |
Veer Surendra Sai University of Technology is a State University that is Located Burla, Odisha. This University Provide These Courses Like M.Sc. (Mathematics), M.Sc. (Chemistry), M.Sc. (Physics) Course. it was Established on 12 August 1956 and Affiliated With The University Grants Commission. Student Can Check More Courses These Are Given Below.
Veer Surendra Sai University of Technology Prospectus 2023: Download Now
Veer Surendra Sai University of Technology (VSSUT) Odisha was shaped by Orissa Act 9 of 2009 by changing University College of Engineering (UCE), Burla to a non-affiliating Unitary University and came into force by issue of announcement by the Industries Department, Government of Odisha from 1st day of July 2009(Vide memo No.IV/TTI-33/2009-8553 and 8564, 10th June 2009. The University occupies nearly 300 acres of prime land in Burla. Indeed, the contribution from the Irrigation Department of Odisha was the decisive element in determining the location of this University.
This legendary University is named after Veer Surendra Sai, the great Indian freedom fighter who was born on 23rd January 1809 and sacrificed his life fighting against the British and died in obscurity in Asirgarh Jail on 28 February 1884.
Veer Surendra Sai University of Technology, Placement Cell
The university has a placement cell which provides the placement of the students in the high reputed company. Selection method, in-depth & high intention of teaching are not only hallmarks of VSSUT. Most of the students will get placed in a top-level company and offers lots of facilities and salary package for the hired students. Placement cell is given the proper guideline to students. It is a conduct pre-placement class by industries expert.
Latest Alerts
click here to know about the time table for Last semester examination of May 2023.
Veer Surendra Sai University of Technology Courses
Academic Courses
Sl.No | Name of the branch | Year of Starting | Sanctioned Intake | ||||
Intake | GIN* | TFW | LE*** | Total | |||
1. | Civil Engineering A | 1956 | 90+30* | 02 | 06 | 9+3* | 140 |
2. | Electrical Engineering A | 1956 | 120 | 02 | 06 | 12 | 140 |
3. | Mechanical Engineering A | 1956 | 120 | 03 | 06 | 12 | 141 |
4. | Electronics & Telecomm. Engg. A | 1972 | 120 | 02 | 06 | 12 | 140 |
5. | Computer Science & Engineering A | 1994 | 30+30* | 01 | 03 | 3+3* | 70 |
6. | Production Engineering | 1996 | 30+30* | – | 03 | 3+3* | 69 |
7. | Information Technology | 2003 | 60* | – | 03 | 06* | 69 |
8. | Electrical & Electronics Engineering | 2010 | 30+30* | – | 03 | 3+3* | 69 |
9. | Metallurgy & Materials Engineering | 2013 | 60 | – | 03 | 06 | 69 |
10. | Architecture | 2013 | 60 | – | – | – | 60 |
11. | Chemical Engineering | 2014 | 60 | – | 03 | 06 | 69 |
TOTAL | 900 | 10 | 42 | 84 | 1036 |
5 YEARS INTEGRATED UG & PG DUAL DEGREE PROGRAMME (FULL TIME)
Sl.No | Department | Name of the Specialisation | Year of Starting | Sanctioned Intake |
1. | Civil Engineering | B.Tech. in Civil Engg & M.Tech. in Structural Engg. | 2015 | 18 |
2. | Electrical Engg. | B.Tech. in Electrical Engg. & M.Tech. in Power System Engg. | 2015 | 18 |
TOTAL | 36 |
2 YEARS M.TECH. PROGRAMMEs (FULL TIME)
Sl.No | Department | Name of the Specialisation | Year of Starting | Sanctioned Intake |
1. | Civil Engineering | Water Resources Engg | 1969 | 18 |
Structural Engineering | 1969 | 18 | ||
Transportation Engineering | 1975 | 18 | ||
Geo-technical Engineering | 2012 | 18 | ||
Environmental Science & Engineering | 2012 | 18 | ||
2. | Electrical Engg. | Power System Engg. | 1969 | 18 |
Power Electronics Control & Drives | 2011 | 18 | ||
Instrumentation & Control | 2015 | 18 | ||
3. | Mechanical Engg. | Machine Design & Analysis | 1972 | 18 |
Heat Power Engg. | 1972 | 18 | ||
Production Engg. | 1972 | 18 | ||
4. | Electronics & Telecomm. Engg. | Communication Systems | 1995 | 18 |
VLSI Signal Processing | 2012 | 18 | ||
Microwave Engineering | 2015 | 18 | ||
5. | Computer Science & Engg. & IT | Computer Science & Engg. | 2008 | 18 |
Information & Communication Technology | 2013 | 18 | ||
6. | Production Engg. | Manufacturing Systems | 2008 | 18 |
Industrial & Production Engg | 2012 | 18 | ||
Robotics & CAD-CAM | 2015 | 18 | ||
7 | Mathematics | Computational Mathematics & Data Processing | 2010 | 18 |
TOTAL | 360 |
2 YEARS M.Sc. PROGRAMME (FULL TIME)
Sl.No | Name of the Course | Specialisation | Year of Starting | Sanctioned Intake |
1. | M.Sc. (Physics) | Applied Physics | 2010 | 18 |
2. | M.Sc. (Chemistry) | Industrial Chemistry | 2010 | 18 |
3. | M.Sc. (Mathematics) | Applied Mathematics | 2011 | 18 |
TOTAL | 54 |
5 Years Integrated M.sc. Programme (Full Time)
Sl.No | Name of the Specialisation | Year of Starting | Sanctioned Intake |
1. | Chemistry | 2013 | 18 |
2. | Physics | 2014 | 18 |
3. | Mathematics | 2015 | 18 |
TOTAL | 54 |
One Year M.phil. Programme (Full Time)
Sl.No | Name of the Specialisation | Year of Starting | Sanctioned Intake |
1. | Physics | 2014 | 10 |
2. | Chemistry | 2014 | 10 |
3. | Mathematics | 2014 | 10 |
TOTAL | 30 |
3 Years Mca Programme (Full Time)
Sl.No | Name of the Specialisation | Year of Starting | Sanctioned Intake |
1. | Master of Computer Applications | 1993 | 30 |
Ph. D. Programme
Sl.No. | Branch | Year of Starting |
1. | Civil Engineering | 2010 |
2. | Electrical Engineering / EEE | 2010 |
3. | Mechanical Engineering | 2010 |
4. | Electronics & Telecomm. Engineering | 2010 |
5. | Computer Science & Engineering | 2010 |
6. | Production Engineering | 2010 |
7. | Physics | 2010 |
8. | Chemistry | 2010 |
9. | Mathematics | 2010 |
10. | Information Technology | 2015 |
11 | Metallurgy & Materials Engineering | 2015 |
12 | English | 2015 |
Faculty At Veer Surendra Sai University of Technology
- Prof. E. Saibaba Reddy (Vice-Chancellor)
- Dr Bharati Mohapatra (Associate Professor & Head)
- Dr Pravin Kumar Kar (HOD)
- Ms Nivedita Patel (Assistant Professor)
- Dr Krushna Prasad Shadangi (Assistant Professor)
- Mr Amit Kumar Behera (Assistant professor)
- Mr Veda Prakash (Assistant professor)
- Mr Anil Kumar murmur (Assistant Professor)
- Ms Lipika Parida (Assistant Professor)
Veer Surendra Sai University of Technology Department
- Department of Architecture
- Department of Chemical Engineering
- Department of Chemistry
- Department of Civil Engineering
- Department of Computer Science & Engineering
- Department of Electrical Engineering & EEE
- Department of Electronics & Telecomm. Engineering
- Department of Humanities
- Department of Information Technology
- Department of Mathematics
- Department of Computer Application
- Department of Mechanical Engineering
- Department of Metallurgy & Materials Engineering
- Department of Physics
- Department of Production Engineering
More University of Odisha
- Gangadhar Meher University
- Utkal University of Culture
- Utkal University
- Khallikote University
- Shri Jagannath Sanskrit Vishwavidyalaya
- Sambalpur University
Frequently Asked Questions
Question: When was University established?
Answer: University was established in 12 August 1956.
Question: What is the Eligibility Certiria of the Admission?
Answer: Eligibility Criteria is different for all courses.
Question: Does the University offers the Placement?
Answer: Yes, University offers the Placement.
Question: Does the University provides the facilities of Central Library?
Answer: Yes, University provides the facilities of the university.
About Campus:
The Veer Surendra Sai University of Technology is the oldest university in India. The university covers an area of 203 acres (0.82 km2).
- Address: Burla, Sambalpur, Odisha, India.
- PH:(0663)2430211
- Email: [email protected]