Vidyasagar University Fee Structure
Subject | Semester-I | Semester -II | Semester-III | Semester -IV |
Bengali, Economics, English, History, Philosophy, Political Science, Santali, M.Com. | Rs.900/- | Rs.480/- | Rs.635/- | Rs.480/- |
Bachelor of Library & Information Science | Rs. 1,400/- | Rs.480/- | — | — |
Master of Library & Information Science | Rs.1,790/- | Rs.660/- | — | — |
Sociology, Sanskrit | Rs.2,820/- | Rs.2,000/- | Rs.2,155/- | Rs.2,140/- |
Master of Business Administration(MBA) | Rs.16,430/- | Rs.15,500/- | Rs.15,675/- | Rs.15,640/- |
Anthropology, Botany, Chemistry, Human Physiology, Geography, Physics, Zoology | Rs.1,310/- | Rs.660/- | Rs.1,015/- | Rs.660/- |
Applied Mathematics | Rs.1,110/- | Rs.660/- | Rs.815/- | Rs.660/- |
Clinical Nutrition & Dietetics, Fisheries Science, Remote Sensing & GIS | Rs.11,200/- | Rs.10,500/- | Rs.10,925/- | Rs.10,640/- |
Bio-Medical Laboratory Science & Management | Rs.13,700/- | Rs.13,000/ – |
Rs.13,425/- | Rs.13,140/- |
Electronics, Microbiology | Rs.16,200/- | Rs.15,500/- | Rs.15,925/- | Rs.15,640/- |
Computer Science | Rs.13,700/- | Rs.13,000/- | Rs.14,425/- | Rs.14,140/- |
Quality Control & Assurance in Microbial Technology | Rs.3,200/- | Rs.2,890/- | — | — |
MCA Courses Fee
Semester-I | Semester -II | Semester-III | Semester – IV | Semester-V | Semester -VI | |
13,450/- | 12,750/- | 13,155/- | 12,750/- | 14,155/- | 14,140/- | |
Fees for 1- year P.G. Diploma Courses | ||||||
Applied Computer Science | Rs.20, 410/ | |||||
Advance Hardware & Networking Administration | Rs.18,410/- | |||||
Office Automation and Internet Technology | Module – I – Rs.2,000/- Module – II – Rs.2,500/- |