Jadavpur University is a state-run research university in Kolkata that was founded in 1906 as Bengal Technical Institute and renamed Jadavpur University in 1955. The university currently operates from two campuses, Jadavpur and Salt Lake, each of which is 58 acres and 26 acres in size.
How to apply for Jadavpur University UG Admission?
Online apply
- For online admission in Jadavpur university go to official site of Jadavpur university.
- Search for online admission tab and click on new admission tab button.
- Must add all mandatory fields and never upload your old photo try to add recent and clear photo of passport size.
- Click the submit button
- Attach all required information After 48 hours, pay the application fee of INR 500 via SBI Collect using a credit card, debit card, or net banking account.
- When complete the application procedure all the details must be forward to university through post.
Jadavpur University Highlights 2023
University Name | Jadavpur University |
Type of University | State University |
University Contact Number | 033 2414 6666 |
Official Website | Click |
UG Course | B.Tech, B.Sc |
PG Courses | Ph.D., ME. M.Phil, MCA, M.Tech, M.Sc |
Address | Prayukti Bhawan, 188, Raja Subodh Chandra Mallick Rd, Jadavpur University Campus Area, Jadavpur, Kolkata, West Bengal 700032 |
Location | Kolkata, West Bengal |
Affiliated By | UGC |
Founded | 24 December 1955 |
Admission 2023 | Jadavpur University Admission |
Fee Structure | Jadavpur University Fee Structure |
Jadavpur University, West Bengal is a State University that is Located in Kolkata, West Bengal. This University Provide These Course Like Master of Science, Master of Agriculture Science, Bachelor of home science. Etc. Student Can Check More Courses These Are Given Below. it was Established on 24 December 1955 and Affiliated By The University Grants Commission.
Jadavpur University Prospectus 2023: Download Now
To trace the history of Jadavpur University is to trace a part of India’s freedom movement, at least from the Swadeshi Movement onwards. It was 1905 -1906. Now Jadavpur University has successfully established itself as a foremost Indian University with a vast repertoire of courses offered, an enviable list of faculty members and has come to be known for its commitment towards advanced study and research.
Jadavpur University, Admission Procedure
Admission Schedule-Engineering and Technology
Under Graduate Program: Admission procedure for UG Program is initiated when the result for 12th Board examination is published.
Post Graduate Program: Admission procedure for PG Program is starting in the April-May.
Ph.D. Enrollment
Normally the selection procedure is done twice a year
- May-June
- December-January
Important Dates 2023 Session
- The registration of Jadavpur University for session 2023 is now starts.
- 2023 session registration of new application for admission is closing on 3rd week of June 2023.
- There is counseling session every year in the university start form July 2023.
Jadavpur University, Admission Procedure
Students will get the notification regarding admission process from newspapers, media house and as well as publish Jadavpur University.
UG Admission
Admission to UG Courses in the FET is via the West Bengal Joint Entrance Examination which is held by an independent body, followed by counseling.
Students must be passed 12th class from any reputed institutes. Admission at the UG Level is based on Merit for faculty Science.
PG Admission
You will get the admission in the program through GATE(Graduate Aptitude Test in Engineering) and results and scholarship become important for admission.
Jadavpur University Courses List 2023
Courses | Duration |
Bachelor of Arts in History | 3 Year |
Bachelor of Arts in Philosophy | 3 Year |
Bachelor of Arts in Political Science | 3 Year |
Bachelor of Arts in Sanskrit | 3 Year |
Bachelor of Education (B.Ed) | 3 Year |
Bachelor of Arts in Bengali | 3 Year |
Bachelor of Arts in Comparative Literature | 3 Year |
Bachelor of Arts in Economics | 3 Year |
Bachelor of Arts in English | 3 Year |
Bachelor of Library & Information Science | 3 Year |
Bachelor of Physical Education | 3 Year |
Doctor of Philosophy in Arts(History) | 3 Year |
Doctor of Philosophy in Arts (International Relations) | 3 To 5 Year |
Doctor of Philosophy in Arts (Library & Information Science) | 3 To 5 Year |
Doctor of Philosophy in Arts(Philosophy) | 3 To 5 Year |
Doctor of Philosophy in Arts (Physical Education) | 3 To 5 Year |
Doctor of Philosophy in Arts(Sanskrit) | 3 To 5 Year |
Doctor of Philosophy in Arts(Bengali) | 3 To 5 Year |
Doctor of Philosophy in Arts (Comparative Literature) | 3 To 5 Year |
Doctor of Philosophy in Arts(Economics) | 3 To 5 Year |
Doctor of Philosophy in Arts(Education) | 3 To 5 Year |
Doctor of Philosophy in Arts(English) | 3 To 5 Year |
Doctor of Philosophy in Arts (Film Studies) | 3 To 5 Year |
Doctor of Philosophy in Arts(Sociology) | 3 To 5 Year |
Master of Arts in Bengali (Day) | 2 Year |
Master of Arts in History (Eve) | 2 Year |
Master of Arts in Philosophy (Day) | 2 Year |
Master of Arts in Philosophy (Evening) | 2 Year |
Master of Arts in Political Science with International Relations | 2 Year |
Master of Arts in Sanskrit (Day) | 2 Year |
Master of Arts in Sanskrit (Evening) | 2 Year |
Master of Arts in Sociology | 2 Year |
Master of Arts in Bengali (Eve) | 2 Year |
Master of Arts in Comparative Literature | 2 Year |
Master of Arts in Economics | 2 Year |
Master of Arts in Education | 2 Year |
Master of Arts in English | 2 Year |
Master of Arts in Film Studies | 2 Year |
Master of Arts in History | 2 Year |
Master of Library & Information Science | 2 Year |
Master of Philosophy in English | 2 Year |
Master of Philosophy in Economics | 2 Year |
Master of Philosophy in Women’s Studies | 2 Year |
Master of Philosophy in History | 2 Year |
Master of Philosophy in International Relations | 2 Year |
Master of Philosophy in Library & Information Science | 2 Year |
Master of Philosophy in Philosophy | 2 Year |
Master of Philosophy in Sanskrit | 2 Year |
Master of Philosophy in Social Sciences | 2 Year |
Master of Philosophy in Sociology | 2 Year |
Master of Library & Information Science in Digital Library | 2 Year |
Master of Philosophy in Bengali | 2 Year |
Master of Philosophy in Comparative Literature | 2 Year |
Bachelor of Science in Mathematics | 3 Year |
Bachelor of Science in Physics | 3 Year |
Bachelor of Science in Chemistry | 3 Year |
Bachelor of Science in Geography | 3 Year |
Bachelor of Science in Geological Sciences | 3 Year |
Doctor of Philosophy in Science(Chemistry) | 3 To 5 Year |
Doctor of Philosophy in Science (Geological Sciences) | 3 To 5 Year |
Doctor of Philosophy in Science (Instrumentation Science) | 3 To 5 Year |
Doctor of Philosophy in Science(Physics) | 3 To 5 Year |
Doctor of Philosophy in Science(Geography) | 3 To 5 Year |
Doctor of Philosophy in Science (Life science & Biotechnology) | 3 To 5 Year |
Doctor of Philosophy in Science(Mathematics) | 3 To 5 Year |
Master of Science in Applied Geology | 2 Year |
Master of Science in Mathematics (Day) | 2 Year |
Master of Science in Mathematics (Evening) | 2 Year |
Master of Science in Biotechnology | 2 Year |
Master of Science in Chemistry | 2 Year |
Master of Science in Electronics Science | 2 Year |
Master of Science in Physics (Day) | 2 Year |
Master of Science in Physics (Evening) | 2 Year |
Master of Science Instrumentation | 2 Year |
Bachelor of Architecture | 4 Year |
Bachelor of Engineering in Electrical Engineering (Evening) | 4 Year |
Bachelor of Engineering in Electronics & Telecommunication Engineering | 4 Year |
Bachelor of Engineering in Information Technology | 4 Year |
Bachelor of Engineering in Instrumentation & Electronics Engineering | 4 Year |
Bachelor of Engineering in Mechanical Engineering | 4 Year |
Bachelor of Engineering in Mechanical Engineering(Evening) | 4 Year |
Bachelor of Engineering in Metallurgical Engineering | 4 Year |
Bachelor of Engineering in Power Engineering | 4 Year |
Bachelor of Engineering in Printing Engineering | 4 Year |
Bachelor of Civil Engineering | 4 Year |
Bachelor of Engineering in Chemical Engineering | 4 Year |
Bachelor of Engineering in Civil (Evening) | 4 Year |
Bachelor of Engineering in Computer Science & Engineering | 4 Year |
Bachelor of Engineering in Construction Engineering | 4 Year |
Bachelor of Engineering in Electrical Engineering | 4 Year |
Bachelor of Engineering in Production Engineering | 4 Year |
Bachelor of Pharmaceutical Technology | 4 Year |
Bachelor of Pharmacy | 4 Year |
Bachelor of Pharmacy (Ayurveda) | 4 Year |
Bachelor of Technology in Food Technology & Biochemical Engineering | 4 Year |
Bachelor of Technology in Instrumentation & Electronics Engineering | 4 Year |
M.E in Printing Engineering & Graphic Communication | 2 Year |
Master of Engineering in Civil Engineering | 2 Year |
Master of Engineering in Computer Science & Engineering | 2 Year |
Master of Engineering in Control System Engineering | 2 Year |
Master of Engineering in Electrical Engineering | 2 Year |
Master of Engineering in Electronics & TeleTelecommunicationineering | 2 Year |
Master of Engineering in Illumination Engineering | 2 Year |
Master of Engineering in Mechanical Engineering | 2 Year |
Master of Architecture | 2 Year |
Master of Bioprocessing Engineering | 2 Year |
Master of Computer Application | 2 Year |
Master of Engineering in Automobile Engineering | 2 Year |
Master of Engineering in Chemical Engineering | 2 Year |
Master of Engineering in Metallurgical Engineering | 2 Year |
Master of Engineering in Power Engineering | 2 Year |
Master of Engineering in Production Engineering | 2 Year |
Master of Engineering in Software Engineering | 2 Year |
Master of Pharmaceutical Technology | 2 Year |
Master of Pharmacy in Clinical Pharmacy and Pharmacy Practice | 2 Year |
Master of Technology in VLSI Design and Microelectronics Technology | 2 Year |
M.Tech in Intelligent Automation and Robotics(Eve) | 2 Year |
Master of Technology (Food Technology & Biochemical Engineering) | 2 Year |
Master of Technology in Computer Technology | 2 Year |
Master of Technology in Instrumentation & Electronics Engineering | 2 Year |
Master of Technology in Material Engineering | 2 Year |
M.Tech in Illumination Technology & Design | 2 Year |
Master of Nuclear Engineering | 2 Year |
Master of Philosophy in Cognitive Science | 2 Year |
Master of Philosophy in Oceanography and Coastal Management | 2 Year |
Master of Technology in Distributed & Mobile Computing | 2 Year |
Master of Technology in Energy Science & Technology | 2 Year |
Master in Multimedia Development | 2 Year |
Master of Arts in Environment & Development | 2 Year |
Master of Engineering in Bio-Medical Engineering | 2 Year |
Master of Engineering in Water Resources & Hydraulic Engineering | 2 Year |
Master of Engineering in Water Resources & Hydraulic Engineering (Eve) | 2 Year |
Master of Laser Technology | 2 Year |
Master of Technology in Environmental Biotechnology | 2 Year |
Master of Technology in IT (Courseware Engineering) | 2 Year |
Master of Technology in Nano Science & Technology | 2 Year |
Faculty at Jadavpur University
- Prof. Suranjan Das (Vice Chancellor)
- Prof. Achintya Biswas (Professor)
- Prof. Dr. Ajitava Raychaudhuri (Professor)
- Prof. Ambar Nath Ghosh (Professor)
- Dr. Bishnupada Nanda (Associate Professor)
- Prof. Madhumita Roy (Professor)
- Prof. Sanjib Nag (Professor)
- Prof. Avijit Bhowal (Professor)
Jadavpur University Fees Structure
Courses | Fee Structure(INR) |
Bachelor of Science [B.Sc] {Hons.}
|
2,500/Y |
Bachelor of Education [B.Ed]
|
82,180/Y |
Bachelor of Arts [B.A] {Hons.}
|
2,500/Y |
Bachelor of Pharmacy [B.Pharm]
|
2,500/Y |
Bachelor of Architecture [B.Arch]
|
2,865/Y |
Master of Bioprocessing engineering
|
4,800/Y |
Master of Computer Applications [M.C.A]
|
5,850/Y |
Ph.D
|
8,200/Y |
Master of Philosophy [M.Phil]
|
2,285/Y |
Bachelor of Physical Education [B.P.Ed]
|
2,500/Y |
Bachelor of Library and Information Science [B.Lib.I.Sc]
|
2,500/Y |
Master of Architecture [M.Arch]
|
4,900/Y |
Master of Technology [M.Tech]
|
4,900/Y |
Bachelor of Technology [B.Tech]
|
2,500/Y |
Bachelor of Engineering [B.E]
|
2,500/Y |
Bachelor of Arts [B.A]
|
2,500/Y |
Bachelor of Science [B.Sc]
|
2,500/Y |
Master of Engineering [M.E]
|
4,900/Y |
Master of Arts [M.A]
|
2,570/Y |
Master of Library and Information Science [M.Lib.I.Sc]
|
2,570/Y |
Master of Laser Technology
|
4,900/Y |
Master of Nuclear Engineering
|
4,900/Y |
Master of Pharmacy [M.Pharm]
|
4,900/Y |
Diploma
|
3,700/Y |
Certification
|
2,600/Y |
Centre for Advanced Studies
(1) Department of Comparative Literature
(2) Department of Economics
(3) Department of Philosophy
(4) Department of English
How to Apply for Jadavpur University, Kolkata?
- Candidates visit official website of the university for admission.
- Click on ” Admission link”.
- Register for the admission by the user and password.
- Login the Admission link.
- Fill up the admission form properly and completely.
- After fillup, the application form clicks on ” Submit Button”.
- Application fees have to pay online by credit and debit cards.
Required Documents for Admission
- 10th class mark sheet
- 10th class certificate
- 12th class mark sheet
- 12th class certificate
- Transfer certificate
- Valid Adress Proof
- Scored Card
- Passport size Photograph
Best Quality of University
- Good Results
- In spring Environment
- Wonderful Facilities
- Best LibrariesGood Education
- Placements Record
- Good Faculties
- Wide Area Campus
- Best Performance
- Good Practical Labs
- Understanding with Teacher and Students
More University Of West Bengal
- Netaji Subhas Open University
- West Bengal University of Teachers
- West Bengal University of Technology
- North Bengal UniversityUniversity of Calcutta, West Bengal
Frequently Asked Questions
Question: When was university established?
Answer: University was founded on 24 December 1955.
Question: Can Foreign Student take admission in University?
Answer: Yes, the Foreign Student takes the admission in the University.
Question: How to apply for the Admission?
Answer: Students can apply for the admission online and offline mode.
Jadavpur University Affiliated Colleges List:
Name of the College
- Adarsh Engineering College
- Acharya P.C. Roy Polytechnic
- Jadavpur University College
- Smt J. D. Birla Institute Department of Management
- RCC Institute of Information Technology College of Leather Technology
- Marine Engineering and Research Institute
- Regional Engineering College
- Jawahar Debi Birla Institute of Home Science
- Faculty of Engineering & Technology Jadavpur
About Campus:
Jadavpur University has 2 campuses Jadavpur and Salt Lake offers undergraduate and postgraduate courses.
- Address: 188, Raja S.C. Mallick Rd,• 188, Raja S.C. Mallick Rd,• Kolkata 700032.
- Phone: +9133-24146666