University Name | West Bengal University of Technology |
Type of University | State University |
University Contact Number | 033 2334 1014 |
Official Website | Click |
UG Courses | B.Tech, Bachelor in Media Science, Bachelor in Travel and Tourism Management, Bachelor in Sports Management, B.Sc (H) (Bt), B.Sc (H) (Ge), B.Sc (H) (Mb), B.Sc(H) (Molbio) |
PG Courses | M.Tech, M.Sc |
Address | BF 142, Sector 1, Salt Lake City, Kolkata, West Bengal 700064 |
Location | Kolkata, West Bengal |
Affiliated By | UGC |
Founded | 5 August 2000 |
Admission 2023 | West Bengal University of Technology Admission |
Fee Structure | West Bengal University of Technology Fee Structure |
West Bengal University of Technology
The Maulana Abul Kalam Azad University of Technology, West Bengal (MAKEOUT, WB), previously known as the West Bengal University of Technology (WBUT), is a public state university in Kolkata, India. Founded in 2000 and funded initially by the Government of West Bengal, MAKEOUT, WB provides facilities for the pursuit of the degree and advanced-level courses in engineering, management and other professional areas through affiliated institutions and in-house departments.
The university has been accorded affiliating university status and is functioning through an Advisory Committee constituted by the chancellor under the advice of the Government of West Bengal, as required by the West Bengal University of Technology Act 2000.
West Bengal University of Technology, Admission Procedure
For B.Tech, B.Arch, B.Pharm Courses:
The students need to Crack WBJEE which is conducted by West Bengal Joint Entrance Board.
For MBA Courses:
Must have to clear JEMAT entrance test which is conducted by MAKAUT, WB for admission in MBA courses in West Bengal.
For JECA
Conducted by West Bengal Joint Entrance Board for admission in MCA Courses.
For Ph.D. Program:
The candidate should be passed MAKAUT Entrance Test for admission in Ph.D. Courses.
Selection Procedure
Students will have to appear for a personal Interview for selection students. Candidates with valid GATE score will be given the proportioate weight of the GATE Score.
West Bengal University of Technology Courses
Course | Duration |
Apparel and Production Management | 3 Year |
Applied Electronics and Instrumentation | 3 Year |
Architecture | 3 Year |
Automobile Engineering | 3 Year |
B.arch (General) | 3 Year |
B.sc in Media Science | 3 Year |
B.sc in Nautical Science | 3 Year |
B.sc in Fashion Design & Management | 3 Year |
B.sc in Gaming & Mobile Application Development | 3 Year |
B.sc in Genetics | 3 Year |
B.sc in Media Science | 3 Year |
B.sc in Multimedia, Animation & Graphics | 3 Year |
B.sc. In Biotechnology | 3 Year |
B.sc. In Microbiology | 3 Year |
B.sc. In Molecular Biology | 3 Year |
Bachelor of Optometry | 3 Year |
BBA | 3 Year |
BBA ( Insurance & Risk Management) | 3 Year |
BBA ( Supply Chain Management) | 3 Year |
BBA (Hospital Management ) | 3 Year |
BBA (Sports Management) | 3 Year |
BCA | 3 Year |
BHM | 4 Year |
Biomedical Engineering | 4 Year |
Biotechnology | 4 Year |
BMS (Pharmaceutical Management) | 4 Year |
BTTM | 4 Year |
Ceramic Engineering and Technology | 3 Year |
Chemical Engineering | 3 Year |
Civil Engineering | 4 Year |
Computer Science & Engineering | 4 Year |
Electrical & Electronics Engineering | 4 Year |
Electrical Engineering | 4 Year |
Electronics & Telecommunication Engineering | 4 Year |
Electronics and Communication Engineering | 4 Year |
Electronics and Instrumentation Engineering | 4 Year |
Food Technology | 4 Year |
Footwear Technology | 4 Year |
Hotel Management & Catering Technology | 4 Year |
Information Technology | 4 Year |
Instrumentation and Control Engineering | 4 Year |
Leather Technology | 4 Year |
Marine Engineering | 4 Year |
Mechanical Engineering | 4 Year |
Pharmaceutical Technology | 4 Year |
Pharmacy | 4 Year |
Production Engineering | 4 Year |
Textile Technology | 4 Year |
Applied Electronics and Instrumentation | 4 Year |
Automotive Technology | 4 Year |
Biotechnology | 4 Year |
Business Administration | 4 Year |
Ceramic Engineering and Technology | 4 Year |
Chemical Engineering | 4 Year |
Chemical Processing in Textiles | 4 Year |
Civil Engineering | 4 Year |
Communication Engineering | 4 Year |
Computer Science & Engineering | 4 Year |
Computer Systems and Technology | 4 Year |
Control and Instrumentation | 4 Year |
Electrical Devices and Power Systems | 4 Year |
Electrical Engineering | 4 Year |
Electrical Machines and Drives | 4 Year |
Electronics and Communications Engineering | 4 Year |
Food Technology | 3 Year |
Heat Power Geo-Technical | 3 Year |
Information Technology | 4 Year |
Leather Technology | 4 Year |
M.sc in Applied Mathematics | 2 Year |
M.sc in Biotechnology | 2 Year |
M.sc in Computer Science | 2 Year |
M.sc in Genetics | 2 Year |
M.sc in Human Computing & Artificial Intelligence | 2 Year |
M.sc in Information Science | 2 Year |
M.sc in Media Science | 2 Year |
M.sc in Microbiology | 2 Year |
Manufacturing Technology | 2 Year |
Masters in Business Administration | 2 Year |
Masters in Computer Applications | 2 Year |
Mechanical Engineering | 2 Year |
Mechanical Engineering Design | 2 Year |
Mechatronics | 2 Year |
Microelectronics & Vlsi Technology | 2 Year |
Mobile Communication and Network Technology | 2 Year |
Modern Communication Engineering | 2 Year |
Multimedia and Software Engineering | 2 Year |
Pharmac\ology and Toxicology | 2 Year |
Pharmaceutical Analysis | 2 Year |
Pharmaceutical Biotechnology | 2 Year |
Pharmaceutical Chemistry | 2 Year |
Pharmaceutics | 2 Year |
Pharmacology | 2 Year |
Post Graduate Diploma in Geoinformatics | 2 Year |
Power Electronics and Drives | 2 Year |
Power Systems Engineering | 2 Year |
Renewable Energy | 2 Year |
Structural Engineering | 2 Year |
Telecommunication Engineering | 2 Year |
Textile Technology | 2 Year |
Faculty At West Bengal University of Technology
- Prof. Saikat Maitra (Vice Chancellor)
- Dr. Sreeparna Banerjee (Reader)
- Ms. Atreyee Biswas (Lecturer)
- Dr. Raja Banerjee (Associate Professor)
West Bengal University of Technology Affiliated Colleges List:
Name of the College and Address
- Bengal Institute of Technology and Management, Dwaranda
- Guru Nanak Institute of Hotel Management, Kolkata
- Bengal Institute of Hotel Management, Birbhum.
- Shilpa Sadan Visva Bharati Institute, Birbhum
- Brainware Group of Institutions, Kolkata
University Fee Structure
LIST | ||||||||
---|---|---|---|---|---|---|---|---|
1st Year | 2nd Year | 3rd Year | 4th Year | |||||
1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem | |
WBUT Examination Fee (per Semester) | Rs 1200 | Rs 1200 | Rs 1200 | Rs 1200 | Rs 1200 | Rs 1200 | Rs 1200 | Rs 1200 |
Total Amount Payable | Rs 3700 | Rs 1200 | Rs 1200 | Rs 1200 | Rs 1200 | Rs 1200 | Rs 1200 | Rs 1020 |
WBUT Registration Fee (One-Time) | Rs 500 | – | – | – | – | – | – | – |
WBUT Student Development Fund (one time) | Rs 2400 | – | – | – | – | – | – | – |
Faculty At West Bengal University of Technology
- Dr. Santanu Phadikar (Associate Professor )
- Sudakshina Kundu (Professor )
- Indranil Mukherjee (Associate Professor )
- Indranil Mukherjee (Associate Professor )
- B. P. Chatterjee (Professor )
- Shaon Ray Chaudhuri (Associate Professor )
- Atreyee Biswas (Associate Professor )
University Facilities & Activities
- Sports
- Hostel
- NSS
- MAKAUT, WB Centres
Best Quality of university
- Placements Record
- Good Faculties
- In spring Environment
- Best Performance
- Good Practical Labs
- Best LibrariesGood Education
- Understanding with Teacher and Students
- Wonderful Facilities
- Wide Area Campus
- Good Results
More University Of West Bengal
- Netaji Subhas Open University
- West Bengal University of Teachers
- West Bengal University of Technology
- North Bengal University
About Campus:
The West Bengal University of Technology has 197 affiliated campus, It offers integrated programmes in Ph.D. also offers undergraduate, postgraduate programmes in management and science discipline.
- Adress: Maulana Abul Kalam Azad University of Technology, West Bengal
BF 142, Sector 1, Salt Lake City,
Kolkata 700064, West Bengal - Phone: 033 2334 1014,