Maharaja Ganga Singh University Fee Structure 2021-22
October 26, 2018 Rajasthan, State Universities, Uncategorized, University Admission, University Fees 0 Comments
Maharaja Ganga Singh University Fee Structure
Fee Structure (Rs.) | |||||||||
Regular Courses | Tuition Fee | Caution Money (Refundable) | Student Fund | Sports Fee | Library Fee | Student Insurance | Lab. Fee | Total per Year or per semester | Total fee per course |
PG Diploma in Industrial Biotechnology | 700 | 1000 | 100 | 100 | 100 | 20 | 500 | 2520 | 2520 |
– | 1000 | 100 | 100 | 100 | 20 | 500 | 1820 | 1820 | |
PG Diploma in Translation | 700 | 1000 | 100 | 100 | 100 | 20 | 500 | 2520 | 2520 |
– | 1000 | 100 | 100 | 100 | 20 | 500 | 1820 | 1820 | |
Master of Computer Application | 1440 | 1000 | 100 | 100 | 100 | 20 | 500 | 18680 | 107080 |
1440 | – | 100 | 100 | 100 | 20 | 500 | 17680 x 5 | ||
– | 1000 | 100 | 100 | 100 | 20 | 500 | 17240 | 98440 | |
– | – | 100 | 100 | 100 | 20 | 500 | 16240 x 5 | ||
SFS Courses | |||||||||
B.Sc. Yogic Science | 680 | 500 | 100 | 100 | 100 | 20 | 500 | 9000 | 26000 |
680 | – | 100 | 100 | 100 | 20 | 500 | 8500 x 2 | ||
B.A./B.Sc. Honours in Geography | 480 | 500 | 100 | 100 | 100 | 20 | 500 | 7000 | 20000 |
480 | – | 100 | 100 | 100 | 20 | 500 | 6500 x 2 | ||
M.Sc. Yoga Studies and Therapy Management | 880 | 1000 | 100 | 100 | 100 | 20 | 500 | 14200 | 27400 |
880 | – | 100 | 100 | 100 | 20 | 500 | 13200 | ||
M.A. Rajasthani | 630 | 1000 | 100 | 100 | 100 | 20 | – | 8000 | 15000 |
630 | – | 100 | 100 | 100 | 20 | – | 7000 | ||
M.A. Geography | 680 | 1000 | 100 | 100 | 100 | 20 | 500 | 10000 | 19000 |
680 | – | 100 | 100 | 100 | 20 | 500 | 9000 | ||
M.A. Political Science | 630 | 1000 | 100 | 100 | 100 | 20 | – | 8000 | 15000 |
630 | – | 100 | 100 | 100 | 20 | – | 7000 | ||
M.A. Hindi | 630 | 1000 | 100 | 100 | 100 | 20 | – | 8000 | 15000 |
630 | – | 100 | 100 | 100 | 20 | – | 7000 | ||
Bachelor in Library and Information Science |
880 | 500 | 100 | 100 | 100 | 20 | 500 | 14200 | 14200 |
PG Diploma in Banking and Finance | 780 | 1000 | 100 | 100 | 100 | 20 | – | 10500 | 10500 |
PG Diploma in Travel and Tourism Management | 780 | 1000 | 100 | 100 | 100 | 20 | – | 10500 | 10500 |
PG Diploma in Nutrition and Dietetics | 880 | 1000 | 100 | 100 | 100 | 20 | 500 | 10500 | 10500 |
Diploma in Paurohitya Karamakand | 750 | 500 | 100 | 100 | 100 | 20 | 500 | 10500 | 10500 |
Diploma in Lab Technician/Assistant (NM) | 750 | 500 | 100 | 100 | 100 | 20 | 500 | 10500 | 10500 |
Apply For Admission Online Now!