Sri Padmavati Mahila Visvavidyalayam
Sri Padmavati Mahila Visvavidyalayam is a women’s university located in Tirupati, in the Indian state of Andhra Pradesh, India. it was established in the year 1983 as a state university. this university offers a various course like, Postgraduation, Certificate, research course level programmes in the field of science, management, information technology, commerce. for all the offers course of Padmavati Mahila Visvavidyalayam given below, the student can check the all offer the course here with the fee.
Sri Padmavati Mahila Visvavidyalayam Fee Structure
Programme | Duration (Years) | Fee (INR per year) |
||||
B.Ed. Special Education (Hearing Impaired) | 2 | 100000 | ||||
B. Ed ( Education) | 2 | 100000 | ||||
B.L (Law) | 3 | 100000 | ||||
B.Tech EEE( Electrical and Electronics Engineering | 4 | 150000 | ||||
B.Tech ECE(Electronics and Communication Engineering) |
4 | 150000 | ||||
B.Tech CSE(Computer Science Engineering) | 4 | 150000 | ||||
B.Tech Mechanical(Mechanical Engineering) | 4 | 150000 | ||||
B.Tech IT(Information Technology) | ||||||
B.Pharmacy | 4 | 150000 | ||||
B.Sc. Nursing | 4 | 150000 | ||||
B.Vocational ( Fashion Technology and Apparel Designing) |
3 | 100000 | ||||
B.Vocational ( Nutrition Health Care Sciences) | 3 | 100000 | ||||
II. Postgraduate programmes | ||||||
M.Sc. Applied Mathematics | School of Sciences | 2 | 100000 | |||
M.Sc. Applied Microbiology | 2 | 150000 | ||||
M.Sc. Microbial Technology | 2 | 150000 | ||||
M.Sc. Biochemistry | 2 | 150000 | ||||
M.Sc. Biotechnology | 2 | 150000 | ||||
M.Sc. Botany | 2 | 150000 | ||||
M.Sc. Food and Nutrition Sciences: Clinical Nutrition & Dietetics | 2 | 150000 | ||||
M.Sc. Food and Nutrition Sciences: Community Health and Nutrition |
2 | 150000 | ||||
M.Sc. Food and Nutrition Sciences: Food Science & Quality Control |
2 | 150000 | ||||
M.Sc. Human Development and Family Studies |
2 | 100000 | ||||
M.Sc. Organic Chemistry | 2 | 150000 | ||||
M.Sc. Physics | 2 | 150000 | ||||
M. Pharmacy | 2 | 150000 | ||||
M.Sc. Sericulture | 2 | 150000 | ||||
M.Sc. Zoology | 2 | 150000 | ||||
M Tech( Computer Science Engineering) | 2 | 150000 | ||||
M Tech ( Information Technology) | 2 | 150000 | ||||
MCA( Computer Applications) | 3 | 150000 | ||||
M.Sc. Statistics | 2 | 100000 | ||||
M.Sc. Integrated Food Technology | 5 | 150000 | ||||
M.Sc. Integrated Bio-Technology | 5 | 150000 | ||||
MBA( Business Administration) | School of Social Sciences, Fine Arts and Management | 2 | 100000 | |||
MBA ( Media Management) | 2 | 100000 | ||||
M.A. Economics | 2 | 100000 | ||||
M.A. English Language and Literature | 2 | 100000 | ||||
M.A. Telugu Language, Literature and Translation |
2 | 100000 | ||||
M.A. Women’s Studies | 2 | 100000 | ||||
M.A. Music: Veena | 2 | 100000 | ||||
M.A. Music: Vocal | 2 | 100000 | ||||
M.A. Bharatanatyam | 2 | 100000 | ||||
M.Ed.(Education) | 2 | 100000 | ||||
M.C.J. (Communication & Journalism) | 2 | 100000 | ||||
M.A. Public Relations | 2 | 100000 | ||||
MSW (Master of Social Work) | 2 | 100000 | ||||
M.P.Ed ( Two Years-Master of Physical Education) |
2 | 100000 | ||||
M.Com (Master of Commerce ) | 2 | 100000 |