University Name | William Carey University |
Type of University | Private University |
University Contact Number | 0364 291 0365 |
Official Website | Click |
UG Courses | BA,BFA,BSW,BCA,B.Sc.,B.LIB.I.Sc,BBA,B.Com,BATHM,BHA,B.Tech., BPT |
PG Courses | MSW,MFA,MA,M.Sc.,M.LIB.I.Sc,M.Com.,MBA,M.Tech.,MPT,MPH,MA |
Diploma Courses | PGDM |
Other Courses | |
Location | Boyle Road, Laitumkhrah, Shillong, Meghalaya 793001 |
Affiliated With | UGC |
Founded | 2005 |
Admission 2021-22 | William Carey University Admission |
Fee Structure | William Carey University Fee Structure |
William Carey University is a Private University that is Located Shillong, Meghalaya. this University Provide These Courses Like B.Sc. (Fire and Industrial Safety Management), BA (Journalism and Mass Communication), M.A. (Public Administration) Courses. it was Established in 2005 and Affiliated With The University Grants Commission. Student Can Check More Courses These Are Given Below.
News Update
- 18 Aug 2021: William Carey University has announced admission for the multiple courses students can see the detail of admission here.
- 17 Aug 2021: William Carey University offering multiple courses for students. Students can see the degree and program here.
- 16 Aug 2021: William Carey University fee structure is given here.
The institution that is now William Carey University had its earliest origins in Poplarville, Mississippi, when the noted educator W. I. Thames opened Pearl River Boarding School in 1892. Operating for decades as Mississippi Woman’s College, the institution was renamed in honor of the founder of modern missions in 1954 when the school became coeducational. William Carey, whose name this university commemorates, was an extraordinary English missionary who contributed much more than what is traditionally known as “mission” work in India.
William Carey University Admission Procedure
Instruction Before applying
The students can apply pre-printed form accomplish with the prospectus or can be downloaded from the university website and also can be from university admission counter to pay Rs 500 in cash or DD in favor of William Care University payable at Shillong. The download from only will be accepted with Rs 500 cash or Demand Draft as above mention.
Certificates
The candidate must be attached all required document with attested as given below.
For UG Courses hard copy of 10th,12th Marks Cards & Migration Certificate/ Transfer Certificate.
For PG Courses copy of 10th, 12th, Graduation Certificate, and 3 Year Marksheet, Degree/Provisional Degree & Migration Certificate
Deposit of FEE
Only selected students to need to pay the course fee within 10 working days after publishing of the successful student list. If the student does not submit the course fee on the prescribed date and time then the seat will be dismissed and provides the next 1st waiting list students.
At the time of deposit of fee candidate required to submit the original documents with the admission/administration department & Collect the receipt of the same.
Necesaary Doucements for Admission
- Xth Class Marksheet/Certificates
- XIIth Class Marksheet/Certificates
- Certificates of Transfer
- Address Proof
- Photograpgh
- Score Card
- DOB Certificate
William Carey University Courses
Sr No. | Course Name | Duration | Eligibility | Fees (Per Sem/Year) |
---|---|---|---|---|
1 | Bachelor of Arts (BA) – General | 6 Semester | 10+2/10+BPP | 16000 |
2 | BPP | 6 Months | 18 Year of Age With Proof | 5000 |
3 | Bachelor of Arts (Additional Subject) | 2 Semester | Graduation | 16000 |
4 | MA Hindi | 4 Semester | Graduation | 16000 |
5 | MA English | 4 Semester | Graduation | 16000 |
6 | MA Political Science | 4 Semester | Graduation | 16000 |
7 | MA History | 4 Semester | Graduation | 16000 |
8 | MA Philosophy | 4 Semester | Graduation | 16000 |
9 | MA Sociology | 4 Semester | Graduation | 16000 |
10 | MA Geography | 4 Semester | Graduation | 16000 |
Sr No. | Course Name | Duration | Eligibility | Fees (Per Sem/Year) |
---|---|---|---|---|
11 | MA Economics | 4 Semester | Graduation | 16000 |
12 | MA Public Administration | 4 Semester | Graduation | 16000 |
13 | MA Psychology | 4 Semester | Graduation | 16000 |
14 | Bachelor Of Social Work | 6 Semester | Graduation | 16000 |
15 | Master Of Social Work | 4 Semester | Graduation | 26000 |
16 | MA Rural Development | 4 Semester | Graduation | 16000 |
17 | MA Music | 4 Semester | Graduation | 16000 |
18 | MA Drawing | 4 Semester | Graduation | 16000 |
19 | MA Criminology | 4 Semester | Graduation | 16000 |
20 | M.Phil | 1 Years | PG in Relevant Sreem | 64000 |
Sr No. | Course Name | Duration | Eligibility | Fees (Per Sem/Year) |
---|---|---|---|---|
21 | Ph.D. ( All Subject ) | 3 Years Min. | PG in Relevant Sreem | 64000 |
22 | MA Education | 4 Semester | Graduation | 16000 |
23 | MA Environmental Management | 4 Semester | Graduation | 16000 |
24 | Bachelor of Commerce (B.Com) | 6 Semester | 12th | 16000 |
25 | B.Com Computer | 6 Semester | Graduation | 16000 |
26 | Master of Commerce (M.Com) | 4 Semester | Graduation | 26000 |
27 | Diploma In Taxation | 6 Months | 12th | 22000 |
28 | Diploma in Investment | 6 Months | 12th | 22000 |
29 | Diploma in Accounting | 6 Months | 12th | 22000 |
30 | M.Phil | 1 Years | M.Com | 64000 |
Sr No. | Course Name | Duration | Eligibility | Fees (Per Sem/Year) |
---|---|---|---|---|
31 | Ph.D. | 3 Years Min | M.Com | 64000 |
32 | B.Sc. (CBZ) | 6 Semester | 10+2 (Science) | 26000 |
33 | B.Sc. (PCM) | 6 Semester | 10+2 (Science) | 26000 |
34 | B.Sc. (PCB) | 6 Semester | 10+2 (Science) | 26000 |
35 | B.Sc. Home Science | 6 Semester | 10+2 | 26000 |
36 | B.Sc. Microbiology / Bio-Technology | 6 Semester | 10+2 (Science) | 26000 |
37 | M.Sc. Chemistry | 4 Semester | B.Sc | 34000 |
38 | M.Sc. Physics | 4 Semester | B.Sc | 34000 |
39 | M.Sc. Zoology | 4 Semester | B.Sc (Botony) | 34000 |
40 | M.Sc. Microbiology / Bio-Technology | 4 Semester | B.Sc (Microbiology) | 34000 |
Sr No. | Course Name | Duration | Eligibility | Fees (Per Sem/Year) |
---|---|---|---|---|
57 | Diploma in Agriculture | 6 Semester | 10th | 22000 |
122 | Diploma in Animation | 2 Semester | 10+2 | 28000 |
119 | Diploma in Art & Craft | 4 Semester | 10+2 | 28000 |
83 | Diploma in Automobile Engineering | 6 Semester | 10th | 28000 |
82 | Diploma in Cement Technology | 6 Semester | 10th | 28000 |
77 | Diploma in Civil Engineering | 6 Semester | 10th | 28000 |
53 | Diploma in Computer Application (DCA) | 1 Year | 10+2 | 22000 |
78 | Diploma in Computer Engineering | 6 Semester | 10th | 28000 |
84 | Diploma in Electrical and Electronics Engineering | 6 Semester | 10th | 28000 |
75 | Diploma in Electrical Engineering | 6 Semester | 10th | 28000 |
Sr No. | Course Name | Duration | Eligibility | Fees (Per Sem/Year) |
---|---|---|---|---|
76 | Diploma in Electronic & Comm. Engineering | 6 Semester | 10th | 28000 |
116 | Diploma in Fashion Designing | 1 Year | 10+2 | 56000 |
65 | Diploma in Fire Safety & Hazard Management | 1 Year | 10+2 | 28000 |
79 | Diploma in Information Technology | 6 Semester | 10th | 28000 |
118 | Diploma in Interior Designing | 1 Year | 10+2 | 56000 |
28 | Diploma in Investment | 6 Months | 12th | 22000 |
74 | Diploma in Mechanical Engineering | 6 Semester | 10th | 28000 |
81 | Diploma in Mine Engineering | 6 Semester | 10th | 28000 |
80 | Diploma in Petrochemical Engineering | 6 Semester | 10th | 28000 |
27 | Diploma In Taxation | 6 Months | 12th | 22000 |
Sr No. | Course Name | Duration | Eligibility | Fees (Per Sem/Year) |
---|---|---|---|---|
117 | Diploma in Textile Designing | 1 Year | 10+2 | 56000 |
20 | M.Phil | 1 Years | PG in Relevant Sreem | 64000 |
30 | M.Phil | 1 Years | M.Com | 64000 |
55 | M.Phil | 1 Year | MCA/B.Sc. | 64000 |
59 | M.Sc. Agriculture (Horticulture & Agronomy) | 4 Semester | B.Sc. (Ag.) | 46000 |
121 | M.Sc. Animation | 6 Semester | 10+2 | 34000 |
37 | M.Sc. Chemistry | 4 Semester | B.Sc | 34000 |
52 | M.Sc. Computer Science | 4 Semester | Graduation | 42000 |
44 | M.Sc. Enviroment Science | 4 Semester | B.Sc | 34000 |
111 | M.Sc. Fashion Desgining | 4 Semester | B.Sc Fashion Designing | 34000 |
Department of University
- Department of Environmental Management
- Department of Education
- Department of Political Science
- Department of English
- Department of Sociology
- Department of Social Work
- Department of History
- Department of Agriculture
University Faculty
- Prof. PM Raj(Vice-Chancellor)
- Lisa Wapan (President)
- Vice President (Drew Singhdeo)
William Carey University Facilities
- Good Faculties
- Best Performance
- Placements Record
- Understanding with Teacher and Students
- Wonderful Facilities
- Good Results
- In spring Environment
- Best Libraries Good Education
- Wide Area Campus
- Good Practical Labs
More University
- Martin Luther Christian University
- University of Science and Technology
- Mahatma Gandhi University
- University of Technology and Management
About Campus:
The University offers Graduate Post Graduate and Diploma courses.William Carey University is one of the Best University in Meghalaya.
- Address: Zoram Villa, Bomfyle Road, Shillong 793 001 ,Meghalaya,India
- Phone: (+91) 700 8026592(+91) 364 2224126
- Email: [email protected]